Official Basketball Box Score

George Brown Huskies vs. Loyalist Lancers

10/28/2017 at 15:30 — Unknown

Officials: Unknown

Team 1 2 3 4 Total
George Brown 15 18 22 22 - 77
Loyalist 19 23 17 10 - 69
George Brown   Loyalist
46.6% Total FG% 34.8%
66.7% 3-Pt. FG% 25.0%
70.8% Free Throw% 86.7%
None Technical Fouls None
24 Points off Turnovers 13
0 2nd Chance Points 10
32 Bench Points 10
George Brown
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 66.7%
Free Throw% 70.8%
Loyalist
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 25.0%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Teshayn Gayle* 4-11 1-1 4-5 0 4 4 2 13 2 2 0 2 35:36
#9 Adam Costanzo* 2-3 0-0 0-0 0 1 1 5 4 0 3 1 0 12:00
#11 Jordan James* 4-9 0-0 2-4 3 4 7 2 10 2 0 1 1 25:47
#15 Dejazmatch (DJ) James* 5-12 2-3 4-6 1 3 4 1 16 2 4 1 2 37:53
#23 Justin Bhangoo* 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 12:49
#5 Justin Estalilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:47
#6 Chris Fields 2-8 0-0 2-2 0 5 5 3 6 2 2 0 6 25:15
#8 Matthew Bukovec 9-12 3-5 5-7 2 6 8 1 26 1 2 0 0 35:51
# Thomas Kucic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Louis Bryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Jermey Addotey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Nathan Samuel 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 6:31
#25 Auns Chaudhry 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6:31
Totals 27-58 6-9 17-24 9 34 43 18 77 9 16 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Angelo Sarsonas* 7-14 3-7 3-3 2 1 3 4 20 2 2 0 0 27:52
#10 Josh Ajibola* 6-11 2-6 4-4 0 1 1 2 18 0 0 0 2 32:10
#12 Ebun Tomiwa* 1-4 0-0 1-2 1 1 2 4 3 0 1 0 0 18:19
#13 Raymond Yeung* 4-14 3-8 0-0 1 4 5 2 11 4 3 0 1 33:06
#21 Christopher Asomani* 3-4 0-0 1-2 3 2 5 2 7 0 4 0 1 19:50
#5 Noah Korovesi 0-7 0-5 0-0 0 4 4 1 0 1 4 0 0 22:29
# Anthony Lowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#7 Aiden Wells 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0:42
#8 Jeremiah Dulla 1-4 0-1 0-0 0 5 5 3 2 5 4 0 2 16:27
#11 Tigh Chapman 2-10 0-4 4-4 1 6 7 3 8 2 4 1 0 25:24
#15 Williamson Dorelien 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3:11
# Hakim Dahnoun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-69 8-32 13-15 12 28 40 22 69 14 23 2 6 199:30
* = Starter