Official Basketball Box Score

Loyalist vs. Redeemer

2/24/2018 at 4:00 PM — Redeemer

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Loyalist 19 24 16 16 - 75
Redeemer 15 25 22 26 - 88
Loyalist   Redeemer
39.1% Total FG% 45.1%
34.3% 3-Pt. FG% 26.7%
100.0% Free Throw% 87.0%
1 Technical Fouls 1
0 Points in the Paint 0
18 Points off Turnovers 15
0 2nd Chance Points 13
0 Fast Break Points 0
14 Bench Points 6
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 47.4% 33.3% 38.5% 39.1%
3-Pt. FG% 27.3% 45.5% 28.6% 33.3% 34.3%
Free Throw% 0% 100.0% 100.0% 100.0% 100.0%
Redeemer
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 53.3% 40.0% 52.6% 45.1%
3-Pt. FG% 0% 50.0% 25.0% 28.6% 26.7%
Free Throw% 75.0% 100.0% 100.0% 66.7% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Noah Korovesi* 4-10 3-7 0-0 0 3 3 4 11 4 2 0 1 39
#9 Angelo Sarsonas* 3-12 3-11 1-1 0 1 1 3 10 1 4 0 1 32
#11 Raymond Yeung* 10-19 4-8 4-4 0 2 2 5 28 1 1 0 6 31
#15 Williamson Dorelien* 2-6 0-1 2-2 0 6 6 3 6 1 1 1 2 34
#21 Christopher Asomani* 3-8 0-0 0-0 3 6 9 4 6 1 3 0 2 28
#4 Rijien Viloria 4-9 1-4 2-2 0 2 2 4 11 2 5 0 1 25
#6 Anthony Lowe 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 7
#7 Aiden Wells 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#8 Andrew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Ebun Tomiwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 12-35 9-9 3 21 24 23 75 10 16 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zack Angus* 1-2 1-2 4-4 0 1 1 3 7 5 3 0 1 28
#5 Nick Green* 4-11 1-7 3-3 0 3 3 0 12 1 2 0 2 34
#10 Foster Brown* 3-9 0-1 3-6 2 4 6 1 9 2 1 0 1 31
#15 Rayvon Higdon* 9-17 2-3 6-6 1 8 9 3 26 3 10 1 1 34
#22 Spencer Kerssies* 12-22 0-1 4-4 7 11 18 1 28 1 0 1 1 30
#3 Elijah Lostracco 0-5 0-1 0-0 1 1 2 3 0 1 1 0 0 18
#11 CJ Vallha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Caleb Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#13 Jacob Houzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jacobus Vanderpol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#20 Justin Lenters 3-5 0-0 0-0 0 1 1 0 6 0 0 0 0 11
#21 Maurice Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 4-15 20-23 11 29 40 11 88 13 18 2 7 199
* = Starter