Official Basketball Box Score

St. Lawrence vs. Loyalist

10/13/2018 at 1:00 PM — CRWC

Officials: ,,Attendance: 40

Team 1 2 3 4 Total
St. Lawrence 22 15 15 18 - 70
Loyalist 17 17 23 22 - 79
St. Lawrence   Loyalist
50.9% Total FG% 50.9%
31.6% 3-Pt. FG% 36.4%
55.6% Free Throw% 65.4%
None Technical Fouls None
40 Points in the Paint 32
16 Points off Turnovers 24
7 2nd Chance Points 10
0 Fast Break Points 0
39 Bench Points 7
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 60.0% 37.5% 50.0% 50.9%
3-Pt. FG% 33.3% 33.3% 28.6% 33.3% 31.6%
Free Throw% 50.0% 33.3% 100.0% 80.0% 55.6%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 46.7% 38.5% 64.3% 50.9%
3-Pt. FG% 71.4% 16.7% 25.0% 0% 36.4%
Free Throw% 0% 66.7% 100.0% 50.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braydon Corderio* 2-6 1-3 0-0 0 1 1 1 5 1 1 0 1 27
#1 Tom Withey* 0-5 0-4 0-0 0 7 7 5 0 3 5 0 1 28
#5 Azike Mosindi* 3-6 0-1 0-0 0 1 1 2 6 0 2 0 0 17
#9 Tyler Bark* 7-9 1-3 3-4 1 4 5 3 18 1 4 0 0 35
#23 Jared Edwards* 1-4 0-2 0-0 2 4 6 3 2 0 2 0 1 36
#4 Segar Van Raay-Vesnaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Kadrae Wright 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Mohamed Omar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Sleiddy Gernold Joseph 6-10 0-0 2-7 2 6 8 4 14 0 2 0 0 26
#21 Reegan Comeau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Mark Lue-Hue 8-12 4-5 5-7 0 1 1 2 25 2 3 1 0 26
#30 Jake McCormick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Amy Mugbo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 6-19 10-18 5 24 29 20 70 7 19 1 3 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 DJ Atkinson* 7-11 4-7 3-4 1 1 2 2 21 2 2 0 0 31
#9 Angelo Sarsonas* 4-13 1-8 4-8 0 4 4 2 13 5 5 0 3 40
#11 Raymond Yeung* 7-14 1-3 5-5 1 2 3 2 20 1 4 0 3 38
#13 Akim Ruot* 4-6 0-1 0-3 2 3 5 4 8 2 2 0 0 17
#15 Will Dorelien* 4-5 2-2 0-0 0 2 2 6 10 2 3 0 2 22
#5 Andrew Smith 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#6 Jack Whitley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Bobby Buck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Ebun Tomiwa 1-4 0-1 5-5 1 4 5 2 7 2 1 0 2 33
#21 Chris Asomani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tyrell Howell 0-0 0-0 0-0 0 2 2 1 0 1 0 0 1 13
#44 Jaden White 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 8-22 17-26 5 18 23 20 79 15 17 0 11 199
* = Starter