Official Basketball Box Score

Algonquin vs. Loyalist

11/2/2018 at 8:00 PM — Belleville, ONT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algonquin 25 11 16 12 - 64
Loyalist 18 17 18 20 - 73
Algonquin   Loyalist
38.3% Total FG% 35.5%
21.4% 3-Pt. FG% 20.6%
57.1% Free Throw% 63.2%
None Technical Fouls 1
30 Points in the Paint 36
32 Points off Turnovers 61
16 2nd Chance Points 13
0 Fast Break Points 0
31 Bench Points 20
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 42.9% 28.6% 38.3%
3-Pt. FG% 30.0% 0% 25.0% 22.2% 21.4%
Free Throw% 100.0% 71.4% 50.0% 33.3% 57.1%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 35.0% 31.6% 38.9% 35.5%
3-Pt. FG% 20.0% 11.1% 37.5% 14.3% 20.6%
Free Throw% 66.7% 40.0% 75.0% 71.4% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Trey Silcott* 1-2 0-1 0-0 1 0 1 4 2 0 4 0 0 10
#9 Gabriel Anderson* 3-10 2-7 0-0 1 1 2 1 8 1 2 0 1 25
#23 Justin Foster* 1-4 0-1 0-0 2 1 3 0 2 0 3 0 0 10
#31 Dan Stoddard* 4-4 0-0 2-4 4 2 6 1 10 0 3 0 0 21
#33 Daoud Soukary* 4-10 1-4 2-5 2 9 11 3 11 3 1 1 2 40
#5 Ali-Hanad Yusuf 0-3 0-1 1-2 0 2 2 2 1 0 1 0 0 17
#7 Simon Desta 5-14 1-8 4-5 0 3 3 1 15 1 4 0 1 27
#10 Ricky Houle 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#11 Jay Springs 0-2 0-2 1-2 0 3 3 1 1 0 1 0 1 17
#12 Henry Clement 0-1 0-0 0-0 0 3 3 1 0 0 2 0 0 6
#13 David Tshimanga 5-10 2-4 1-1 2 6 8 5 13 1 4 0 0 22
#14 Emmanuel Abate 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 10
#15 Henri Jairus 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 23-60 6-28 12-21 15 32 47 20 64 6 26 1 5 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 DJ Atkinson* 2-9 1-7 0-0 0 4 4 2 5 2 4 0 1 34
#9 Angelo Sarsonas* 6-16 1-8 2-2 1 2 3 3 15 5 4 1 2 34
#11 Raymond Yeung* 6-17 2-8 4-7 3 3 6 3 18 2 2 0 6 36
#13 Akim Ruot* 3-8 0-3 5-6 3 3 6 1 11 0 1 1 1 30
#44 Jaden White* 2-3 0-0 0-0 0 1 1 0 4 0 2 0 1 15
#10 Bobby Buck 1-3 1-2 0-0 0 0 0 3 3 0 0 1 1 9
#12 Ebun Tomiwa 1-3 1-1 0-0 1 1 2 2 3 0 0 0 2 9
#15 Will Dorelien 2-10 1-4 1-4 2 4 6 2 6 1 1 0 1 19
#21 Chris Asomani 4-7 0-1 0-0 2 6 8 2 8 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-76 7-34 12-19 12 26 38 18 73 10 15 3 15 201
* = Starter