Official Basketball Box Score

Loyalist vs. Fleming

11/30/2018 at 7:00 PM — Fleming

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Loyalist 21 22 14 22 - 79
Fleming 24 19 15 29 - 87
Loyalist   Fleming
39.7% Total FG% 45.2%
25.0% 3-Pt. FG% 35.0%
62.5% Free Throw% 70.0%
None Technical Fouls None
48 Points in the Paint 52
11 Points off Turnovers 21
10 2nd Chance Points 5
0 Fast Break Points 0
8 Bench Points 25
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 45.0% 31.8% 40.0% 39.7%
3-Pt. FG% 33.3% 33.3% 0% 28.6% 25.0%
Free Throw% 0% 50.0% 0% 80.0% 62.5%
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 36.4% 25.0% 76.9% 45.2%
3-Pt. FG% 40.0% 66.7% 11.1% 66.7% 35.0%
Free Throw% 66.7% 50.0% 80.0% 70.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 DJ Atkinson* 2-8 1-7 2-2 4 1 5 3 7 2 0 0 1 33
#9 Angelo Sarsonas* 5-16 3-10 2-2 0 3 3 1 15 6 4 0 2 40
#11 Raymond Yeung* 4-8 2-3 2-2 3 1 4 0 12 2 4 0 0 39
#13 Akim Ruot* 6-12 1-4 2-2 3 4 7 5 15 0 1 2 0 35
#21 Chris Asomani* 11-19 0-1 0-4 6 11 17 2 22 5 2 0 2 40
#5 Andrew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Bobby Buck 1-3 0-2 0-0 0 3 3 1 2 1 3 0 0 7
#14 Ryan Toney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Will Dorelien 2-10 0-1 2-4 4 5 9 4 6 0 2 2 0 19
#23 Tyrell Howell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Jaden White 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-78 7-28 10-16 21 28 49 17 79 16 16 4 5 213
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Romello Taylor* 8-17 0-1 7-11 1 3 4 1 23 8 4 0 2 33
#5 Devonte Cappa* 6-9 0-1 1-1 1 1 2 2 13 3 1 0 3 38
#8 Wayon Thomas* 3-7 0-1 2-3 1 2 3 3 8 1 1 0 1 26
#11 Shane Howell* 2-12 0-2 3-4 0 5 5 2 7 3 3 0 0 28
#15 Santiago Maynard* 4-5 3-4 0-0 1 2 3 0 11 0 1 0 2 20
#2 Jeremiah Williams 7-15 4-9 1-1 0 0 0 5 19 0 1 0 1 32
#10 Liam O’Neill-Hawthorne 1-1 0-0 0-0 1 2 3 0 2 0 0 0 1 28
#21 Tyson Malo 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 0
#24 Raeshon Woodhouse 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 6
#35 Shaé Walker 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 13
#55 Delano Brown 1-4 0-1 0-0 3 6 9 2 2 1 0 0 3 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 7-20 14-20 9 24 33 15 87 17 11 0 14 251
* = Starter