Official Basketball Box Score

Durham vs. Loyalist

1/29/2019 at 8:00 PM — belleville

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Durham 22 14 16 26 - 78
Loyalist 7 17 20 13 - 57
Durham   Loyalist
49.1% Total FG% 31.3%
36.4% 3-Pt. FG% 24.0%
71.4% Free Throw% 64.3%
2 Technical Fouls 1
28 Points in the Paint 24
22 Points off Turnovers 18
6 2nd Chance Points 10
0 Fast Break Points 0
13 Bench Points 18
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 35.3% 30.0% 73.3% 49.1%
3-Pt. FG% 33.3% 50.0% 0% 33.3% 36.4%
Free Throw% 70.0% 0% 66.7% 100.0% 71.4%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 31.6% 41.2% 31.3% 31.3%
3-Pt. FG% 0% 40.0% 28.6% 28.6% 24.0%
Free Throw% 50.0% 50.0% 80.0% 100.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Halliburton* 11-18 4-5 7-7 0 2 2 3 33 1 2 0 0 32
#15 Alberto Lopez* 1-4 0-0 1-4 2 6 8 4 3 0 0 1 1 25
#21 Julian Hinckson Jr.* 4-7 0-0 8-11 3 7 10 3 16 0 4 1 1 25
#24 Dondre Huggins* 2-5 0-3 2-2 0 4 4 0 6 0 2 0 0 29
#31 Shamar Lewis* 3-5 0-1 1-2 1 1 2 2 7 0 1 0 0 22
#2 Daavyd Marquez-Relih 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 4
#4 Kadeem Buckley 3-4 0-0 0-0 0 1 1 0 6 2 1 0 1 24
#13 Jesiah Deerr 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Craig Hanson 1-9 0-2 1-2 2 7 9 1 3 1 2 1 0 23
#23 Chael Stephenson 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 7
#34 Sam Gustavus 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 2
#41 Shaquai Manswell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#44 Dazzal Dhillon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#54 Esmail Danso 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 4-11 20-28 9 32 41 14 78 7 14 3 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 DJ Atkinson* 4-11 1-5 0-0 0 4 4 2 9 0 3 0 1 24
#8 Noah Korovesi* 2-9 1-5 2-2 1 3 4 4 7 2 0 0 2 36
#9 Angelo Sarsonas* 1-11 1-6 0-0 1 2 3 1 3 4 3 0 0 25
#13 Akim Ruot* 0-3 0-1 1-4 2 3 5 4 1 0 2 2 1 25
#21 Chris Asomani* 8-12 0-0 3-4 4 4 8 5 19 0 2 0 0 20
#04 Rijien Viloria 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 9
#5 Andrew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Mohamed Osman 1-1 1-1 1-1 0 0 0 0 4 0 0 0 0 2
#10 Bobby Buck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Raymond Yeung 0-5 0-2 1-2 1 1 2 2 1 0 1 0 1 10
#15 Will Dorelien 4-11 2-5 1-1 2 0 2 2 11 2 2 0 1 28
#23 Tyrell Howell 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 6
#44 Jaden White 0-1 0-0 0-0 0 2 2 0 0 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-67 6-25 9-14 12 19 31 24 57 10 13 2 7 193
* = Starter