Official Basketball Box Score

Loyalist vs. Niagara

2/23/2019 at 2:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 OT 2OT Total
Loyalist 19 20 20 19 10 10 - 98
Niagara 23 22 19 15 10 18 - 107
Loyalist   Niagara
45.1% Total FG% 50.6%
28.6% 3-Pt. FG% 35.0%
40.0% Free Throw% 56.4%
None Technical Fouls None
48 Points in the Paint 58
21 Points off Turnovers 14
10 2nd Chance Points 21
14 Fast Break Points 14
33 Bench Points 29
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 53.3% 56.3% 35.3% 45.1%
3-Pt. FG% 25.0% 37.5% 25.0% 28.6% 28.6%
Free Throw% 100.0% 33.3% 14.3% 41.7% 40.0%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 60.0% 56.3% 26.7% 50.6%
3-Pt. FG% 50.0% 50.0% 20.0% 20.0% 35.0%
Free Throw% 100.0% 50.0% 0% 37.5% 56.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 DJ Atkinson* 1-6 1-5 0-2 0 0 0 1 3 0 2 0 1 18
#8 Noah Korovesi* 11-19 3-6 1-3 1 0 1 5 26 0 1 0 3 35
#9 Angelo Sarsonas* 4-13 0-3 3-4 1 3 4 5 11 6 3 0 2 38
#11 Raymond Yeung* 10-15 1-4 1-8 4 6 10 4 22 1 3 0 2 43
#13 Akim Ruot* 1-5 0-1 1-3 1 11 12 5 3 7 0 0 0 32
#4 Rijien Viloria 1-7 0-3 0-0 0 2 2 0 2 0 1 0 2 17
#10 Bobby Buck 1-3 0-1 0-0 0 0 0 3 2 1 0 0 0 20
#15 Will Dorelien 5-9 3-5 9-16 1 2 3 2 22 0 2 0 2 27
#21 Chris Asomani 3-5 0-0 1-4 1 2 3 4 7 2 1 0 3 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-82 8-28 16-40 9 26 35 29 98 17 13 0 15 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lequan Hylton* 4-9 3-6 4-4 0 2 2 2 15 0 5 0 0 40
#11 Van Hutchinson Jr.* 11-24 0-1 6-15 5 7 12 5 28 10 5 1 2 47
#12 Alex Elliott* 4-11 2-4 2-2 0 7 7 2 12 7 2 0 2 36
#13 Kevin Cooper* 1-2 0-0 0-2 2 3 5 2 2 0 2 0 0 10
#33 Jordon McDonald* 8-9 0-0 5-10 5 11 16 5 21 5 5 2 0 44
#3 Johnnie Richardson 2-6 0-2 5-6 1 3 4 4 9 2 2 0 1 24
#4 Daniel Lokole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Keveshan Padachey 5-8 2-4 0-0 0 0 0 3 12 0 0 0 1 14
#7 Rahim Bardi 3-6 0-2 0-0 4 1 5 0 6 1 3 0 1 22
#14 Jose Ramos 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-77 7-20 22-39 17 34 51 25 107 25 24 3 7 247
* = Starter