Official Basketball Box Score

La Cite vs. Loyalist

11/15/2019 at 7:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 8 21 23 23 - 75
Loyalist 29 23 20 22 - 94
La Cite   Loyalist
38.1% Total FG% 39.8%
25.0% 3-Pt. FG% 30.6%
66.7% Free Throw% 81.8%
None Technical Fouls 1
34 Points in the Paint 38
20 Points off Turnovers 37
20 2nd Chance Points 14
0 Fast Break Points 8
16 Bench Points 28
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 38.9% 50.0% 31.8% 38.1%
3-Pt. FG% 0% 25.0% 0% 66.7% 25.0%
Free Throw% 50.0% 66.7% 87.5% 63.6% 66.7%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.0% 34.8% 38.9% 39.8%
3-Pt. FG% 41.7% 31.3% 20.0% 27.3% 30.6%
Free Throw% 100.0% 0% 66.7% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harouna Diop* 5-13 0-2 10-13 1 13 14 1 20 2 7 0 2 35
#3 Maduok Akol* 2-4 1-3 0-0 0 3 3 5 5 0 6 0 0 15
#5 Olgaga Diba* 5-14 1-2 6-11 0 6 6 1 17 1 7 0 1 38
#6 Salim Coulibaly* 6-7 0-0 5-5 7 6 13 3 17 1 4 0 1 31
#9 Olivier Sindayizeruka* 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 10
#0 Chekina Mbangu 4-11 1-2 0-0 3 4 7 3 9 0 3 0 2 29
#1 Alpha Camara 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 7
#4 Wallid Abajobir 1-7 0-3 3-4 1 3 4 2 5 3 2 0 3 18
#11 Bonaventure Conde 0-2 0-0 0-0 0 1 1 3 0 0 2 0 1 12
#12 Gabriel Kayembe 1-2 0-0 0-3 1 2 3 1 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-63 3-12 24-36 13 38 51 19 75 7 35 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Angelo Sarsonas* 3-12 3-10 0-0 0 2 2 5 9 4 1 0 2 31
#10 Bobby Buck* 6-14 2-9 1-1 1 5 6 4 15 5 1 1 4 31
#14 Jeremiah Brown* 7-14 2-5 1-2 5 7 12 1 17 4 4 0 0 32
#23 Ebenezer Teklezgi* 7-17 2-7 3-4 2 2 4 3 19 4 5 1 2 30
#33 Brodie Byford* 2-5 0-0 2-2 3 3 6 4 6 1 2 0 3 18
#4 Mohammed Osman 1-2 1-2 0-0 1 2 3 2 3 2 0 0 0 11
#6 Darius Hossein-Pour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Noah Korovesi 5-12 3-6 0-0 1 2 3 2 13 0 1 0 1 16
#11 Aiden Wells 2-8 2-8 2-2 0 1 1 0 8 1 2 0 3 12
#13 Akim Ruot 2-4 0-2 0-0 1 6 7 3 4 2 1 1 3 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-88 15-49 9-11 14 30 44 24 94 23 18 3 18 200
* = Starter