Official Basketball Box Score

Seneca vs. Loyalist

1/24/2020 at 8:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Seneca 16 19 27 26 - 88
Loyalist 15 20 39 27 - 101
Seneca   Loyalist
43.5% Total FG% 54.9%
32.6% 3-Pt. FG% 42.9%
66.7% Free Throw% 61.5%
None Technical Fouls None
30 Points in the Paint 44
23 Points off Turnovers 29
12 2nd Chance Points 4
2 Fast Break Points 2
13 Bench Points 9
Seneca
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 50.0% 52.9% 43.5%
3-Pt. FG% 20.0% 22.2% 63.6% 25.0% 32.6%
Free Throw% 100.0% 71.4% 50.0% 66.7% 66.7%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 44.4% 76.2% 52.9% 54.9%
3-Pt. FG% 33.3% 33.3% 62.5% 44.4% 42.9%
Free Throw% 0% 50.0% 66.7% 83.3% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dakoda Lewis* 8-16 5-11 0-0 0 5 5 3 21 2 3 0 1 34
#4 Isaiah Ankra* 4-13 0-3 8-9 5 10 15 4 16 3 5 0 0 38
#8 Raymond Yeung* 6-14 3-10 1-1 1 2 3 4 16 0 1 0 4 39
#11 Shikaeb Rahi* 2-3 1-2 2-2 3 3 6 1 7 3 6 0 0 16
#23 Jordan Anderson* 6-16 3-13 0-1 0 0 0 2 15 4 2 0 2 40
#2 Aaron Oliveri 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 5
#3 Johnny Kitenge 2-5 1-3 2-6 0 3 3 4 7 1 2 0 1 24
#15 Japrell Morgan 1-1 0-0 1-2 1 0 1 1 3 0 1 0 1 3
#20 Igor Solovyev 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-69 14-43 14-21 10 23 33 20 88 13 21 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Noah Korovesi* 3-6 1-3 0-0 1 3 4 1 7 5 3 0 0 29
#12 Brendan McCartie* 9-17 9-17 0-0 0 3 3 0 27 2 0 0 1 30
#13 Akim Ruot* 3-5 0-1 0-0 2 3 5 5 6 1 1 1 0 24
#14 Jeremiah Brown* 13-19 3-4 3-6 0 8 8 1 32 3 3 1 2 33
#23 Ebenezer Teklezgi* 7-12 1-4 5-7 0 4 4 1 20 9 3 0 7 37
#4 Mohammed Osman 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 0
#6 Darius Hossein-Pour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 DJ Atkinson 2-4 0-0 0-0 1 2 3 2 4 1 1 0 0 9
#9 Angelo Sarsonas 0-2 0-2 0-0 0 0 0 3 0 2 1 0 0 9
#10 Bobby Buck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Aiden Wells 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#15 Kadrae Wright 1-5 1-4 0-0 0 0 0 0 3 0 0 0 0 11
#33 Brodie Byford 0-0 0-0 0-0 2 2 4 3 0 0 3 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-71 15-35 8-13 7 26 33 16 101 23 15 2 10 200
* = Starter