Official Basketball Box Score

Fleming vs. Loyalist

1/25/2020 at 1:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fleming 25 19 21 29 - 94
Loyalist 21 26 17 23 - 87
Fleming   Loyalist
44.7% Total FG% 48.6%
40.0% 3-Pt. FG% 22.7%
60.9% Free Throw% 77.8%
None Technical Fouls 1
40 Points in the Paint 52
40 Points off Turnovers 19
10 2nd Chance Points 6
4 Fast Break Points 4
12 Bench Points 15
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 35.0% 47.4% 53.3% 44.7%
3-Pt. FG% 44.4% 16.7% 20.0% 60.0% 40.0%
Free Throw% 50.0% 57.1% 100.0% 58.3% 60.9%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.9% 42.1% 50.0% 48.6%
3-Pt. FG% 28.6% 25.0% 0% 40.0% 22.7%
Free Throw% 100.0% 87.5% 100.0% 50.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mkons Stone-Debassige* 6-12 3-8 3-5 1 3 4 0 18 2 0 0 1 36
#3 Matthew Ashley* 8-24 3-10 2-4 4 7 11 4 21 5 2 0 1 37
#5 Devonte Cappa* 9-15 0-2 5-6 1 8 9 4 23 6 3 0 3 38
#6 Christian Edward* 1-8 0-0 1-2 3 2 5 4 3 1 1 0 1 26
#11 Wayon Thomas* 6-12 2-5 3-6 1 3 4 4 17 0 5 0 7 33
#10 Me-Shach Hercules 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Orlando Carias 4-5 4-5 0-0 0 2 2 2 12 1 1 1 1 18
#30 Devonte Mighty 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#32 Jackson Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Phil Joseph 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 12-30 14-23 10 26 36 20 94 16 12 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Noah Korovesi* 5-10 0-1 0-0 0 5 5 4 10 3 3 0 0 29
#9 Angelo Sarsonas* 7-14 1-7 4-4 0 3 3 3 19 1 2 0 0 32
#12 Brendan McCartie* 2-6 1-4 2-2 0 2 2 1 7 0 3 0 1 27
#13 Akim Ruot* 5-8 0-0 5-6 4 7 11 4 15 2 5 0 1 32
#23 Ebenezer Teklezgi* 9-17 1-2 2-4 0 6 6 2 21 4 5 0 1 32
#4 Mohammed Osman 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 3
#6 Darius Hossein-Pour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Bobby Buck 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#11 Aiden Wells 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 6
#15 Kadrae Wright 5-8 2-4 0-0 0 0 0 0 12 0 2 0 0 18
#33 Brodie Byford 1-2 0-0 1-2 3 5 8 2 3 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-70 5-22 14-18 8 29 37 18 87 11 24 0 3 200
* = Starter