Official Basketball Box Score

St. Lawrence vs. Loyalist

2/14/2020 at 8:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
St. Lawrence 20 13 23 26 9 - 91
Loyalist 16 21 22 23 11 - 93
St. Lawrence   Loyalist
43.5% Total FG% 42.7%
27.0% 3-Pt. FG% 34.5%
63.6% Free Throw% 76.5%
1 Technical Fouls None
48 Points in the Paint 46
17 Points off Turnovers 31
16 2nd Chance Points 9
4 Fast Break Points 0
42 Bench Points 28
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 42.9% 40.0% 47.6% 43.5%
3-Pt. FG% 18.2% 20.0% 44.4% 37.5% 27.0%
Free Throw% 0% 0% 75.0% 100.0% 63.6%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 50.0% 34.8% 53.3% 42.7%
3-Pt. FG% 25.0% 50.0% 33.3% 50.0% 34.5%
Free Throw% 0% 0% 100.0% 71.4% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Irman Buttar* 4-13 3-10 1-1 1 4 5 4 12 1 4 0 1 34
#4 Ben Lusk* 8-14 1-3 0-1 2 12 14 3 17 0 6 0 4 40
#11 Albert Opena* 2-3 0-1 0-0 1 1 2 1 4 2 2 0 0 13
#23 Alvin Icyogere* 6-17 4-14 0-0 1 3 4 3 16 1 2 1 1 40
#24 Arnaud Ciza* 0-4 0-2 0-0 2 2 4 0 0 0 1 0 0 16
#0 Malcolm Morrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Tyrell Taylor 5-13 1-5 2-2 3 8 11 1 13 6 3 0 3 35
#8 Oshay Maxwell 10-16 1-2 4-7 4 3 7 3 25 3 4 0 1 27
#9 Tyler Bark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Azike Mosindi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Sleiddy Joseph 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#15 Matteo Mongroo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kyle Mongroo 2-4 0-0 0-0 0 1 1 0 4 0 3 0 0 13
#30 Keyon Wisdom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-85 10-37 7-11 15 35 50 16 91 13 25 1 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Noah Korovesi* 4-11 1-5 1-2 3 4 7 3 10 4 4 0 2 32
#9 Angelo Sarsonas* 7-18 0-5 7-7 1 3 4 2 21 2 0 0 3 38
#12 Brendan McCartie* 4-7 3-5 0-0 0 7 7 1 11 0 1 2 1 27
#23 Ebenezer Teklezgi* 6-15 1-2 4-6 3 3 6 4 17 1 4 0 3 31
#33 Brodie Byford* 3-4 0-0 0-0 2 4 6 1 6 1 1 1 0 17
#4 Mohammed Osman 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 7
#6 Darius Hossein-Pour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 DJ Atkinson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#11 Aiden Wells 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Akim Ruot 6-10 4-6 0-0 0 6 6 1 16 2 3 1 0 30
#14 Jeremiah Brown 4-10 1-2 1-2 1 3 4 0 10 3 2 0 3 31
#15 Kadrae Wright 1-6 0-3 0-0 0 2 2 0 2 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-82 10-29 13-17 10 32 42 13 93 14 16 4 13 225
* = Starter