Official Basketball Box Score

George Brown vs. Loyalist

12/4/2021 at 4:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
George Brown 14 21 19 17 - 71
Loyalist 23 15 11 19 - 68
George Brown   Loyalist
37.5% Total FG% 38.9%
24.0% 3-Pt. FG% 23.1%
85.0% Free Throw% 60.0%
1 Technical Fouls None
28 Points in the Paint 32
19 Points off Turnovers 10
9 2nd Chance Points 13
0 Fast Break Points 0
28 Bench Points 12
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 41.2% 43.8% 45.5% 37.5%
3-Pt. FG% 0% 37.5% 33.3% 25.0% 24.0%
Free Throw% 100.0% 80.0% 100.0% 75.0% 85.0%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.2% 21.1% 44.4% 38.9%
3-Pt. FG% 33.3% 0% 12.5% 37.5% 23.1%
Free Throw% 60.0% 50.0% 66.7% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robert Ocampo* 5-13 2-9 2-2 1 7 8 2 14 3 2 0 1 36
#3 Teshawn Gayle* 3-16 0-5 10-12 1 2 3 1 16 3 3 0 2 40
#5 Patrick Rivera* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#11 Derrick Taylor* 6-15 1-5 0-0 3 5 8 3 13 0 4 0 6 38
#20 Russel Kalyango* 0-2 0-0 0-0 2 2 4 1 0 0 2 0 0 15
#4 Jacob Masters 5-8 3-4 0-0 1 4 5 0 13 2 1 0 1 22
#6 Matthew Bukovec 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Enoch Kabongo 0-2 0-1 0-0 3 2 5 4 0 1 1 0 2 11
#8 Josh Ukwesa 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#18 Jhamar O'Brian 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#22 Julian Hinckson Jr. 4-7 0-1 5-6 0 1 1 2 13 0 7 0 1 16
#23 Jaelon Stith 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-64 6-25 17-20 11 23 34 15 71 9 22 0 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Katrel Johnson* 5-9 0-1 0-0 3 4 7 1 10 1 4 0 1 26
#10 Steve Jones* 5-13 0-0 2-4 7 6 13 5 12 0 4 0 1 26
#11 Maleek Ekumba Quinta* 2-11 1-10 0-0 0 5 5 3 5 2 7 0 5 32
#12 Bobby Buck* 1-6 0-3 0-1 1 0 1 2 2 0 6 0 1 34
#33 Georgi Nedyalkov* 10-22 3-6 4-5 4 5 9 3 27 2 1 0 1 37
#6 Denay Jones-Adams 2-5 1-3 0-0 0 2 2 2 5 2 0 0 2 14
#8 Priyank Patel 0-0 0-0 0-0 1 2 3 1 0 1 0 0 0 3
#13 Keyon Wisdom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kwinton Cochrane 3-6 1-3 0-0 2 2 4 1 7 1 3 0 0 23
#21 Jaidon Blakeman-Forr 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-72 6-26 6-10 18 26 44 19 68 9 28 0 11 200
* = Starter