Official Basketball Box Score

Niagara vs. Loyalist

9/30/2022 at 4:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Niagara 14 20 12 18 - 64
Loyalist 26 22 14 18 - 80
Niagara   Loyalist
29.9% Total FG% 42.0%
19.0% 3-Pt. FG% 36.0%
53.8% Free Throw% 86.7%
None Technical Fouls 2
28 Points in the Paint 30
17 Points off Turnovers 17
4 2nd Chance Points 4
0 Fast Break Points 0
41 Bench Points 51
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 26.3% 27.3% 29.9%
3-Pt. FG% 20.0% 33.3% 0% 0% 19.0%
Free Throw% 75.0% 60.0% 22.2% 75.0% 53.8%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 53.8% 27.8% 53.8% 42.0%
3-Pt. FG% 25.0% 80.0% 0% 50.0% 36.0%
Free Throw% 80.0% 80.0% 100.0% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khayden Stewart* 1-8 0-3 1-2 0 0 0 0 3 2 1 0 1 20
#7 Rahim Bardi* 3-11 2-5 4-7 0 6 6 2 12 1 4 0 1 26
#10 Kennan Larmand* 3-11 0-2 0-0 2 3 5 1 6 0 2 0 1 22
#20 Reggie Williams* 0-3 0-3 2-3 0 4 4 3 2 0 4 1 1 22
#33 Delroy Grandison* 0-5 0-0 0-0 1 4 5 2 0 0 3 0 2 17
#0 Igor M'Baya 3-8 1-2 0-0 1 0 1 1 7 0 0 0 2 18
#1 Malik Taylor-William 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Kenneth Reckley 2-6 0-1 2-3 1 4 5 2 6 0 0 0 1 7
#4 Marquise Lara-Caston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Ethan Alino-DelaCruz 4-8 0-1 5-9 1 2 3 3 13 1 3 0 1 23
#8 Adrian Pajor 0-3 0-2 0-0 2 0 2 0 0 0 0 0 0 6
#22 Simon Ricketts-Ewan 3-6 0-1 0-2 2 4 6 1 6 1 2 0 1 22
#23 Malachi Storer 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#24 Mark Taylor 3-5 1-1 0-0 0 0 0 4 7 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-77 4-21 14-26 10 27 37 20 64 5 21 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Katrel Johnson* 2-7 0-1 2-2 1 5 6 2 6 3 5 1 0 28
#8 Jaidon Jack* 4-5 1-1 2-3 0 3 3 5 11 0 2 0 0 16
#13 D'Shawn Nicely* 2-9 2-7 0-0 1 5 6 0 6 0 3 0 1 22
#23 Ahmad Ismail* 0-5 0-1 0-0 3 3 6 1 0 1 1 0 0 12
#44 Steve Jones* 2-4 0-0 2-3 1 2 3 4 6 1 2 1 1 17
#4 Phil DaSilva 4-10 0-3 0-0 0 6 6 4 8 6 2 0 1 31
#5 Jaidon Martin 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 5
#6 Shakur Seymour 5-8 1-1 1-1 2 5 7 2 12 1 3 0 4 12
#9 D'Andre Nicely 4-8 3-7 5-5 0 3 3 4 16 0 4 0 2 19
#10 Elijah King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Maleek Ekumba Quinta 4-8 1-2 1-1 0 4 4 2 10 2 0 1 0 18
#12 Bobby Buck 1-2 0-1 0-0 1 1 2 1 2 2 0 0 1 10
#14 Owen Gaudreau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nick Dales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jalen Carter Julien 0-1 0-0 0-0 3 1 4 2 0 0 1 0 0 6
#33 Isa Beckles-Croft 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-69 9-25 13-15 12 40 52 28 80 16 25 3 10 200
* = Starter