Official Basketball Box Score

George Brown vs. Loyalist

11/18/2022 at 8:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
George Brown 27 18 32 25 - 102
Loyalist 17 21 32 8 - 78
George Brown   Loyalist
52.1% Total FG% 44.1%
29.0% 3-Pt. FG% 18.2%
79.2% Free Throw% 48.3%
1 Technical Fouls None
42 Points in the Paint 46
40 Points off Turnovers 17
5 2nd Chance Points 13
2 Fast Break Points 2
43 Bench Points 21
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 33.3% 64.3% 55.6% 52.1%
3-Pt. FG% 50.0% 21.4% 25.0% 20.0% 29.0%
Free Throw% 50.0% 50.0% 92.9% 66.7% 79.2%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 47.1% 57.9% 23.1% 44.1%
3-Pt. FG% 0% 33.3% 28.6% 0% 18.2%
Free Throw% 25.0% 60.0% 72.7% 22.2% 48.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Robert Ocampo* 4-9 3-7 0-0 0 1 1 4 11 1 0 0 2 19
#6 Chris Fields* 9-14 1-3 4-4 3 0 3 3 23 4 5 1 5 32
#11 Derrick Taylor* 4-7 1-3 2-4 1 9 10 2 11 1 4 0 0 24
#12 Naseem Barry* 5-11 0-2 0-0 1 5 6 2 10 3 9 0 1 28
#17 DM Betoukoumessou* 2-2 0-0 0-0 0 2 2 3 4 0 1 0 0 11
#2 Andre Barrow 1-2 0-1 2-4 0 1 1 3 4 4 2 0 4 14
#4 Jacob Masters 5-9 1-5 4-5 0 3 3 2 15 1 1 0 1 17
#8 Tyrell Taylor 1-2 0-1 2-2 0 0 0 1 4 1 0 0 3 11
#9 Caldre Campbell 5-12 2-7 3-3 1 4 5 1 15 1 2 0 5 28
#15 Jeremiah Brown 1-3 1-2 2-2 0 2 2 0 5 0 4 0 4 17
#20 Arbi Agastra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Chevon Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-71 9-31 19-24 6 27 33 21 102 16 28 1 25 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Phillip Da Silva* 5-7 1-1 1-2 0 1 1 5 12 1 6 0 3 21
#7 Katrel Johnson* 5-13 0-2 3-4 2 2 4 0 13 1 3 0 3 27
#8 Jayden Jack* 2-5 0-1 0-0 0 1 1 1 4 2 4 0 1 13
#11 Maleek Ekumba Quinta* 4-12 2-8 2-3 0 7 7 0 12 0 4 0 1 27
#21 Jalen Carter Julien* 6-9 0-0 4-7 4 3 7 0 16 0 4 0 2 25
#5 Jaidon Martin 0-1 0-1 0-2 0 3 3 0 0 0 1 0 0 3
#9 D'Andre Nicely 2-4 1-3 1-2 1 3 4 1 6 1 1 0 1 10
#10 Steve Jones 1-2 0-0 0-1 1 0 1 3 2 0 0 0 1 8
#12 Bobby Buck 0-1 0-1 0-0 1 2 3 1 0 1 2 0 1 10
#13 D'Shawn Nicely 0-3 0-2 2-2 1 1 2 2 2 2 1 0 2 15
#14 Elijah King 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Nick Dales 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 3
#23 Ahmed Ismail 5-10 0-2 1-6 2 3 5 4 11 1 7 0 2 26
#33 Isa Beckles-Croft 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 4-22 14-29 12 26 38 18 78 10 36 0 17 195
* = Starter