Official Basketball Box Score

Durham vs. Loyalist

1/13/2023 at 6:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Durham 24 19 29 23 - 95
Loyalist 16 26 19 23 - 84
Durham   Loyalist
49.3% Total FG% 42.2%
36.8% 3-Pt. FG% 28.6%
64.3% Free Throw% 60.0%
None Technical Fouls None
46 Points in the Paint 46
26 Points off Turnovers 22
13 2nd Chance Points 18
17 Fast Break Points 16
15 Bench Points 22
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 46.7% 54.5% 50.0% 49.3%
3-Pt. FG% 40.0% 42.9% 50.0% 0% 36.8%
Free Throw% 60.0% 40.0% 75.0% 77.8% 64.3%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 45.8% 42.9% 40.0% 42.2%
3-Pt. FG% 40.0% 33.3% 0% 40.0% 28.6%
Free Throw% 0% 0% 50.0% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Isaiah Barton* 3-6 0-0 1-2 2 2 4 1 7 0 3 0 0 28
#9 Angelo Sarsonas* 12-22 3-8 6-9 4 3 7 2 33 5 4 0 2 39
#15 Glodi Kashala* 1-3 0-0 1-2 4 3 7 1 3 2 1 1 3 32
#44 Mark Stoop* 3-10 0-0 3-5 7 9 16 1 9 2 3 1 0 30
#55 Adam Hosseini* 11-20 3-8 3-5 0 4 4 5 28 0 7 0 2 28
#1 Daniel Harris 1-2 0-0 2-2 1 1 2 0 4 0 0 0 1 8
#10 Thomaz Barbosa 1-1 0-0 2-3 0 2 2 2 4 1 1 0 1 16
#12 Latrell Olumofe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Fioti Mabanza 3-7 1-3 0-0 0 3 3 2 7 0 4 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-71 7-19 18-28 18 27 45 14 95 10 23 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Katrel Johnson* 9-18 0-1 1-2 4 5 9 1 19 1 3 0 2 32
#8 Jayden Jack* 6-15 1-3 2-4 1 2 3 3 15 3 3 0 6 28
#11 Maleek Ekumba Quinta* 2-12 1-8 0-0 2 8 10 1 5 3 3 2 0 32
#12 Bobby Buck* 4-6 2-3 0-0 2 1 3 3 10 1 1 0 0 21
#13 D'Shawn Nicely* 5-14 3-7 0-0 0 0 0 1 13 1 3 0 0 30
#4 Owen Gaudreau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jaidon Martin 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 4
#6 Shakur Seymour 4-9 0-2 2-2 4 0 4 1 10 2 1 0 0 23
#9 Kellan De Guzman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Anthony Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ryan Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Nick Dales 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 4
#23 Ahmed Ismail 5-8 1-3 1-2 5 2 7 5 12 4 1 0 2 19
#33 Isa Beckles-Croft 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 35-83 8-28 6-10 19 20 39 18 84 16 18 2 11 200
* = Starter