Official Basketball Box Score

Loyalist vs. George Brown

2/4/2023 at 3:00 PM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Loyalist 13 14 11 13 - 51
George Brown 23 25 22 20 - 90
Loyalist   George Brown
33.3% Total FG% 51.3%
10.5% 3-Pt. FG% 23.1%
75.0% Free Throw% 54.5%
None Technical Fouls None
30 Points in the Paint 58
23 Points off Turnovers 36
7 2nd Chance Points 2
0 Fast Break Points 0
24 Bench Points 32
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 21.7% 33.3% 33.3%
3-Pt. FG% 0% 0% 12.5% 25.0% 10.5%
Free Throw% 50.0% 85.7% 0% 66.7% 75.0%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 50.0% 44.4% 60.0% 51.3%
3-Pt. FG% 16.7% 0% 50.0% 20.0% 23.1%
Free Throw% 0% 37.5% 100.0% 100.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Katrel Johnson* 2-5 1-2 1-2 0 1 1 3 6 0 6 0 2 26
#8 Jayden Jack* 3-9 0-3 0-0 0 3 3 4 6 2 6 0 2 19
#11 Maleek Ekumba Quinta* 2-4 0-0 0-0 0 2 2 2 4 0 0 0 0 21
#23 Ahmed Ismail* 4-8 0-3 1-1 3 1 4 0 9 1 6 0 3 23
#33 Isa Beckles-Croft* 1-4 0-0 0-0 1 2 3 1 2 0 0 0 1 20
#4 Owen Gaudreau 0-1 0-1 0-0 1 1 2 0 0 0 3 0 0 5
#5 Jaidon Martin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#6 Shakur Seymour 0-8 0-3 3-4 0 4 4 1 3 1 4 0 2 22
#9 Kellan De Guzman 1-1 0-0 2-3 0 0 0 0 4 0 1 0 0 5
#10 Anthony Hall 1-4 0-1 0-0 0 0 0 2 2 0 3 0 0 8
#12 Bobby Buck 0-2 0-2 0-0 0 3 3 1 0 0 0 1 0 13
#13 D'Shawn Nicely 4-9 1-4 2-2 0 2 2 0 11 0 5 0 1 23
#14 Ryan Knight 1-2 0-0 0-0 0 0 0 1 2 1 1 0 1 10
#15 Nick Dales 1-2 0-0 0-0 2 3 5 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 2-19 9-12 7 22 29 16 51 5 36 1 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Robert Ocampo* 5-9 2-4 0-0 0 5 5 2 12 2 3 3 2 21
#4 Jacob Masters* 3-8 1-5 0-0 1 1 2 5 7 3 2 0 2 20
#6 Chris Fields* 5-9 0-3 1-2 1 0 1 3 11 2 3 0 8 24
#11 Derrick Taylor* 9-16 0-3 1-1 2 4 6 1 19 2 2 0 4 24
#12 Naseem Barry* 4-9 0-2 1-2 1 3 4 1 9 0 1 0 2 23
#2 Andre Barrow 3-5 1-2 0-0 1 1 2 3 7 0 1 0 2 16
#5 Patrick Rivera 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#7 Darnell Richards 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 9
#8 Tyrell Taylor 1-2 1-1 3-4 1 3 4 0 6 1 3 0 2 15
#9 Caldre Campbell 0-5 0-3 0-0 2 4 6 0 0 7 2 0 2 21
#14 Nas Robert 4-4 0-0 0-0 1 2 3 0 8 0 2 1 1 11
#15 Jeremiah Brown 3-5 1-3 0-2 0 2 2 0 7 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-76 6-26 6-11 10 26 36 17 90 18 21 4 26 202
* = Starter