Official Basketball Box Score

George Brown vs. Loyalist

2/2/2024 at 8:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
George Brown 19 25 18 14 - 76
Loyalist 26 13 26 15 - 80
George Brown   Loyalist
37.7% Total FG% 44.6%
36.0% 3-Pt. FG% 22.2%
65.2% Free Throw% 80.0%
None Technical Fouls None
32 Points in the Paint 40
16 Points off Turnovers 24
7 2nd Chance Points 6
12 Fast Break Points 19
36 Bench Points 33
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 52.6% 42.9% 26.3% 37.7%
3-Pt. FG% 40.0% 66.7% 25.0% 16.7% 36.0%
Free Throw% 100.0% 50.0% 50.0% 50.0% 65.2%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 31.6% 55.6% 43.8% 44.6%
3-Pt. FG% 25.0% 12.5% 50.0% 14.3% 22.2%
Free Throw% 100.0% 0% 80.0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Akil Greaves* 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
#4 Jacob Masters* 5-13 4-9 1-2 1 2 3 3 15 3 2 0 3 35
#8 Phillip Da Silva* 2-8 1-1 0-0 2 2 4 4 5 0 2 0 3 16
#21 Davis Brown* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Christian Tabiri* 7-16 2-6 4-5 2 7 9 2 20 5 4 0 1 35
#7 Darnell Richards 0-1 0-0 1-2 1 2 3 1 1 0 4 0 0 4
#9 Jared Sawyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Derrick Taylor 1-10 0-4 6-6 0 4 4 1 8 3 2 0 1 30
#12 Naseem Barry 5-9 1-3 1-4 1 6 7 1 12 1 2 0 0 24
#14 Nas Robert 2-5 1-1 1-2 2 4 6 0 6 1 1 0 0 17
#15 Jeremiah Brown 4-7 0-1 1-2 1 3 4 1 9 2 3 0 1 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-69 9-25 15-23 10 31 41 13 76 16 22 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jayden Jack* 8-21 1-10 3-4 1 6 7 3 20 2 4 1 4 39
#9 Kellan De Guzman* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#13 Jamar Burke* 0-3 0-1 0-0 0 2 2 3 0 0 2 1 0 13
#14 Isa Beckles-Croft* 1-3 0-0 0-0 0 3 3 3 2 0 0 0 0 25
#23 Ahmed Ismail* 10-18 3-7 2-3 3 3 6 3 25 1 7 2 0 39
#4 Romeo Kigenza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Jonah Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Francesco Pelusi 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 3
#10 Nick Dales 5-10 2-6 0-0 1 5 6 4 12 2 0 0 2 29
#11 Jahdyah Adams 1-8 0-2 0-0 2 4 6 3 2 6 2 0 1 23
#33 Jalen Julien Carter 7-9 0-0 3-3 2 5 7 4 17 2 2 3 1 18
#44 Taj'ae Sylvester-Wynn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-74 6-27 8-10 9 30 39 24 80 14 18 7 9 200
* = Starter