Official Volleyball Box Score

Loyalist College vs. Sir Sandford Fleming Coll

2017-12-01 — , ( )

Attendance: 0Duration: 00:00Referees: ,

Team 1 2 3 Sets Record
Loyalist 21 20 23 0
Fleming 25 25 25 0
Loyalist
Team Attack Per Set
Set K E TA PCT
Fleming
Team Attack Per Set
Set K E TA PCT
Loyalist ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabe Van Allen 3 1 0 2 0.500 25 0 0 0 1 0 0 0 2 1.0
2 Kyle Coolen 3 4 0 5 0.800 0 0 0 0 2 1 0 0 1 5.0
3 Connor McAdams 3 5 1 6 0.667 1 0 1 0 0 3 0 0 1 8.0
4 Matt Bridgeland 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
5 Matt Rosa 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Alex Cox 3 4 1 11 0.273 0 0 1 0 3 0 0 0 1 4.0
9 Joe Bresee 3 6 2 15 0.267 0 0 1 0 3 1 0 0 0 7.0
10 Josh Roberts 3 7 1 16 0.375 1 3 3 0 6 1 0 0 0 11.0
11 Derek Meeks 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Dylan Hayes 3 3 2 17 0.059 0 0 1 0 1 1 0 0 0 4.0
14 Jayden Jones 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 30 7 72 0.319 27 3 7 0 25 7 0 0 5 40.0
Fleming ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jake Schuller 3 1 1 7 0.000 6 0 1 0 6 1 0 0 0 2.0
4 Spencer Bieri 3 9 2 19 0.368 0 0 2 0 2 0 0 0 0 9.0
7 Edward Running-Adams 3 4 1 15 0.200 0 0 3 0 1 2 0 0 0 6.0
9 Stephen Cadamuro 3 0 0 0 0.000 30 1 0 0 7 0 0 0 0 1.0
11 Erich Perau 3 14 5 33 0.273 0 1 1 0 2 0 0 0 0 15.0
16 Joel Howes 3 7 1 13 0.462 0 0 1 0 2 4 0 0 0 11.0
Totals 35 10 87 0.287 36 2 8 0 20 7 0 0 0 44.0
* = Starter