Official Volleyball Box Score

Loyalist vs. La Cite

1/22/2023 — La Cite

Attendance: 0

Team 1 2 3 Sets Record
Loyalist 25 25 25 3 3-9, 3-9
La Cite 16 19 16 0 0-13, 0-13
Loyalist
Team Attack Per Set
Set K E TA PCT
1 14 3 27 .407
2 8 8 25 .000
3 9 2 18 .389
La Cite
Team Attack Per Set
Set K E TA PCT
1 4 3 24 .042
2 4 4 33 .000
3 4 2 14 .143
Loyalist (3-9, 3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Angus Row * 3 4 1 6 .500 0 0 3 0 2 5 0 0 0 9.0
3 Scott Collard * 3 3 0 4 .750 0 0 1 0 0 0 0 0 0 3.0
4 Pedro Casellatto * 3 6 7 19 -.053 1 1 3 0 8 1 0 0 0 8.0
8 Josh Vreugdenhil 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
9 Colton Charbonneau 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
10 Kalan Billard * 3 4 2 18 .111 0 0 3 0 8 0 0 0 0 4.0
11 Aaron Wilson * 2 4 0 5 .800 0 1 1 0 3 1 0 0 0 6.0
13 Owen Kemp * 3 8 3 15 .333 0 1 3 0 3 1 0 0 0 10.0
14 John Koenes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Zachariah Von Wuthenau 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
17 Noah Russell 1 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
Totals 31 13 71 .254 1 4 16 0 36 8 0 0 0 43.0
La Cite (0-13, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Magnifique Lumbala 3 0 2 3 -.667 0 0 1 0 2 2 0 0 0 2.0
3 Daniel El-Ghossein * 3 0 3 9 -.333 0 0 2 0 4 2 0 0 0 2.0
4 Vincent Gravelle * 3 1 0 5 .200 1 0 1 0 1 0 0 0 0 1.0
5 Benjamin Clusiau 3 0 0 2 .000 0 0 0 0 4 0 0 0 1 0.0
6 Victor Landry * 3 8 1 36 .194 0 1 2 0 8 1 0 0 0 10.0
7 Jason Leveillee * 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
10 Gabriel Hill * 3 1 3 15 -.133 0 1 2 0 3 0 0 0 0 2.0
12 Theodore Landry * 3 1 0 5 .200 10 1 2 0 4 0 0 0 1 2.0
Totals 12 9 77 .039 11 3 10 0 27 5 0 0 2 20.0
* = Starter