Official Volleyball Box Score

Loyalist vs. Durham

10/17/2025 — Oshawa, Ont.

Attendance: 250Duration: 2:00

Team 1 2 3 4 5 Sets Record
Loyalist 20 25 22 25 13 2 0-1, 0-1
Durham 25 20 25 20 15 3 1-0, 1-0
Loyalist
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Durham
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Loyalist (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 David Sylvester 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Jacob Diefenbach * 5 13 7 35 .171 0 0 1 0 5 0 0 0 0 13.0
6 Liam Callaghan * 5 7 5 23 .087 1 1 3 0 3 4 0 0 0 12.0
9 Simon Canon 4 3 1 6 .333 0 0 2 0 1 1 0 0 0 4.0
10 Carel Poirier-de Guzman * 5 1 0 4 .250 31 4 2 0 9 1 0 0 0 6.0
11 Connor Downward * 1 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
12 Jacob Blakeston 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Evan Westerman * 5 4 5 12 -.083 0 4 1 0 2 4 0 0 0 12.0
14 Liam Hill * 5 13 7 30 .200 1 2 5 0 2 2 0 0 0 17.0
15 Liam Perehinchuk 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
Totals 42 25 113 .150 34 11 15 0 28 12 0 0 0 65.0
Durham (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Paredes 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Owen Lunn * 5 6 3 9 .333 0 0 1 0 3 7 0 0 0 13.0
3 Jalen Arias * 5 2 0 6 .333 43 0 1 0 6 1 0 0 1 3.0
4 Sidney Stuart * 5 3 0 5 .600 0 1 3 0 4 4 0 0 0 8.0
6 Ravi Hunter 5 0 2 4 -.500 1 0 1 0 11 0 0 0 0 0.0
8 Ryan McGilvray * 5 16 7 35 .257 1 2 5 0 5 0 0 0 0 18.0
11 Liam Gould * 3 6 2 10 .400 0 1 1 0 3 0 0 0 0 7.0
14 Jack Hendry 3 1 3 4 -.500 1 0 2 0 0 1 0 0 0 2.0
16 Will Doucet * 5 14 5 42 .214 0 3 1 0 5 6 0 0 0 23.0
Totals 48 22 115 .226 46 7 15 0 39 19 0 0 1 74.0
* = Starter