Official Basketball Box Score

Algonquin vs. Loyalist

1/18/2019 at 7:00 PM — Belleville

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algonquin 25 11 20 12 - 68
Loyalist 4 12 12 25 - 53
Algonquin   Loyalist
39.1% Total FG% 28.6%
30.0% 3-Pt. FG% 16.7%
66.7% Free Throw% 64.3%
None Technical Fouls None
32 Points in the Paint 20
13 Points off Turnovers 15
11 2nd Chance Points 4
0 Fast Break Points 0
12 Bench Points 9
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 33.3% 38.1% 29.4% 39.1%
3-Pt. FG% 66.7% 25.0% 20.0% 0% 30.0%
Free Throw% 62.5% 100.0% 50.0% 100.0% 66.7%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 18.2% 30.8% 50.0% 28.6%
3-Pt. FG% 0% 0% 20.0% 40.0% 16.7%
Free Throw% 0% 80.0% 50.0% 58.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hadeza Ismaila* 4-7 0-0 2-6 2 6 8 5 10 3 1 2 3 20
#8 Jody Gerus* 5-10 3-6 0-0 2 1 3 2 13 1 4 0 1 33
#10 Rita Sibo* 5-12 2-6 4-4 0 6 6 0 16 5 3 1 6 33
#11 Sierra Peck* 6-15 0-2 2-2 6 7 13 3 14 0 2 0 1 27
#22 Arianna Gagnon* 1-3 1-3 0-0 0 0 0 0 3 0 2 0 0 24
#6 Desiree Groulx 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 10
#7 Kiana Marghetis-Poliquin 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 7
#9 Sylvie Strong 1-7 0-1 2-2 1 1 2 4 4 1 1 0 0 16
#12 Sydney Moorman 1-5 0-0 0-0 1 4 5 4 2 0 0 0 0 16
#23 Nadia Khatib 1-1 0-0 2-4 1 2 3 4 4 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 6-20 12-18 13 29 42 24 68 11 17 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Mariah Emmons* 2-7 0-0 2-4 1 1 2 0 6 0 1 0 2 29
#7 Hailey Van Rossum* 1-7 0-2 4-4 1 3 4 3 6 1 8 0 2 35
#8 Kate Raso* 3-9 2-6 2-4 1 4 5 2 10 3 1 2 0 38
#10 Ashley Gillis* 3-7 0-3 1-2 1 3 4 2 7 1 5 0 0 30
#14 Brittany Mason* 5-16 0-4 5-8 0 9 9 4 15 2 1 1 2 36
#9 Piper Kehoe 2-10 1-3 4-6 1 0 1 1 9 0 3 0 0 29
#12 Morgan Trodd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Meg Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Sibongile Nyirenda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-56 3-18 18-28 5 20 25 12 53 7 19 3 6 200
* = Starter