Official Basketball Box Score

St. Lawrence vs. Loyalist

2/14/2020 at 6:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Lawrence 14 15 21 16 - 66
Loyalist 17 21 20 17 - 75
St. Lawrence   Loyalist
30.6% Total FG% 41.5%
13.6% 3-Pt. FG% 32.4%
100.0% Free Throw% 52.6%
None Technical Fouls None
40 Points in the Paint 28
12 Points off Turnovers 16
17 2nd Chance Points 7
2 Fast Break Points 2
6 Bench Points 6
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.4% 37.5% 30.4% 30.6%
3-Pt. FG% 0% 33.3% 14.3% 14.3% 13.6%
Free Throw% 0% 0% 100.0% 100.0% 100.0%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 41.2% 36.8% 41.5%
3-Pt. FG% 37.5% 37.5% 22.2% 33.3% 32.4%
Free Throw% 66.7% 66.7% 40.0% 0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Melissa Gilligan* 3-17 0-2 0-0 5 2 7 2 6 2 0 0 3 36
#5 Sydney Moore* 5-15 1-5 0-0 1 1 2 1 11 4 4 0 2 38
#11 Kylie Moyer* 4-16 0-0 0-0 12 10 22 3 8 1 2 1 5 35
#13 Shannon Brown* 10-28 0-7 3-3 4 4 8 3 23 0 4 2 3 37
#14 Kassie DeWolfe* 5-12 2-7 0-0 1 5 6 3 12 1 2 0 0 24
#4 Kaylee Day 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#10 Lydia Snider 1-3 0-1 0-0 1 0 1 1 2 0 1 0 0 4
#12 Kazuna Mogi 0-2 0-0 0-0 4 1 5 2 0 0 1 0 0 4
#15 Victoria Kirby 2-5 0-0 0-0 0 0 0 1 4 1 3 0 0 12
#20 Brandy Bond 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-98 3-22 3-3 28 24 52 17 66 9 17 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ayana Tomlinson* 1-5 0-2 4-8 2 3 5 0 6 1 2 0 1 29
#8 Kate Raso* 10-17 5-8 2-2 1 7 8 0 27 5 5 0 4 36
#9 Piper Kehoe* 4-9 1-4 1-3 4 3 7 1 10 1 5 0 1 34
#10 Andrea Salazar* 5-10 4-7 1-2 0 0 0 4 15 5 3 0 5 29
#14 Brittany Mason* 4-12 1-6 2-2 2 4 6 3 11 3 2 1 2 35
#7 Sheanne Andres 1-2 0-0 0-2 1 3 4 0 2 2 1 0 1 8
#12 Frances Ginete 1-3 0-1 0-0 0 0 0 1 2 0 2 0 0 5
#22 Josee Fillion 0-6 0-6 0-0 0 4 4 2 0 1 0 0 0 14
#24 Hannah Schipper 1-1 0-0 0-0 0 5 5 1 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 11-34 10-19 10 29 39 12 75 18 20 1 14 200
* = Starter