Official Basketball Box Score

Loyalist vs. Niagara

10/15/2022 at 4:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Loyalist 11 14 9 5 - 39
Niagara 11 19 10 16 - 56
Loyalist   Niagara
23.1% Total FG% 30.3%
8.3% 3-Pt. FG% 22.2%
50.0% Free Throw% 80.0%
None Technical Fouls None
18 Points in the Paint 24
17 Points off Turnovers 10
8 2nd Chance Points 5
2 Fast Break Points 10
8 Bench Points 20
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 35.3% 25.0% 11.8% 23.1%
3-Pt. FG% 14.3% 0% 20.0% 0% 8.3%
Free Throw% 66.7% 40.0% 100.0% 25.0% 50.0%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 36.4% 14.3% 50.0% 30.3%
3-Pt. FG% 0% 25.0% 0% 50.0% 22.2%
Free Throw% 75.0% 33.3% 100.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Vanessa Wilton* 1-7 0-4 2-2 1 1 2 1 4 1 1 0 0 33
#8 Cianah Miller* 3-12 0-3 3-5 5 6 11 3 9 2 0 0 5 33
#21 Rachel Givens* 0-3 0-0 0-0 1 2 3 1 0 0 0 1 1 20
#22 Grace Callahan* 0-8 0-3 0-0 1 5 6 4 0 1 3 0 0 26
#23 Monalique Knights* 7-17 2-7 2-5 1 5 6 3 18 0 2 0 0 26
#5 Jessyka Maliksi 0-4 0-3 0-1 0 2 2 1 0 0 3 0 0 24
#6 Chelsea Taylor 1-2 0-1 0-0 0 0 0 1 2 0 2 1 1 9
#9 Kate Maxwell 2-7 0-1 0-1 5 1 6 0 4 0 0 0 1 16
#10 Nicole Taylor 1-3 0-2 0-0 0 0 0 0 2 1 2 0 1 8
#11 Jacintha Julien 0-0 0-0 0-0 1 2 3 0 0 0 2 0 1 3
#14 Katelyn Knapp 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-65 2-24 7-14 15 24 39 14 39 5 17 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Janee Harrison* 0-8 0-3 0-0 2 2 4 0 0 0 1 0 1 12
#15 Eden Ferraro* 2-5 0-0 2-3 2 8 10 1 6 1 4 1 1 25
#16 Kate Roth* 1-7 0-1 5-6 1 3 4 4 7 2 3 1 0 30
#22 Taryn Mitchell* 7-18 0-6 4-4 2 3 5 2 18 4 5 0 3 33
#23 Molly Taylor* 2-8 0-0 1-2 1 6 7 5 5 2 9 2 1 28
#1 Jamira Rousseau 1-5 0-1 0-0 2 1 3 3 2 0 2 0 0 21
#7 Olivia Turko 0-3 0-1 0-0 1 3 4 1 0 1 1 1 0 18
#13 Olivia Krieger 4-7 4-6 0-0 0 2 2 2 12 0 0 1 0 20
#20 Emma Fraser 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#21 Angelica Lapensee 2-4 0-0 0-0 0 3 3 2 4 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 4-18 12-15 11 32 43 20 56 11 25 6 6 199
* = Starter