Official Basketball Box Score

Loyalist vs. Durham

11/11/2022 at 6:00 PM — CRWC

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Loyalist 14 15 13 6 - 48
Durham 21 7 23 17 - 68
Loyalist   Durham
29.2% Total FG% 39.1%
13.3% 3-Pt. FG% 36.8%
61.5% Free Throw% 53.8%
None Technical Fouls None
34 Points in the Paint 38
11 Points off Turnovers 25
9 2nd Chance Points 6
4 Fast Break Points 2
15 Bench Points 7
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 41.7% 13.3% 29.2%
3-Pt. FG% 0% 14.3% 50.0% 0% 13.3%
Free Throw% 66.7% 50.0% 100.0% 50.0% 61.5%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 18.2% 52.6% 38.9% 39.1%
3-Pt. FG% 80.0% 0% 66.7% 14.3% 36.8%
Free Throw% 50.0% 75.0% 20.0% 100.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jessyka Maliksi* 3-11 2-9 1-2 0 1 1 1 9 4 1 0 0 31
#7 Vanessa Wilton* 2-11 0-1 0-0 0 0 0 1 4 2 0 0 1 28
#8 Cianah Miller* 3-13 0-2 3-3 1 4 5 2 9 1 2 0 1 29
#9 Kate Maxwell* 4-10 0-0 0-0 3 3 6 0 8 0 3 0 2 23
#22 Grace Callahan* 1-5 0-0 1-2 1 1 2 2 3 4 5 0 2 25
#6 Chelsea Taylor 2-6 0-1 0-0 1 1 2 4 4 0 1 0 1 17
#10 Nicole Taylo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#11 Jacintha Julien 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#13 Erin Cassibo 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#14 Katelyn Knap 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
#21 Rachel Givens 1-3 0-0 0-0 1 5 6 1 2 1 4 0 1 16
#23 Mona Knights 3-5 0-1 1-2 0 5 5 0 7 1 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-65 2-15 8-13 8 20 28 13 48 13 17 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brianna Morrison* 5-12 1-3 3-4 1 5 6 1 14 5 5 0 1 31
#4 Shay Littmann* 2-7 2-5 0-0 1 2 3 2 6 5 0 0 1 30
#14 Emily Glendinning* 8-14 4-9 0-0 0 8 8 1 20 4 3 0 0 31
#20 Sarah Dennis* 5-8 0-0 2-4 5 8 13 1 12 2 1 0 3 30
#21 Onika Leveridge* 4-9 0-0 1-4 5 5 10 3 9 2 3 0 6 30
#5 Hannah Heimonen 1-8 0-2 1-1 3 1 4 4 3 3 2 0 0 16
#8 Mei Ou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Daija Thompson 2-11 0-0 0-0 2 3 5 3 4 2 3 0 2 29
#23 Kendra Oliver 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 7-19 7-13 17 32 49 16 68 23 17 0 13 199
* = Starter