Official Basketball Box Score

Loyalist vs. George Brown

2/4/2023 at 1:00 PM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Loyalist 15 22 13 21 - 71
George Brown 10 13 16 14 - 53
Loyalist   George Brown
36.5% Total FG% 31.7%
22.7% 3-Pt. FG% 23.1%
63.2% Free Throw% 58.3%
None Technical Fouls None
42 Points in the Paint 28
25 Points off Turnovers 14
8 2nd Chance Points 6
0 Fast Break Points 0
18 Bench Points 16
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 41.2% 26.7% 50.0% 36.5%
3-Pt. FG% 0% 37.5% 28.6% 0% 22.7%
Free Throw% 60.0% 71.4% 60.0% 50.0% 63.2%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 42.9% 31.6% 25.0% 31.7%
3-Pt. FG% 40.0% 25.0% 25.0% 11.1% 23.1%
Free Throw% 50.0% 0% 50.0% 75.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jessyka Maliksi* 2-10 2-9 0-0 2 2 4 3 6 2 5 0 3 30
#7 Vanessa Wilton* 3-13 0-2 1-2 3 1 4 2 7 2 4 0 0 26
#8 Cianah Miller* 7-14 1-3 2-3 4 6 10 4 17 2 4 1 5 31
#11 Jacintha Julien* 0-2 0-0 1-2 1 3 4 0 1 1 1 0 1 22
#22 Grace Callahan* 9-17 2-4 2-3 4 5 9 2 22 4 3 0 5 29
#6 Chelsea Taylor 1-3 0-1 1-2 3 1 4 1 3 1 1 0 0 11
#9 Kate Maxwell 1-5 0-1 2-2 1 1 2 1 4 0 1 0 0 11
#10 Nicole Taylo 0-1 0-1 3-5 0 1 1 0 3 0 1 0 2 11
#21 Rachel Givens 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 10
#23 Mona Knights 4-7 0-1 0-0 1 7 8 3 8 0 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-74 5-22 12-19 20 28 48 18 71 12 24 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaycelyn Valencia* 1-2 1-2 0-0 0 3 3 1 3 0 3 0 3 23
#4 Samuelle Hakh* 1-8 1-6 0-0 1 2 3 1 3 0 2 0 3 18
#8 Kiara Graham* 3-7 0-1 1-2 3 3 6 1 7 1 5 0 5 22
#15 Jordyn Dawkins* 7-14 2-7 2-2 1 8 9 2 18 1 7 1 1 27
#23 Minori Fukushi* 2-12 0-2 2-4 1 1 2 2 6 4 3 0 3 32
#5 Jizelle Manansala 3-3 1-1 2-2 1 1 2 1 9 1 1 0 0 14
#7 Danila Pereira 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0 6
#10 Thorin Pangan 1-3 1-3 0-0 0 1 1 2 3 1 1 0 0 11
#11 Ava Proskos 2-8 0-2 0-2 1 2 3 4 4 0 2 1 1 28
#13 Isabella Kellerman 0-2 0-0 0-0 0 2 2 3 0 0 0 1 0 12
#18 Taylor Grieve 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 6-26 7-12 8 24 32 19 53 8 26 3 16 201
* = Starter