Official Volleyball Box Score

Canadore vs. Loyalist

1/28/2023 — Loyalist

Attendance: 0

Team 1 2 3 Sets Record
Canadore 25 25 25 3
Loyalist 23 15 20 0
Canadore
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Loyalist
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Canadore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Meadow Gillespie 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Tianna Head 3 6 2 10 .400 0 0 1 0 3 2 0 0 0 8.0
4 Carlie Pappano * 3 13 6 25 .280 0 0 1 0 4 1 0 0 0 14.0
5 Leah McDougall 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
6 Samuelle Ranger * 3 5 1 11 .364 0 0 3 0 3 2 0 0 0 7.0
7 Emma Coutu 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Domenica DeFrancesco * 3 8 4 17 .235 0 2 2 0 4 0 0 0 0 10.0
9 Sarah Grassie * 3 7 1 15 .400 1 1 1 0 6 1 0 0 0 9.0
14 Abby Gerber * 1 3 0 3 1.000 0 2 1 0 0 0 0 0 0 5.0
20 Katie Bethune * 3 0 1 3 -.333 34 2 3 0 3 0 0 0 0 2.0
Totals 42 15 84 .321 37 7 13 0 28 6 0 0 0 55.0
Loyalist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alyssa Diemert * 4 10 2 19 .421 0 4 4 0 1 2 0 0 0 16.0
4 Taylor Baker 2 1 1 12 .000 0 0 0 0 6 0 0 0 0 1.0
5 Chiara Van der Zalm * 3 2 0 7 .286 0 0 0 0 2 0 0 0 0 2.0
6 Annika Hudgin 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
8 Madi Mcclenaghan * 4 1 0 1 1.000 17 1 0 0 3 0 0 0 0 2.0
9 Sierra Scott * 3 2 2 13 .000 2 0 2 0 7 1 0 0 0 3.0
10 Natalie Hetherington 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Erika Robertson 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
12 Brighton Matheson * 2 0 2 6 -.333 0 2 2 0 0 0 0 0 0 2.0
13 Ally Brownlee * 2 3 5 10 -.200 0 0 0 0 4 0 0 0 0 3.0
Totals 20 13 73 .096 19 7 9 0 28 3 0 0 0 30.0
* = Starter