Angelo Sarsonas

9 Angelo Sarsonas
Angelo Sarsonas
  • Height:
    5'9
  • Hometown:
    Toronto, ON
  • Position:
    Guard
  • Year:
    2
  • gp
    20
  • pts/g
    13.6
  • fg %
    37.7
  • 3pt %
    28.3
  • ft %
    77.8
  • reb/g
    3.2
  • a/g
    4.5
Player statistics
  Overall Conference
Games 20 21
Games started 20 21
Minutes 551 589
Minutes per game 27.6 28.0
FG 93-247 97-260
FG Pct 37.7 37.3
3PT 36-127 36-130
3PT Pct 28.3 27.7
FT 49-63 52-67
FT Pct 77.8 77.6
Off rebounds 19 20
Def rebounds 45 48
Total rebounds 64 68
Rebounds per game 3.2 3.2
Personal fouls 48 53
Disqualifications 2 3
Assists 90 96
Turnovers 46 49
Assist to turnover ratio 2.0 2.0
Steals 33 35
Blocks 1 1
Points 271 282
Points per game 13.6 13.4
Points per 40 min 19.7 19.2
Recent results
Recent Games
Date Opponent Result
Feb 1 George Brown L, 92-45
Feb 9 at Algonquin W, 65-54
Feb 10 at La Cite W, 73-69
Feb 17 Canadore W, 96-89
Feb 19 at St. Lawrence W, 63-48
Feb 23 at Niagara L, 107-98
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Centennial L, 85-76 1 36 6-16 37.5 0-6 0.0 3-5 60.0 15
Oct 13 vs. St. Lawrence W, 79-70 1 40 4-13 30.8 1-8 12.5 4-8 50.0 13
Oct 13 vs. Lambton L, 92-87 - - - - - - - - -
Oct 20 at George Brown L, 85-72 1 36 9-14 64.3 3-6 50.0 4-4 100.0 25
Oct 27 at Georgian W, 94-47 1 16 6-10 60.0 3-5 60.0 0-0 - 15
Oct 28 at Canadore L, 71-69 1 1 7-17 41.2 5-12 41.7 2-3 66.7 21
Nov 2 Algonquin W, 73-64 1 34 6-16 37.5 1-8 12.5 2-2 100.0 15
Nov 3 La Cite W, 106-84 1 26 4-9 44.4 2-5 40.0 4-5 80.0 14
Nov 15 St. Lawrence W, 82-77 1 34 7-15 46.7 3-8 37.5 4-6 66.7 21
Nov 23 Seneca L, 84-77 1 33 4-10 40.0 4-10 40.0 5-6 83.3 17
Nov 24 Centennial W, 100-79 1 36 4-13 30.8 1-6 16.7 3-5 60.0 12
Nov 30 vs. Fleming L, 87-79 1 40 5-16 31.3 3-10 30.0 2-2 100.0 15
Dec 4 at Durham L, 63-62 1 34 3-14 21.4 2-8 25.0 0-0 - 8
Jan 12 Georgian W, 85-64 1 31 8-13 61.5 2-7 28.6 4-4 100.0 22
Jan 15 at Centennial L, 86-79 1 1 4-11 36.4 1-8 12.5 4-7 57.1 13
Jan 22 at Seneca L, 100-56 1 27 1-8 12.5 0-5 0.0 3-3 100.0 5
Jan 25 Fleming W, 77-61 1 30 3-11 27.3 0-4 0.0 3-4 75.0 9
Jan 29 Durham L, 78-57 1 25 1-11 9.1 1-6 16.7 0-0 - 3
Feb 1 George Brown L, 92-45 1 32 4-12 33.3 0-5 0.0 5-7 71.4 13
Feb 9 at Algonquin W, 65-54 1 30 2-11 18.2 1-4 25.0 3-4 75.0 8
Feb 10 at La Cite W, 73-69 1 31 7-13 53.8 1-3 33.3 1-1 100.0 16
Feb 17 Canadore W, 96-89 1 28 3-11 27.3 2-5 40.0 0-0 - 8
Feb 19 at St. Lawrence W, 63-48 1 26 5-12 41.7 1-2 50.0 0-0 - 11
Feb 23 at Niagara L, 107-98 1 38 4-13 30.8 0-3 0.0 3-4 75.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 12 vs. Centennial L, 85-76 1 36 0 3 3 5 2 0 0
Oct 13 vs. St. Lawrence W, 79-70 1 40 0 4 4 5 5 3 0
Oct 13 vs. Lambton L, 92-87 - - - - - - - - -
Oct 20 at George Brown L, 85-72 1 36 1 2 3 2 3 1 0
Oct 27 at Georgian W, 94-47 1 16 0 1 1 5 1 4 0
Oct 28 at Canadore L, 71-69 1 1 1 1 2 10 1 3 0
Nov 2 Algonquin W, 73-64 1 34 1 2 3 5 4 2 1
Nov 3 La Cite W, 106-84 1 26 2 3 5 3 3 2 0
Nov 15 St. Lawrence W, 82-77 1 34 0 4 4 3 2 2 0
Nov 23 Seneca L, 84-77 1 33 0 4 4 2 5 1 0
Nov 24 Centennial W, 100-79 1 36 4 1 5 5 0 1 0
Nov 30 vs. Fleming L, 87-79 1 40 0 3 3 6 4 2 0
Dec 4 at Durham L, 63-62 1 34 1 1 2 4 2 3 0
Jan 12 Georgian W, 85-64 1 31 1 5 6 8 2 3 0
Jan 15 at Centennial L, 86-79 1 1 1 2 3 6 1 1 0
Jan 22 at Seneca L, 100-56 1 27 1 1 2 4 4 0 0
Jan 25 Fleming W, 77-61 1 30 3 3 6 5 2 3 0
Jan 29 Durham L, 78-57 1 25 1 2 3 4 3 0 0
Feb 1 George Brown L, 92-45 1 32 0 2 2 2 2 0 0
Feb 9 at Algonquin W, 65-54 1 30 0 1 1 5 1 4 0
Feb 10 at La Cite W, 73-69 1 31 1 1 2 3 2 1 0
Feb 17 Canadore W, 96-89 1 28 0 3 3 6 2 0 0
Feb 19 at St. Lawrence W, 63-48 1 26 1 3 4 2 2 0 0
Feb 23 at Niagara L, 107-98 1 38 1 3 4 6 3 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 12 vs. Centennial L, 85-76 1 2 - 2.5
Oct 13 vs. St. Lawrence W, 79-70 1 2 - 1.0
Oct 13 vs. Lambton L, 92-87 - - - -
Oct 20 at George Brown L, 85-72 1 5 0 0.7
Oct 27 at Georgian W, 94-47 1 2 - 5.0
Oct 28 at Canadore L, 71-69 1 4 - 10.0
Nov 2 Algonquin W, 73-64 1 3 - 1.3
Nov 3 La Cite W, 106-84 1 0 - 1.0
Nov 15 St. Lawrence W, 82-77 1 2 - 1.5
Nov 23 Seneca L, 84-77 1 3 - 0.4
Nov 24 Centennial W, 100-79 1 3 - -
Nov 30 vs. Fleming L, 87-79 1 1 - 1.5
Dec 4 at Durham L, 63-62 1 5 1 2.0
Jan 12 Georgian W, 85-64 1 1 - 4.0
Jan 15 at Centennial L, 86-79 1 5 1 6.0
Jan 22 at Seneca L, 100-56 1 3 - 1.0
Jan 25 Fleming W, 77-61 1 2 - 2.5
Jan 29 Durham L, 78-57 1 1 - 1.3
Feb 1 George Brown L, 92-45 1 2 - 1.0
Feb 9 at Algonquin W, 65-54 1 3 - 5.0
Feb 10 at La Cite W, 73-69 1 1 - 1.5
Feb 17 Canadore W, 96-89 1 1 - 3.0
Feb 19 at St. Lawrence W, 63-48 1 1 - 1.0
Feb 23 at Niagara L, 107-98 1 5 1 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 20 30.6 4.9-11.9 2.2-5.7 2.1-2.9 14.2
2018-19 20 27.6 4.7-12.3 1.8-6.3 2.5-3.1 13.6
2019-20 20 26.4 3.3-8.2 1.1-4.5 2.2-3.0 10.0
Total 60 28.2 4.3-10.8 1.7-5.5 2.3-3.0 12.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 20 17 612 98-238 41.2 45-114 39.5 42-58 72.4 283
2018-19 20 20 551 93-247 37.7 36-127 28.3 49-63 77.8 271
2019-20 20 12 529 66-165 40.0 23-90 25.6 45-60 75.0 200
Total 60 49 1692 257-650 39.5 104-331 31.4 136-181 75.1 754
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 20 612 30.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
2018-19 20 551 27.6 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
2019-20 20 529 26.4 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Total 60 1692 28.2 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 20 1.1 2.3 3.4 3.0 3.3 1.4 0.0
2018-19 20 0.9 2.3 3.2 4.5 2.3 1.6 0.1
2019-20 20 0.8 2.2 3.0 3.7 1.4 1.1 0.0
Total 60 0.9 2.3 3.2 3.7 2.3 1.4 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 20 17 21 46 67 60 66 29 0
2018-19 20 20 19 45 64 90 46 33 1
2019-20 20 12 16 44 60 74 28 23 0
Total 60 49 56 135 191 224 140 85 1
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 27.6 4.7-12.3 1.8-6.3 2.5-3.1 13.6
Conference 21 28.0 4.6-12.4 1.7-6.2 2.5-3.2 13.4
Exhibition 3 38.0 4.7-14.0 0.3-5.7 3.3-5.7 13.0
Location
Home 10 30.9 4.4-12.1 1.6-6.4 3.0-3.9 13.4
Away 9 22.4 4.9-12.2 1.9-5.9 1.9-2.4 13.6
Neutral 1 40.0 5.0-16.0 3.0-10.0 2.0-2.0 15.0
Result
Wins 11 29.3 5.0-12.2 1.5-5.2 2.2-2.8 13.7
Losses 9 25.4 4.2-12.6 2.1-7.8 2.8-3.6 13.3
Month
October 3 17.7 7.3-13.7 3.7-7.7 2.0-2.3 20.3
November 6 33.8 5.0-13.2 2.3-7.8 3.3-4.3 15.7
December 1 34.0 3.0-14.0 2.0-8.0 0.0-0.0 8.0
January 5 22.8 3.4-10.8 0.8-6.0 2.8-3.6 10.4
February 5 29.4 4.2-11.8 1.0-3.8 1.8-2.4 11.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 551 93-247 37.7 36-127 28.3 49-63 77.8 271
Conference 21 21 589 97-260 37.3 36-130 27.7 52-67 77.6 282
Exhibition 3 3 114 14-42 33.3 1-17 5.9 10-17 58.8 39
Location
Home 10 10 309 44-121 36.4 16-64 25.0 30-39 76.9 134
Away 9 9 202 44-110 40.0 17-53 32.1 17-22 77.3 122
Neutral 1 1 40 5-16 31.3 3-10 30.0 2-2 100.0 15
Result
Wins 11 11 322 55-134 41.0 17-57 29.8 24-31 77.4 151
Losses 9 9 229 38-113 33.6 19-70 27.1 25-32 78.1 120
Month
October 3 3 53 22-41 53.7 11-23 47.8 6-7 85.7 61
November 6 6 203 30-79 38.0 14-47 29.8 20-26 76.9 94
December 1 1 34 3-14 21.4 2-8 25.0 0-0 - 8
January 5 5 114 17-54 31.5 4-30 13.3 14-18 77.8 52
February 5 5 147 21-59 35.6 5-19 26.3 9-12 75.0 56
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 551 27.6 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Conference 21 589 28.0 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Exhibition 3 114 38.0 0.0-0.0 0.0-0.0 5.9 0.0-0.0 0.0
Location
Home 10 309 30.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 9 202 22.4 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 1 40 40.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Result
Wins 11 322 29.3 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Losses 9 229 25.4 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Month
October 3 53 17.7 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
November 6 203 33.8 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
December 1 34 34.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 5 114 22.8 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
February 5 147 29.4 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.9 2.3 3.2 4.5 2.3 1.6 0.1
Conference 21 1.0 2.3 3.2 4.6 2.3 1.7 0.0
Exhibition 3 0.3 3.3 3.7 5.3 3.3 1.7 0.0
Location
Home 10 1.2 2.9 4.1 4.3 2.5 1.4 0.1
Away 9 0.8 1.4 2.2 4.6 1.9 1.9 0.0
Neutral 1 0.0 3.0 3.0 6.0 4.0 2.0 0.0
Result
Wins 11 1.2 2.5 3.6 4.5 1.9 2.0 0.1
Losses 9 0.7 2.0 2.7 4.4 2.8 1.2 0.0
Month
October 3 0.7 1.3 2.0 5.7 1.7 2.7 0.0
November 6 1.2 2.8 4.0 4.0 3.0 1.7 0.2
December 1 1.0 1.0 2.0 4.0 2.0 3.0 0.0
January 5 1.4 2.6 4.0 5.4 2.4 1.4 0.0
February 5 0.4 2.0 2.4 3.6 1.8 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 19 45 64 90 46 33 1
Conference 21 21 20 48 68 96 49 35 1
Exhibition 3 3 1 10 11 16 10 5 0
Location
Home 10 10 12 29 41 43 25 14 1
Away 9 9 7 13 20 41 17 17 0
Neutral 1 1 0 3 3 6 4 2 0
Result
Wins 11 11 13 27 40 50 21 22 1
Losses 9 9 6 18 24 40 25 11 0
Month
October 3 3 2 4 6 17 5 8 0
November 6 6 7 17 24 24 18 10 1
December 1 1 1 1 2 4 2 3 0
January 5 5 7 13 20 27 12 7 0
February 5 5 2 10 12 18 9 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball Stand Outs Receive League Accolades
Men's Basketball Stand Outs Receive League Accolades

Angelo Sarsonas was named an OCAA East Division 1st Team All Star while teammate DJ Atkinson was named to the East Division All Rookie Team at the Championship Banquet in Barrie

LANCERS GO 2-0 ON WEEKEND ROADTRIP
LANCERS GO 2-0 ON WEEKEND ROADTRIP

The Lancers picked up a pair of road wins after taking down the Algonquin Thunder and La Cite Coyotes in Ottawa over the weekend.

LANCERS DROP GRIZZLIES
LANCERS DROP GRIZZLIES

The Lancers cruised to a convincing 85-64 win over the Georgian Grizzlies Saturday in Belleville.

SPLIT WEEKEND FOR MEN'S BASKETBALL
SPLIT WEEKEND FOR MEN'S BASKETBALL

The Lancers won one and lost one in a back to back weekend at home.

LANCERS WIN SECOND IN A ROW
LANCERS WIN SECOND IN A ROW

The Lancers took down the St. Lawrence Vikings 82-77 at home.

Photos
Algonquin vs. Loyalist

11/2/2018 8:00 PM EDT

Algonquin vs. Loyalist

11/2/2018 8:00 PM EDT

Algonquin vs. Loyalist

11/2/2018 8:00 PM EDT

La Cite vs. Loyalist

11/3/2018 3:00 PM EDT

La Cite vs. Loyalist

11/3/2018 3:00 PM EDT

La Cite vs. Loyalist

11/3/2018 3:00 PM EDT

Georgian vs. Loyalist

1/12/2019 3:00 PM EST

Georgian vs. Loyalist

1/12/2019 3:00 PM EST