2022-23 Basketball Statistics Loyalist

  • Games
    18
  • Pts
    79.2
  • FG %
    42.8
  • 3PT %
    27.1
  • FT %
    61.4
  • Reb
    38.7
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/2/2022 Fleming W, 105-72
1/13/2023 Durham L, 95-84
1/20/2023 Algonquin L, 62-61
1/21/2023 La Cite W, 83-77
1/27/2023 at St. Lawrence W, 84-60
2/2/2023 at Fleming W, 76-70
2/4/2023 at George Brown L, 90-51
2/10/2023 Georgian L, 107-98
2/11/2023 Seneca W, 72-52
2/17/2023 at Centennial L, 69-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # Niagara W, 80-64 29-69 42.0 9-25 36.0 13-15 86.7 80.0
Oct 1 # Cegep de Sherbrooke L, 96-89 35-75 46.7 7-30 23.3 12-16 75.0 89.0
Oct 29 at Algonquin W, 75-71 31-60 51.7 5-16 31.3 8-12 66.7 75.0
Oct 30 at La Cite W, 94-71 39-83 47.0 6-25 24.0 10-16 62.5 94.0
Nov 8 St. Lawrence W, 90-66 34-74 45.9 9-32 28.1 13-22 59.1 90.0
Nov 11 at Durham L, 102-93 38-78 48.7 7-22 31.8 10-20 50.0 93.0
Nov 18 George Brown L, 102-78 30-68 44.1 4-22 18.2 14-29 48.3 78.0
Nov 19 Centennial W, 92-88 31-69 44.9 6-20 30.0 24-34 70.6 92.0
Nov 25 at Seneca L, 72-56 22-60 36.7 2-19 10.5 10-17 58.8 56.0
Nov 26 at Georgian W, 91-81 39-77 50.6 8-25 32.0 5-8 62.5 91.0
Dec 2 Fleming W, 105-72 44-95 46.3 13-35 37.1 4-13 30.8 105.0
Jan 13 Durham L, 95-84 35-83 42.2 8-28 28.6 6-10 60.0 84.0
Jan 20 Algonquin L, 62-61 21-71 29.6 4-30 13.3 15-25 60.0 61.0
Jan 21 La Cite W, 83-77 28-71 39.4 9-26 34.6 18-28 64.3 83.0
Jan 27 at St. Lawrence W, 84-60 31-69 44.9 9-19 47.4 13-13 100.0 84.0
Feb 2 at Fleming W, 76-70 30-69 43.5 5-16 31.3 12-21 57.1 77.0
Feb 4 at George Brown L, 90-51 20-60 33.3 2-19 10.5 9-12 75.0 51.0
Feb 10 Georgian L, 107-98 37-76 48.7 10-31 32.3 14-21 66.7 98.0
Feb 11 Seneca W, 72-52 28-74 37.8 6-23 26.1 10-12 83.3 72.0
Feb 17 at Centennial L, 69-42 19-65 29.2 2-16 12.5 2-8 25.0 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Niagara W, 80-64 12 40 52 15.0
Oct 1 # Cegep de Sherbrooke L, 96-89 11 19 30 -5.0
Oct 29 at Algonquin W, 75-71 4 24 28 -7.0
Oct 30 at La Cite W, 94-71 21 24 45 12.0
Nov 8 St. Lawrence W, 90-66 18 28 46 17.0
Nov 11 at Durham L, 102-93 17 12 29 -9.0
Nov 18 George Brown L, 102-78 12 26 38 5.0
Nov 19 Centennial W, 92-88 18 30 48 22.0
Nov 25 at Seneca L, 72-56 12 26 38 0.0
Nov 26 at Georgian W, 91-81 10 34 44 8.0
Dec 2 Fleming W, 105-72 18 33 51 6.0
Jan 13 Durham L, 95-84 19 20 39 -6.0
Jan 20 Algonquin L, 62-61 17 30 47 -1.0
Jan 21 La Cite W, 83-77 11 21 32 -26.0
Jan 27 at St. Lawrence W, 84-60 9 19 28 -10.0
Feb 2 at Fleming W, 76-70 14 35 49 17.0
Feb 4 at George Brown L, 90-51 7 22 29 -7.0
Feb 10 Georgian L, 107-98 9 23 32 -12.0
Feb 11 Seneca W, 72-52 14 26 40 4.0
Feb 17 at Centennial L, 69-42 11 22 33 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Niagara W, 80-64 25 10 3 16
Oct 1 # Cegep de Sherbrooke L, 96-89 28 16 1 17
Oct 29 at Algonquin W, 75-71 20 15 5 11
Oct 30 at La Cite W, 94-71 12 1 4 8
Nov 8 St. Lawrence W, 90-66 27 12 1 16
Nov 11 at Durham L, 102-93 18 14 0 21
Nov 18 George Brown L, 102-78 36 17 0 10
Nov 19 Centennial W, 92-88 30 10 3 16
Nov 25 at Seneca L, 72-56 23 8 4 11
Nov 26 at Georgian W, 91-81 15 5 1 20
Dec 2 Fleming W, 105-72 10 14 3 30
Jan 13 Durham L, 95-84 18 11 2 16
Jan 20 Algonquin L, 62-61 13 6 0 10
Jan 21 La Cite W, 83-77 16 15 2 11
Jan 27 at St. Lawrence W, 84-60 21 21 4 13
Feb 2 at Fleming W, 76-70 18 7 3 16
Feb 4 at George Brown L, 90-51 36 12 1 5
Feb 10 Georgian L, 107-98 17 9 2 18
Feb 11 Seneca W, 72-52 14 14 0 14
Feb 17 at Centennial L, 69-42 20 6 2 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # Niagara W, 80-64 28 0.894 0.260
Oct 1 # Cegep de Sherbrooke L, 96-89 18 0.890 -0.110
Oct 29 at Algonquin W, 75-71 19 0.915 0.027
Oct 30 at La Cite W, 94-71 18 1.146 0.236
Nov 8 St. Lawrence W, 90-66 27 0.957 0.270
Nov 11 at Durham L, 102-93 19 1.045 -0.184
Nov 18 George Brown L, 102-78 18 0.732 -0.239
Nov 19 Centennial W, 92-88 29 0.939 0.050
Nov 25 at Seneca L, 72-56 19 0.704 -0.225
Nov 26 at Georgian W, 91-81 22 1.058 0.173
Dec 2 Fleming W, 105-72 18 1.123 0.381
Jan 13 Durham L, 95-84 18 0.966 -0.090
Jan 20 Algonquin L, 62-61 20 0.767 -0.028
Jan 21 La Cite W, 83-77 18 0.922 0.071
Jan 27 at St. Lawrence W, 84-60 19 0.960 0.278
Feb 2 at Fleming W, 76-70 15 0.922 0.063
Feb 4 at George Brown L, 90-51 16 0.537 -0.436
Feb 10 Georgian L, 107-98 22 1.037 -0.095
Feb 11 Seneca W, 72-52 12 0.900 0.211
Feb 17 at Centennial L, 69-42 11 0.538 -0.329
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # Niagara W, 80-64 23-77 29.9 4-21 19.0 64.0
Oct 1 # Cegep de Sherbrooke L, 96-89 37-73 50.7 11-27 40.7 96.0
Oct 29 at Algonquin W, 75-71 27-62 43.5 6-26 23.1 71.0
Oct 30 at La Cite W, 94-71 25-58 43.1 3-13 23.1 71.0
Nov 8 St. Lawrence W, 90-66 23-61 37.7 5-27 18.5 66.0
Nov 11 at Durham L, 102-93 40-68 58.8 8-22 36.4 102.0
Nov 18 George Brown L, 102-78 37-71 52.1 9-31 29.0 102.0
Nov 19 Centennial W, 92-88 23-66 34.8 10-28 35.7 88.0
Nov 25 at Seneca L, 72-56 24-67 35.8 11-33 33.3 72.0
Nov 26 at Georgian W, 91-81 29-79 36.7 4-20 20.0 81.0
Dec 2 Fleming W, 105-72 27-76 35.5 4-28 14.3 72.0
Jan 13 Durham L, 95-84 35-71 49.3 7-19 36.8 95.0
Jan 20 Algonquin L, 62-61 21-65 32.3 8-27 29.6 62.0
Jan 21 La Cite W, 83-77 30-74 40.5 3-10 30.0 77.0
Jan 27 at St. Lawrence W, 84-60 23-60 38.3 4-19 21.1 60.0
Feb 2 at Fleming W, 76-70 23-71 32.4 12-39 30.8 70.0
Feb 4 at George Brown L, 90-51 39-76 51.3 6-26 23.1 90.0
Feb 10 Georgian L, 107-98 40-79 50.6 11-26 42.3 107.0
Feb 11 Seneca W, 72-52 18-60 30.0 4-30 13.3 52.0
Feb 17 at Centennial L, 69-42 29-70 41.4 4-22 18.2 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Niagara W, 80-64 10.0 27.0 37.0 15.0
Oct 1 # Cegep de Sherbrooke L, 96-89 12.0 23.0 35.0 -5.0
Oct 29 at Algonquin W, 75-71 12.0 23.0 35.0 -7.0
Oct 30 at La Cite W, 94-71 10.0 23.0 33.0 12.0
Nov 8 St. Lawrence W, 90-66 9.0 20.0 29.0 17.0
Nov 11 at Durham L, 102-93 16.0 22.0 38.0 -9.0
Nov 18 George Brown L, 102-78 6.0 27.0 33.0 5.0
Nov 19 Centennial W, 92-88 7.0 19.0 26.0 22.0
Nov 25 at Seneca L, 72-56 15.0 23.0 38.0 0.0
Nov 26 at Georgian W, 91-81 13.0 23.0 36.0 8.0
Dec 2 Fleming W, 105-72 11.0 34.0 45.0 6.0
Jan 13 Durham L, 95-84 18.0 27.0 45.0 -6.0
Jan 20 Algonquin L, 62-61 12.0 36.0 48.0 -1.0
Jan 21 La Cite W, 83-77 23.0 35.0 58.0 -26.0
Jan 27 at St. Lawrence W, 84-60 11.0 27.0 38.0 -10.0
Feb 2 at Fleming W, 76-70 6.0 26.0 32.0 17.0
Feb 4 at George Brown L, 90-51 10.0 26.0 36.0 -7.0
Feb 10 Georgian L, 107-98 18.0 26.0 44.0 -12.0
Feb 11 Seneca W, 72-52 12.0 24.0 36.0 4.0
Feb 17 at Centennial L, 69-42 12.0 33.0 45.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Niagara W, 80-64 21.0 11.0 1.0 5.0
Oct 1 # Cegep de Sherbrooke L, 96-89 28.0 14.0 2.0 14.0
Oct 29 at Algonquin W, 75-71 20.0 13.0 1.0 20.0
Oct 30 at La Cite W, 94-71 18.0 3.0 2.0 4.0
Nov 8 St. Lawrence W, 90-66 30.0 18.0 1.0 7.0
Nov 11 at Durham L, 102-93 19.0 15.0 0.0 26.0
Nov 18 George Brown L, 102-78 28.0 25.0 1.0 16.0
Nov 19 Centennial W, 92-88 21.0 15.0 2.0 6.0
Nov 25 at Seneca L, 72-56 16.0 9.0 3.0 14.0
Nov 26 at Georgian W, 91-81 11.0 7.0 4.0 15.0
Dec 2 Fleming W, 105-72 21.0 6.0 2.0 13.0
Jan 13 Durham L, 95-84 23.0 9.0 2.0 10.0
Jan 20 Algonquin L, 62-61 15.0 8.0 1.0 6.0
Jan 21 La Cite W, 83-77 28.0 7.0 3.0 7.0
Jan 27 at St. Lawrence W, 84-60 32.0 10.0 3.0 10.0
Feb 2 at Fleming W, 76-70 9.0 10.0 6.0 11.0
Feb 4 at George Brown L, 90-51 21.0 26.0 4.0 18.0
Feb 10 Georgian L, 107-98 20.0 8.0 1.0 11.0
Feb 11 Seneca W, 72-52 20.0 8.0 0.0 7.0
Feb 17 at Centennial L, 69-42 15.0 12.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # Niagara W, 80-64 20.0 0.634 0.260
Oct 1 # Cegep de Sherbrooke L, 96-89 17.0 1.000 -0.110
Oct 29 at Algonquin W, 75-71 17.0 0.887 0.027
Oct 30 at La Cite W, 94-71 18.0 0.910 0.236
Nov 8 St. Lawrence W, 90-66 20.0 0.688 0.270
Nov 11 at Durham L, 102-93 17.0 1.229 -0.184
Nov 18 George Brown L, 102-78 21.0 0.971 -0.239
Nov 19 Centennial W, 92-88 26.0 0.889 0.050
Nov 25 at Seneca L, 72-56 18.0 0.929 -0.225
Nov 26 at Georgian W, 91-81 8.0 0.885 0.173
Dec 2 Fleming W, 105-72 11.0 0.742 0.381
Jan 13 Durham L, 95-84 14.0 1.056 -0.090
Jan 20 Algonquin L, 62-61 22.0 0.795 -0.028
Jan 21 La Cite W, 83-77 22.0 0.851 0.071
Jan 27 at St. Lawrence W, 84-60 16.0 0.682 0.278
Feb 2 at Fleming W, 76-70 21.0 0.859 0.063
Feb 4 at George Brown L, 90-51 17.0 0.973 -0.436
Feb 10 Georgian L, 107-98 24.0 1.132 -0.095
Feb 11 Seneca W, 72-52 14.0 0.689 0.211
Feb 17 at Centennial L, 69-42 15.0 0.868 -0.329
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 557-1302 42.8 115-424 27.1 197-321 61.4 79.2
Conference 18 557-1302 42.8 115-424 27.1 197-321 61.4 79.2
Exhibition 2 64-144 44.4 16-55 29.1 25-31 80.6 84.5
 
Home 9 288-681 42.3 69-247 27.9 118-194 60.8 84.8
Away 9 269-621 43.3 46-177 26.0 79-127 62.2 73.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 335-741 45.2 76-237 32.1 117-179 65.4 86.3
Losses 8 222-561 39.6 39-187 20.9 80-142 56.3 70.4
 
October 2 70-143 49.0 11-41 26.8 18-28 64.3 84.5
November 6 194-426 45.5 36-140 25.7 76-130 58.5 83.3
December 1 44-95 46.3 13-35 37.1 4-13 30.8 105.0
January 4 115-294 39.1 30-103 29.1 52-76 68.4 78.0
February 5 134-344 39.0 25-105 23.8 47-74 63.5 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.4 25.3 38.7 0.1
Conference 18 13.4 25.3 38.7 0.1
Exhibition 2 11.5 29.5 41.0 5.0
 
Home 9 15.1 26.3 41.4 1.0
Away 9 11.7 24.2 35.9 -0.9
Neutral - - - - -
 
Wins 10 13.7 27.4 41.1 4.3
Losses 8 13.0 22.6 35.6 -5.3
 
October 2 12.5 24.0 36.5 2.5
November 6 14.5 26.0 40.5 7.2
December 1 18.0 33.0 51.0 6.0
January 4 14.0 22.5 36.5 -10.8
February 5 11.0 25.6 36.6 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 20.2 11.6 2.3 14.0
Conference 18 20.2 11.6 2.3 14.0
Exhibition 2 26.5 12.5 1.5 16.5
 
Home 9 20.1 11.6 1.4 15.7
Away 9 20.3 11.7 3.2 12.3
Neutral - - - - -
 
Wins 10 18.3 9.7 2.4 15.5
Losses 8 22.6 14.0 2.3 12.1
 
October 2 16.0 8.0 1.5 9.5
November 6 24.8 14.8 1.8 15.7
December 1 10.0 6.0 2.0 30.0
January 4 17.0 8.5 2.3 12.5
February 5 21.0 12.8 3.4 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 18.9 0.899 0.007
Conference 18 18.9 0.899 0.007
Exhibition 2 23.0 0.892 0.080
 
Home 9 20.2 0.927 0.054
Away 9 17.6 0.870 -0.043
Neutral - - - -
 
Wins 10 19.7 0.985 0.177
Losses 8 17.9 0.794 -0.204
 
October 2 18.5 1.030 0.132
November 6 22.3 0.904 -0.022
December 1 18.0 1.123 0.381
January 4 18.8 0.907 0.058
February 5 15.2 0.789 -0.127
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 513-1234 41.6 119-446 26.7 78.2
Conference 18 513-1234 41.6 119-446 26.7 78.2
Exhibition 2 60-150 40.0 15-48 31.3 80.0
 
Home 9 254-623 40.8 61-226 27.0 80.1
Away 9 259-611 42.4 58-220 26.4 76.2
Neutral - 0-0 - 0-0 - -
 
Wins 10 248-667 37.2 55-240 22.9 70.8
Losses 8 265-567 46.7 64-206 31.1 87.4
 
October 2 52-120 43.3 9-39 23.1 71.0
November 6 176-412 42.7 47-161 29.2 85.2
December 1 27-76 35.5 4-28 14.3 72.0
January 4 109-270 40.4 22-75 29.3 73.5
February 5 149-356 41.9 37-143 25.9 77.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.3 26.3 38.6 0.1
Conference 18 12.3 26.3 38.6 0.1
Exhibition 2 11.0 25.0 36.0 5.0
 
Home 9 12.9 27.6 40.4 1.0
Away 9 11.7 25.1 36.8 -0.9
Neutral - - - - -
 
Wins 10 11.4 25.4 36.8 4.3
Losses 8 13.4 27.5 40.9 -5.3
 
October 2 11.0 23.0 34.0 2.5
November 6 11.0 22.3 33.3 7.2
December 1 11.0 34.0 45.0 6.0
January 4 16.0 31.3 47.3 -10.8
February 5 11.6 27.0 38.6 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 20.4 10.9 2.1 12.1
Conference 18 20.4 10.9 2.1 12.1
Exhibition 2 24.5 13.0 2.0 9.5
 
Home 9 22.9 12.0 1.4 9.2
Away 9 17.9 9.9 2.7 14.9
Neutral - - - - -
 
Wins 10 21.0 11.4 2.6 10.0
Losses 8 19.6 10.4 1.4 14.6
 
October 2 19.0 8.0 4.5 12.0
November 6 20.8 11.0 1.5 14.0
December 1 21.0 14.0 3.0 13.0
January 4 24.5 13.3 2.0 8.3
February 5 17.0 9.6 1.6 12.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.8 0.892 0.007
Conference 18 17.8 0.892 0.007
Exhibition 2 18.5 0.812 0.080
 
Home 9 19.3 0.873 0.054
Away 9 16.3 0.913 -0.043
Neutral - - - -
 
Wins 10 17.3 0.807 0.177
Losses 8 18.5 0.999 -0.204
 
October 2 17.5 0.899 0.132
November 6 18.3 0.926 -0.022
December 1 11.0 0.742 0.381
January 4 18.5 0.848 0.058
February 5 18.2 0.916 -0.127
Attendance Statistics
Date Opponent Score Attend
Sep 30 Niagara W, 80-64 0
Oct 1 Cegep de Sherbrooke L, 96-89 0
Oct 29 at Algonquin W, 75-71 0
Oct 30 at La Cite W, 94-71 0
Nov 8 St. Lawrence W, 90-66 0
Nov 11 at Durham L, 102-93 60
Nov 18 George Brown L, 102-78 0
Nov 19 Centennial W, 92-88 0
Nov 25 at Seneca L, 72-56 0
Nov 26 at Georgian W, 91-81 0
Dec 2 Fleming W, 105-72 0
Jan 13 Durham L, 95-84 0
Jan 20 Algonquin L, 62-61 0
Jan 21 La Cite W, 83-77 0
Jan 27 at St. Lawrence W, 84-60 50
Feb 2 at Fleming W, 76-70 0
Feb 4 at George Brown L, 90-51 0
Feb 10 Georgian L, 107-98 0
Feb 11 Seneca W, 72-52 0
Feb 17 at Centennial L, 69-42 0