2025-26 Basketball Statistics Loyalist

  • Games
    18
  • Pts
    94.3
  • FG %
    46.0
  • 3PT %
    35.3
  • FT %
    66.8
  • Reb
    34.7
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/3/2026 Redeemer W, 83-65
1/9/2026 Georgian L, 86-70
1/10/2026 Seneca L, 87-79
1/20/2026 Centennial W, 109-101
1/24/2026 at George Brown W, 104-87
1/29/2026 Fleming W, 101-97
2/4/2026 at St. Lawrence W, 107-89
2/7/2026 Durham W, 78-76
2/13/2026 at Algonquin W, 93-80
2/14/2026 at La Cite W, 111-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # at Fanshawe W, 73-72 27-50 54.0 4-14 28.6 15-20 75.0 73.0
Sep 27 # Ch. St-Lambert W, 77-63 29-53 54.7 4-13 30.8 15-20 75.0 77.0
Sep 27 # Lambton   - - - - - - -
Oct 8 # at Sheridan L, 102-100 38-85 44.7 6-18 33.3 18-29 62.1 100.0
Oct 21 at Centennial L, 96-88 31-61 50.8 11-27 40.7 15-23 65.2 88.0
Oct 31 at Georgian L, 105-83 31-86 36.0 7-26 26.9 14-23 60.9 83.0
Nov 7 La Cite W, 129-86 52-89 58.4 13-27 48.1 12-23 52.2 129.0
Nov 8 Algonquin W, 101-72 39-82 47.6 7-24 29.2 16-23 69.6 101.0
Nov 15 at Seneca L, 109-105 38-84 45.2 10-28 35.7 19-26 73.1 105.0
Nov 18 St. Lawrence L, 89-77 31-85 36.5 3-20 15.0 12-13 92.3 77.0
Nov 21 at Fleming W, 99-80 35-72 48.6 8-20 40.0 21-28 75.0 99.0
Nov 25 at Durham L, 105-80 30-76 39.5 10-30 33.3 10-12 83.3 80.0
Nov 29 George Brown W, 84-75 34-76 44.7 7-19 36.8 9-16 56.3 84.0
Jan 3 # Redeemer W, 83-65 33-82 40.2 6-27 22.2 11-16 68.8 83.0
Jan 9 Georgian L, 86-70 30-90 33.3 2-25 8.0 8-21 38.1 70.0
Jan 10 Seneca L, 87-79 29-77 37.7 5-20 25.0 16-22 72.7 79.0
Jan 20 Centennial W, 109-101 40-75 53.3 16-32 50.0 13-19 68.4 109.0
Jan 24 at George Brown W, 104-87 42-74 56.8 7-19 36.8 13-16 81.3 104.0
Jan 29 Fleming W, 101-97 41-85 48.2 9-33 27.3 10-14 71.4 101.0
Feb 4 at St. Lawrence W, 107-89 41-78 52.6 12-21 57.1 13-18 72.2 107.0
Feb 7 Durham W, 78-76 27-65 41.5 6-24 25.0 18-26 69.2 78.0
Feb 13 at Algonquin W, 93-80 31-63 49.2 8-14 57.1 23-35 65.7 93.0
Feb 14 at La Cite W, 111-82 44-86 51.2 12-25 48.0 11-21 52.4 111.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # at Fanshawe W, 73-72 8 17 25 0.0
Sep 27 # Ch. St-Lambert W, 77-63 6 20 26 6.0
Sep 27 # Lambton   - - - -
Oct 8 # at Sheridan L, 102-100 22 21 43 -4.0
Oct 21 at Centennial L, 96-88 8 17 25 -2.0
Oct 31 at Georgian L, 105-83 24 23 47 1.0
Nov 7 La Cite W, 129-86 14 27 41 -2.0
Nov 8 Algonquin W, 101-72 13 22 35 -11.0
Nov 15 at Seneca L, 109-105 11 15 26 -20.0
Nov 18 St. Lawrence L, 89-77 9 28 37 -17.0
Nov 21 at Fleming W, 99-80 1 18 19 -19.0
Nov 25 at Durham L, 105-80 12 22 34 -17.0
Nov 29 George Brown W, 84-75 10 29 39 0.0
Jan 3 # Redeemer W, 83-65 19 25 44 3.0
Jan 9 Georgian L, 86-70 14 30 44 -15.0
Jan 10 Seneca L, 87-79 18 26 44 -1.0
Jan 20 Centennial W, 109-101 9 22 31 -4.0
Jan 24 at George Brown W, 104-87 7 24 31 -8.0
Jan 29 Fleming W, 101-97 16 23 39 8.0
Feb 4 at St. Lawrence W, 107-89 8 28 36 2.0
Feb 7 Durham W, 78-76 13 21 34 -10.0
Feb 13 at Algonquin W, 93-80 8 20 28 -5.0
Feb 14 at La Cite W, 111-82 10 25 35 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # at Fanshawe W, 73-72 8 3 6 11
Sep 27 # Ch. St-Lambert W, 77-63 15 7 5 19
Sep 27 # Lambton   - - - -
Oct 8 # at Sheridan L, 102-100 20 17 3 10
Oct 21 at Centennial L, 96-88 17 7 1 7
Oct 31 at Georgian L, 105-83 18 12 2 17
Nov 7 La Cite W, 129-86 23 22 8 30
Nov 8 Algonquin W, 101-72 11 20 3 16
Nov 15 at Seneca L, 109-105 6 14 3 22
Nov 18 St. Lawrence L, 89-77 15 15 7 12
Nov 21 at Fleming W, 99-80 12 6 0 14
Nov 25 at Durham L, 105-80 24 9 6 16
Nov 29 George Brown W, 84-75 20 8 3 12
Jan 3 # Redeemer W, 83-65 17 15 5 12
Jan 9 Georgian L, 86-70 20 20 6 7
Jan 10 Seneca L, 87-79 23 8 5 14
Jan 20 Centennial W, 109-101 17 15 6 21
Jan 24 at George Brown W, 104-87 17 12 2 21
Jan 29 Fleming W, 101-97 18 11 0 23
Feb 4 at St. Lawrence W, 107-89 14 15 5 11
Feb 7 Durham W, 78-76 22 15 7 18
Feb 13 at Algonquin W, 93-80 10 2 1 7
Feb 14 at La Cite W, 111-82 7 13 0 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # at Fanshawe W, 73-72 21 1.217 -0.004
Sep 27 # Ch. St-Lambert W, 77-63 18 1.069 0.129
Sep 27 # Lambton   - - -
Oct 8 # at Sheridan L, 102-100 23 1.026 -0.065
Oct 21 at Centennial L, 96-88 15 1.080 -0.037
Oct 31 at Georgian L, 105-83 22 0.907 -0.181
Nov 7 La Cite W, 129-86 20 1.178 0.407
Nov 8 Algonquin W, 101-72 23 1.104 0.321
Nov 15 at Seneca L, 109-105 26 1.141 -0.180
Nov 18 St. Lawrence L, 89-77 14 0.790 -0.128
Nov 21 at Fleming W, 99-80 23 1.021 0.225
Nov 25 at Durham L, 105-80 24 0.851 -0.296
Nov 29 George Brown W, 84-75 21 0.894 0.056
Jan 3 # Redeemer W, 83-65 12 0.943 0.233
Jan 9 Georgian L, 86-70 31 0.657 -0.150
Jan 10 Seneca L, 87-79 18 0.849 -0.123
Jan 20 Centennial W, 109-101 20 1.178 0.110
Jan 24 at George Brown W, 104-87 23 1.130 0.147
Jan 29 Fleming W, 101-97 20 1.074 0.031
Feb 4 at St. Lawrence W, 107-89 19 1.151 0.183
Feb 7 Durham W, 78-76 17 0.897 0.047
Feb 13 at Algonquin W, 93-80 24 1.127 0.075
Feb 14 at La Cite W, 111-82 16 1.187 0.399
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # at Fanshawe W, 73-72 27-50 54.0 3-9 33.3 72.0
Sep 27 # Ch. St-Lambert W, 77-63 25-56 44.6 7-25 28.0 63.0
Sep 27 # Lambton   - - - - -
Oct 8 # at Sheridan L, 102-100 34-65 52.3 10-24 41.7 102.0
Oct 21 at Centennial L, 96-88 32-62 51.6 6-18 33.3 96.0
Oct 31 at Georgian L, 105-83 39-72 54.2 10-27 37.0 105.0
Nov 7 La Cite W, 129-86 35-80 43.8 7-26 26.9 86.0
Nov 8 Algonquin W, 101-72 25-69 36.2 6-21 28.6 72.0
Nov 15 at Seneca L, 109-105 37-73 50.7 11-29 37.9 109.0
Nov 18 St. Lawrence L, 89-77 36-82 43.9 5-19 26.3 89.0
Nov 21 at Fleming W, 99-80 28-81 34.6 3-19 15.8 80.0
Nov 25 at Durham L, 105-80 37-80 46.3 8-30 26.7 105.0
Nov 29 George Brown W, 84-75 25-64 39.1 7-25 28.0 75.0
Jan 3 # Redeemer W, 83-65 26-71 36.6 6-27 22.2 65.0
Jan 9 Georgian L, 86-70 27-71 38.0 6-24 25.0 86.0
Jan 10 Seneca L, 87-79 30-81 37.0 10-35 28.6 87.0
Jan 20 Centennial W, 109-101 32-69 46.4 13-29 44.8 101.0
Jan 24 at George Brown W, 104-87 28-67 41.8 8-26 30.8 87.0
Jan 29 Fleming W, 101-97 35-68 51.5 8-24 33.3 97.0
Feb 4 at St. Lawrence W, 107-89 33-70 47.1 7-22 31.8 89.0
Feb 7 Durham W, 78-76 30-71 42.3 7-28 25.0 76.0
Feb 13 at Algonquin W, 93-80 32-58 55.2 4-12 33.3 80.0
Feb 14 at La Cite W, 111-82 30-78 38.5 4-17 23.5 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # at Fanshawe W, 73-72 9.0 16.0 25.0 0.0
Sep 27 # Ch. St-Lambert W, 77-63 8.0 12.0 20.0 6.0
Sep 27 # Lambton   - - - -
Oct 8 # at Sheridan L, 102-100 11.0 36.0 47.0 -4.0
Oct 21 at Centennial L, 96-88 6.0 21.0 27.0 -2.0
Oct 31 at Georgian L, 105-83 11.0 35.0 46.0 1.0
Nov 7 La Cite W, 129-86 15.0 28.0 43.0 -2.0
Nov 8 Algonquin W, 101-72 17.0 29.0 46.0 -11.0
Nov 15 at Seneca L, 109-105 17.0 29.0 46.0 -20.0
Nov 18 St. Lawrence L, 89-77 16.0 38.0 54.0 -17.0
Nov 21 at Fleming W, 99-80 14.0 24.0 38.0 -19.0
Nov 25 at Durham L, 105-80 19.0 32.0 51.0 -17.0
Nov 29 George Brown W, 84-75 11.0 28.0 39.0 0.0
Jan 3 # Redeemer W, 83-65 13.0 28.0 41.0 3.0
Jan 9 Georgian L, 86-70 13.0 46.0 59.0 -15.0
Jan 10 Seneca L, 87-79 21.0 24.0 45.0 -1.0
Jan 20 Centennial W, 109-101 10.0 25.0 35.0 -4.0
Jan 24 at George Brown W, 104-87 18.0 21.0 39.0 -8.0
Jan 29 Fleming W, 101-97 5.0 26.0 31.0 8.0
Feb 4 at St. Lawrence W, 107-89 11.0 23.0 34.0 2.0
Feb 7 Durham W, 78-76 19.0 25.0 44.0 -10.0
Feb 13 at Algonquin W, 93-80 7.0 26.0 33.0 -5.0
Feb 14 at La Cite W, 111-82 13.0 28.0 41.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # at Fanshawe W, 73-72 4.0 5.0 4.0 13.0
Sep 27 # Ch. St-Lambert W, 77-63 16.0 5.0 5.0 13.0
Sep 27 # Lambton   - - - -
Oct 8 # at Sheridan L, 102-100 25.0 10.0 3.0 14.0
Oct 21 at Centennial L, 96-88 12.0 12.0 1.0 11.0
Oct 31 at Georgian L, 105-83 23.0 12.0 5.0 26.0
Nov 7 La Cite W, 129-86 37.0 14.0 3.0 17.0
Nov 8 Algonquin W, 101-72 28.0 5.0 3.0 9.0
Nov 15 at Seneca L, 109-105 10.0 8.0 6.0 26.0
Nov 18 St. Lawrence L, 89-77 22.0 8.0 4.0 14.0
Nov 21 at Fleming W, 99-80 19.0 18.0 4.0 9.0
Nov 25 at Durham L, 105-80 14.0 13.0 2.0 24.0
Nov 29 George Brown W, 84-75 22.0 14.0 4.0 11.0
Jan 3 # Redeemer W, 83-65 28.0 9.0 1.0 14.0
Jan 9 Georgian L, 86-70 29.0 8.0 7.0 20.0
Jan 10 Seneca L, 87-79 17.0 14.0 1.0 15.0
Jan 20 Centennial W, 109-101 21.0 9.0 4.0 17.0
Jan 24 at George Brown W, 104-87 22.0 9.0 3.0 11.0
Jan 29 Fleming W, 101-97 16.0 8.0 1.0 18.0
Feb 4 at St. Lawrence W, 107-89 19.0 12.0 4.0 19.0
Feb 7 Durham W, 78-76 27.0 13.0 5.0 19.0
Feb 13 at Algonquin W, 93-80 14.0 2.0 2.0 21.0
Feb 14 at La Cite W, 111-82 28.0 5.0 0.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # at Fanshawe W, 73-72 17.0 1.220 -0.004
Sep 27 # Ch. St-Lambert W, 77-63 17.0 0.940 0.129
Sep 27 # Lambton   - - -
Oct 8 # at Sheridan L, 102-100 23.0 1.091 -0.065
Oct 21 at Centennial L, 96-88 6.0 1.116 -0.037
Oct 31 at Georgian L, 105-83 22.0 1.088 -0.181
Nov 7 La Cite W, 129-86 18.0 0.771 0.407
Nov 8 Algonquin W, 101-72 17.0 0.783 0.321
Nov 15 at Seneca L, 109-105 19.0 1.321 -0.180
Nov 18 St. Lawrence L, 89-77 10.0 0.918 -0.128
Nov 21 at Fleming W, 99-80 19.0 0.796 0.225
Nov 25 at Durham L, 105-80 12.0 1.148 -0.296
Nov 29 George Brown W, 84-75 15.0 0.838 0.056
Jan 3 # Redeemer W, 83-65 16.0 0.710 0.233
Jan 9 Georgian L, 86-70 20.0 0.808 -0.150
Jan 10 Seneca L, 87-79 20.0 0.972 -0.123
Jan 20 Centennial W, 109-101 18.0 1.069 0.110
Jan 24 at George Brown W, 104-87 11.0 0.983 0.147
Jan 29 Fleming W, 101-97 16.0 1.043 0.031
Feb 4 at St. Lawrence W, 107-89 14.0 0.967 0.183
Feb 7 Durham W, 78-76 20.0 0.849 0.047
Feb 13 at Algonquin W, 93-80 22.0 1.053 0.075
Feb 14 at La Cite W, 111-82 17.0 0.788 0.399
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 646-1404 46.0 153-434 35.3 253-379 66.8 94.3
Conference 18 646-1404 46.0 153-434 35.3 253-379 66.8 94.3
Exhibition 4 127-270 47.0 20-72 27.8 59-85 69.4 83.3
 
Home 9 323-724 44.6 68-224 30.4 114-177 64.4 92.0
Away 9 323-680 47.5 85-210 40.5 139-202 68.8 96.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 426-845 50.4 105-258 40.7 159-239 66.5 101.5
Losses 7 220-559 39.4 48-176 27.3 94-140 67.1 83.1
 
October 2 62-147 42.2 18-53 34.0 29-46 63.0 85.5
November 7 259-564 45.9 58-168 34.5 99-141 70.2 96.4
January 5 182-401 45.4 39-129 30.2 60-92 65.2 92.6
February 4 143-292 49.0 38-84 45.2 65-100 65.0 97.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.4 23.3 34.7 -7.0
Conference 18 11.4 23.3 34.7 -7.0
Exhibition 4 13.8 20.8 34.5 1.3
 
Home 9 12.9 25.3 38.2 -5.8
Away 9 9.9 21.3 31.2 -8.2
Neutral - - - - -
 
Wins 11 9.9 23.5 33.5 -5.0
Losses 7 13.7 23.0 36.7 -10.1
 
October 2 16.0 20.0 36.0 -0.5
November 7 10.0 23.0 33.0 -12.3
January 5 12.8 25.0 37.8 -4.0
February 4 9.8 23.5 33.3 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.3 10.2 3.3 16.2
Conference 18 16.3 10.2 3.3 16.2
Exhibition 4 15.0 7.3 3.3 13.0
 
Home 9 18.8 10.3 3.6 17.0
Away 9 13.9 10.1 3.0 15.3
Neutral - - - - -
 
Wins 11 15.5 9.9 3.0 17.8
Losses 7 17.6 10.7 3.7 13.6
 
October 2 17.5 12.0 3.0 12.0
November 7 15.9 11.4 3.7 17.4
January 5 19.0 9.6 3.2 17.2
February 4 13.3 8.0 2.8 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 20.9 1.009 0.056
Conference 18 20.9 1.009 0.056
Exhibition 4 18.5 1.049 0.078
 
Home 9 20.4 0.957 0.066
Away 9 21.3 1.065 0.046
Neutral - - - -
 
Wins 11 20.5 1.087 0.190
Losses 7 21.4 0.887 -0.155
 
October 2 18.5 0.988 -0.113
November 7 21.6 0.999 0.072
January 5 22.4 0.969 -0.002
February 4 19.0 1.093 0.188
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 571-1296 44.1 130-431 30.2 89.0
Conference 18 571-1296 44.1 130-431 30.2 89.0
Exhibition 4 112-242 46.3 26-85 30.6 75.5
 
Home 9 275-655 42.0 69-231 29.9 85.4
Away 9 296-641 46.2 61-200 30.5 92.6
Neutral - 0-0 - 0-0 - -
 
Wins 11 333-775 43.0 74-249 29.7 84.1
Losses 7 238-521 45.7 56-182 30.8 96.7
 
October 2 71-134 53.0 16-45 35.6 100.5
November 7 223-529 42.2 47-169 27.8 88.0
January 5 152-356 42.7 45-138 32.6 91.6
February 4 125-277 45.1 22-79 27.8 81.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.5 28.2 41.7 -7.0
Conference 18 13.5 28.2 41.7 -7.0
Exhibition 4 10.3 23.0 33.3 1.3
 
Home 9 14.1 29.9 44.0 -5.8
Away 9 12.9 26.6 39.4 -8.2
Neutral - - - - -
 
Wins 11 12.7 25.7 38.5 -5.0
Losses 7 14.7 32.1 46.9 -10.1
 
October 2 8.5 28.0 36.5 -0.5
November 7 15.6 29.7 45.3 -12.3
January 5 13.4 28.4 41.8 -4.0
February 4 12.5 25.5 38.0 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 21.1 12.4 3.6 17.4
Conference 18 21.1 12.4 3.6 17.4
Exhibition 4 18.3 10.5 4.8 13.5
 
Home 9 24.3 14.9 5.0 15.6
Away 9 17.9 10.0 2.2 19.2
Neutral - - - - -
 
Wins 11 23.0 12.6 3.2 16.1
Losses 7 18.1 12.1 4.3 19.4
 
October 2 17.5 9.5 1.5 18.5
November 7 21.7 13.4 4.3 15.7
January 5 21.0 13.2 3.8 16.2
February 4 22.0 11.3 3.3 21.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 16.4 0.953 0.056
Conference 18 16.4 0.953 0.056
Exhibition 4 18.3 0.971 0.078
 
Home 9 17.1 0.891 0.066
Away 9 15.8 1.019 0.046
Neutral - - - -
 
Wins 11 17.0 0.897 0.190
Losses 7 15.6 1.042 -0.155
 
October 2 14.0 1.101 -0.113
November 7 15.7 0.927 0.072
January 5 17.0 0.970 -0.002
February 4 18.3 0.905 0.188
Attendance Statistics
Date Opponent Score Attend
Sep 26 at Fanshawe W, 73-72 0
Sep 27 Ch. St-Lambert W, 77-63 0
Sep 27 Lambton   -
Oct 8 at Sheridan L, 102-100 0
Oct 21 at Centennial L, 96-88 0
Oct 31 at Georgian L, 105-83 0
Nov 7 La Cite W, 129-86 0
Nov 8 Algonquin W, 101-72 0
Nov 15 at Seneca L, 109-105 0
Nov 18 St. Lawrence L, 89-77 0
Nov 21 at Fleming W, 99-80 0
Nov 25 at Durham L, 105-80 250
Nov 29 George Brown W, 84-75 0
Jan 3 Redeemer W, 83-65 0
Jan 9 Georgian L, 86-70 0
Jan 10 Seneca L, 87-79 0
Jan 20 Centennial W, 109-101 0
Jan 24 at George Brown W, 104-87 0
Jan 29 Fleming W, 101-97 0
Feb 4 at St. Lawrence W, 107-89 0
Feb 7 Durham W, 78-76 0
Feb 13 at Algonquin W, 93-80 0
Feb 14 at La Cite W, 111-82 0