Jaden Collier
- MB
- Loyalist
m
18
k/s
1.28
h %
.457
a/s
0.09
b/s
0.56
sa/s
0.18
d/s
1.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 68 | 68 |
| Kills | 87 | 87 |
| Kills per set | 1.28 | 1.28 |
| Errors | 12 | 12 |
| Total Attacks | 164 | 164 |
| Total Attacks per set | 2.41 | 2.41 |
| Hitting Percentage | .457 | .457 |
| Assists | 6 | 6 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 12 |
| Service Errors | 27 | 27 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 104 | 104 |
| Digs per set | 1.53 | 1.53 |
| Block Solo | 38 | 38 |
| Block Assist | 0 | 0 |
| Block Total | 38 | 38 |
| Blocks per set | 0.56 | 0.56 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 5 |
| Points | 137.0 | 137.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Oct 24 | at Durham | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 8.0 |
| Nov 3 | George Brown | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 8.0 |
| Nov 6 | at Fleming | L, 3-1 | - | 4 | 7 | 0 | 13 | .538 | 0 | 11.0 |
| Nov 9 | at Seneca | W, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 0 | 10.0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 4 | 8 | 4 | 15 | .267 | 0 | 12.0 |
| Nov 17 | at La Cite | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 23 | Georgian | L, 3-2 | 1 | 5 | 7 | 1 | 15 | .400 | 0 | 15.0 |
| Nov 30 | Canadore | L, 3-2 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 5.0 |
| Jan 18 | at George Brown | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Jan 25 | at Georgian | L, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Jan 26 | at Canadore | L, 3-2 | - | 5 | 6 | 1 | 9 | .556 | 1 | 6.0 |
| Feb 1 | Seneca | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 2 | 6.0 |
| Feb 5 | Durham | L, 3-2 | 1 | 5 | 8 | 1 | 17 | .412 | 0 | 9.0 |
| Feb 8 | at Centennial | W, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 0 | 8.0 |
| Feb 9 | La Cite | W, 3-1 | 1 | 4 | 7 | 0 | 8 | .875 | 1 | 8.0 |
| Feb 15 | Algonquin | W, 3-2 | 1 | 5 | 9 | 0 | 14 | .643 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Durham | L, 3-0 | 1 | 3 | 6 | 3 | 0 | 0 | 3 | 0 |
| Nov 3 | George Brown | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 6 | at Fleming | L, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 1 |
| Nov 9 | at Seneca | W, 3-1 | 1 | 4 | 8 | 4 | 0 | 0 | 4 | 0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 4 | 6 | 4 | 0 | 0 | 4 | 0 |
| Nov 17 | at La Cite | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 23 | Georgian | L, 3-2 | 1 | 5 | 12 | 6 | 0 | 0 | 6 | 0 |
| Nov 30 | Canadore | L, 3-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at George Brown | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at Georgian | L, 3-0 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 1 |
| Jan 26 | at Canadore | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Seneca | W, 3-0 | 1 | 3 | 9 | 3 | 0 | 0 | 3 | 0 |
| Feb 5 | Durham | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Centennial | W, 3-1 | 1 | 4 | 8 | 3 | 0 | 0 | 3 | 0 |
| Feb 9 | La Cite | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | Algonquin | W, 3-2 | 1 | 5 | 2 | 4 | 0 | 0 | 4 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 24 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | George Brown | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 6 | at Fleming | L, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Nov 9 | at Seneca | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | at La Cite | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Georgian | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Nov 30 | Canadore | L, 3-2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at George Brown | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 25 | at Georgian | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Canadore | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 1 | Seneca | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 5 | Durham | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Feb 8 | at Centennial | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | La Cite | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Algonquin | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 68 | 87 | 1.28 | 12 | 164 | 2.41 | .457 | 6 | 0.09 | 137.0 | 2.0 |
| Total | 18 | 68 | 87 | 1.28 | 12 | 164 | 2.41 | .457 | 6 | 0.09 | 137.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 68 | 104 | 1.53 | 38 | 0 | 38 | 0.56 |
| Total | 18 | 68 | 104 | 1.53 | 38 | 0 | 38 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 68 | 0 | 12 | 0.18 | 27 | 0 | 0 |
| Total | 18 | 68 | 0 | 12 | 0.18 | 27 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 87 | 1.28 | 12 | 164 | 2.41 | .457 | 6 | 0.09 | 137.0 | 2.0 |
| Conference | 18 | 68 | 87 | 1.28 | 12 | 164 | 2.41 | .457 | 6 | 0.09 | 137.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 44 | 1.26 | 3 | 84 | 2.40 | .488 | 3 | 0.09 | 72.0 | 2.1 |
| Away | 9 | 33 | 43 | 1.30 | 9 | 80 | 2.42 | .425 | 3 | 0.09 | 65.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 38 | 1.12 | 4 | 68 | 2.00 | .500 | 4 | 0.12 | 60.0 | 1.8 |
| Losses | 9 | 34 | 49 | 1.44 | 8 | 96 | 2.82 | .427 | 2 | 0.06 | 77.0 | 2.3 |
| October | 2 | 6 | 6 | 1.00 | 0 | 13 | 2.17 | .462 | 1 | 0.17 | 11.0 | 1.8 |
| November | 7 | 26 | 32 | 1.23 | 7 | 64 | 2.46 | .391 | 1 | 0.04 | 59.0 | 2.3 |
| January | 4 | 15 | 17 | 1.13 | 3 | 33 | 2.20 | .424 | 1 | 0.07 | 21.0 | 1.4 |
| February | 5 | 21 | 32 | 1.52 | 2 | 54 | 2.57 | .556 | 3 | 0.14 | 46.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 104 | 1.53 | 38 | 0 | 38 | 0.56 |
| Conference | 18 | 68 | 104 | 1.53 | 38 | 0 | 38 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 47 | 1.34 | 20 | 0 | 20 | 0.57 |
| Away | 9 | 33 | 57 | 1.73 | 18 | 0 | 18 | 0.55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 46 | 1.35 | 18 | 0 | 18 | 0.53 |
| Losses | 9 | 34 | 58 | 1.71 | 20 | 0 | 20 | 0.59 |
| October | 2 | 6 | 10 | 1.67 | 4 | 0 | 4 | 0.67 |
| November | 7 | 26 | 43 | 1.65 | 19 | 0 | 19 | 0.73 |
| January | 4 | 15 | 22 | 1.47 | 4 | 0 | 4 | 0.27 |
| February | 5 | 21 | 29 | 1.38 | 11 | 0 | 11 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 0 | 12 | 0.18 | 27 | 0 | 0 |
| Conference | 18 | 68 | 0 | 12 | 0.18 | 27 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 0 | 8 | 0.23 | 15 | 0 | 0 |
| Away | 9 | 33 | 0 | 4 | 0.12 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 0 | 4 | 0.12 | 11 | 0 | 0 |
| Losses | 9 | 34 | 0 | 8 | 0.24 | 16 | 0 | 0 |
| October | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
| November | 7 | 26 | 0 | 8 | 0.31 | 13 | 0 | 0 |
| January | 4 | 15 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| February | 5 | 21 | 0 | 3 | 0.14 | 7 | 0 | 0 |
