Angus Row
2

Angus Row

m
18
k/s
0.89
h %
.291
a/s
0.02
b/s
0.54
sa/s
0.09
d/s
0.23
Player Stats
  Overall Conference
Matches 18 18
Sets 65 65
Kills 58 58
Kills per set 0.89 0.89
Errors 19 19
Total Attacks 134 134
Total Attacks per set 2.06 2.06
Hitting Percentage .291 .291
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 6 6
Service Errors 20 20
Service Aces per set 0.09 0.09
Receptions 0 0
Reception Errors 0 0
Digs 15 15
Digs per set 0.23 0.23
Block Solo 35 35
Block Assist 0 0
Block Total 35 35
Blocks per set 0.54 0.54
Block Errors 0 0
Ball Handling Errors 4 4
Points 99.0 99.0
Points per set 1.5 1.5
Matches started 16 16
Recent Results
Date Opponent Result
Jan 22 at La Cite W, 3-0
Jan 26 at Durham L, 3-1
Jan 28 Canadore L, 3-1
Feb 1 Fleming L, 3-2
Feb 4 George Brown W, 3-1
Feb 10 at Seneca L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 22 Algonquin L, 3-0 1 3 1 1 2 .000 0 3.0
Oct 29 at Georgian L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 30 at Canadore L, 3-1 1 4 1 0 4 .250 0 1.0
Nov 6 La Cite W, 3-0 1 3 2 1 5 .200 0 4.0
Nov 12 Centennial L, 3-0 1 3 4 0 6 .667 0 8.0
Nov 18 at George Brown W, 3-1 1 4 7 1 10 .600 0 8.0
Nov 26 Seneca L, 3-1 1 4 2 1 10 .100 0 6.0
Nov 30 Durham L, 3-2 1 5 4 4 14 .000 0 7.0
Dec 3 at Fleming L, 3-0 1 3 1 1 5 .000 0 2.0
Jan 11 at Centennial L, 3-0 - 3 2 1 4 .250 0 4.0
Jan 14 Georgian L, 3-1 1 3 1 2 5 -.200 0 2.0
Jan 21 at Algonquin L, 3-0 1 3 2 3 5 -.200 0 3.0
Jan 22 at La Cite W, 3-0 1 3 4 1 6 .500 0 9.0
Jan 26 at Durham L, 3-1 1 4 8 1 16 .438 0 9.0
Jan 28 Canadore L, 3-1 1 4 3 0 10 .300 0 5.0
Feb 1 Fleming L, 3-2 1 5 9 1 15 .533 1 13.0
Feb 4 George Brown W, 3-1 1 4 2 1 7 .143 0 7.0
Feb 10 at Seneca L, 3-1 1 4 5 0 8 .625 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 Algonquin L, 3-0 1 3 1 1 0 0 1 0
Oct 29 at Georgian L, 3-0 - 3 2 0 0 0 0 2
Oct 30 at Canadore L, 3-1 1 4 1 0 0 0 0 0
Nov 6 La Cite W, 3-0 1 3 0 2 0 0 2 0
Nov 12 Centennial L, 3-0 1 3 0 4 0 0 4 0
Nov 18 at George Brown W, 3-1 1 4 3 1 0 0 1 0
Nov 26 Seneca L, 3-1 1 4 0 4 0 0 4 0
Nov 30 Durham L, 3-2 1 5 2 1 0 0 1 0
Dec 3 at Fleming L, 3-0 1 3 1 1 0 0 1 2
Jan 11 at Centennial L, 3-0 - 3 0 1 0 0 1 0
Jan 14 Georgian L, 3-1 1 3 0 1 0 0 1 0
Jan 21 at Algonquin L, 3-0 1 3 0 1 0 0 1 0
Jan 22 at La Cite W, 3-0 1 3 2 5 0 0 5 0
Jan 26 at Durham L, 3-1 1 4 0 1 0 0 1 0
Jan 28 Canadore L, 3-1 1 4 1 2 0 0 2 0
Feb 1 Fleming L, 3-2 1 5 0 4 0 0 4 0
Feb 4 George Brown W, 3-1 1 4 2 4 0 0 4 0
Feb 10 at Seneca L, 3-1 1 4 0 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 22 Algonquin L, 3-0 1 3 0 1 1 0 0
Oct 29 at Georgian L, 3-0 - 3 0 0 0 0 0
Oct 30 at Canadore L, 3-1 1 4 0 0 1 0 0
Nov 6 La Cite W, 3-0 1 3 0 0 1 0 0
Nov 12 Centennial L, 3-0 1 3 0 0 0 0 0
Nov 18 at George Brown W, 3-1 1 4 0 0 4 0 0
Nov 26 Seneca L, 3-1 1 4 0 0 0 0 0
Nov 30 Durham L, 3-2 1 5 0 2 2 0 0
Dec 3 at Fleming L, 3-0 1 3 0 0 0 0 0
Jan 11 at Centennial L, 3-0 - 3 0 1 1 0 0
Jan 14 Georgian L, 3-1 1 3 0 0 2 0 0
Jan 21 at Algonquin L, 3-0 1 3 0 0 0 0 0
Jan 22 at La Cite W, 3-0 1 3 0 0 3 0 0
Jan 26 at Durham L, 3-1 1 4 0 0 0 0 0
Jan 28 Canadore L, 3-1 1 4 0 0 0 0 0
Feb 1 Fleming L, 3-2 1 5 0 0 3 0 0
Feb 4 George Brown W, 3-1 1 4 0 1 1 0 0
Feb 10 at Seneca L, 3-1 1 4 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 65 58 0.89 19 134 2.06 .291 1 0.02 99.0 1.5
Total 18 65 58 0.89 19 134 2.06 .291 1 0.02 99.0 1.5
  m s digs d/s bs ba tot b/s
2022-23 18 65 15 0.23 35 0 35 0.54
Total 18 65 15 0.23 35 0 35 0.54
  m s ta sa sa/s se r re
2022-23 18 65 0 6 0.09 20 0 0
Total 18 65 0 6 0.09 20 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 65 58 0.89 19 134 2.06 .291 1 0.02 99.0 1.5
Conference 18 65 58 0.89 19 134 2.06 .291 1 0.02 99.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 34 28 0.82 11 74 2.18 .230 1 0.03 55.0 1.6
Away 9 31 30 0.97 8 60 1.94 .367 0 0.00 44.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 4 14 15 1.07 4 28 2.00 .393 0 0.00 28.0 2.0
Losses 14 51 43 0.84 15 106 2.08 .264 1 0.02 71.0 1.4
                         
October 3 10 2 0.20 1 8 0.80 .125 0 0.00 4.0 0.4
November 5 19 19 1.00 7 45 2.37 .267 0 0.00 33.0 1.7
December 1 3 1 0.33 1 5 1.67 .000 0 0.00 2.0 0.7
January 6 20 20 1.00 8 46 2.30 .261 0 0.00 32.0 1.6
February 3 13 16 1.23 2 30 2.31 .467 1 0.08 28.0 2.2
  m s digs d/s bs ba tot b/s
Total 18 65 15 0.23 35 0 35 0.54
Conference 18 65 15 0.23 35 0 35 0.54
Exhibition - - - - - - - -
                 
Home 9 34 6 0.18 23 0 23 0.68
Away 9 31 9 0.29 12 0 12 0.39
Neutral - - - - - - - -
                 
Wins 4 14 7 0.50 12 0 12 0.86
Losses 14 51 8 0.16 23 0 23 0.45
                 
October 3 10 4 0.40 1 0 1 0.10
November 5 19 5 0.26 12 0 12 0.63
December 1 3 1 0.33 1 0 1 0.33
January 6 20 3 0.15 11 0 11 0.55
February 3 13 2 0.15 10 0 10 0.77
  m s ta sa sa/s se r re
Total 18 65 0 6 0.09 20 0 0
Conference 18 65 0 6 0.09 20 0 0
Exhibition - - - - - - - -
                 
Home 9 34 0 4 0.12 10 0 0
Away 9 31 0 2 0.06 10 0 0
Neutral - - - - - - - -
                 
Wins 4 14 0 1 0.07 9 0 0
Losses 14 51 0 5 0.10 11 0 0
                 
October 3 10 0 1 0.10 2 0 0
November 5 19 0 2 0.11 7 0 0
December 1 3 0 0 0.00 0 0 0
January 6 20 0 1 0.05 6 0 0
February 3 13 0 2 0.15 5 0 0