Colton Charbonneau
9

Colton Charbonneau

m
16
k/s
1.26
h %
.108
a/s
0.05
b/s
0.05
sa/s
0.07
d/s
0.98
Player Stats
  Overall Conference
Matches 16 16
Sets 43 43
Kills 54 54
Kills per set 1.26 1.26
Errors 33 33
Total Attacks 195 195
Total Attacks per set 4.53 4.53
Hitting Percentage .108 .108
Assists 2 2
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 19 19
Service Aces per set 0.07 0.07
Receptions 0 0
Reception Errors 0 0
Digs 42 42
Digs per set 0.98 0.98
Block Solo 2 2
Block Assist 0 0
Block Total 2 2
Blocks per set 0.05 0.05
Block Errors 0 0
Ball Handling Errors 2 2
Points 59.0 59.0
Points per set 1.4 1.4
Matches started 12 12
Recent Results
Date Opponent Result
Jan 20 Algonquin L, 3-1
Jan 21 La Cite W, 3-0
Jan 27 at Georgian L, 3-0
Jan 28 at Canadore L, 3-1
Jan 31 Centennial L, 3-1
Feb 3 at Durham L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 21 Georgian L, 3-0 1 2 3 3 13 .000 0 3.0
Oct 22 Canadore L, 3-2 1 2 2 2 10 .000 0 2.0
Oct 28 at Seneca L, 3-0 1 3 2 0 3 .667 0 2.0
Nov 3 at Algonquin L, 3-0 1 2 1 1 8 .000 0 2.0
Nov 4 at La Cite W, 3-0 - 1 0 1 1 -1.000 0 0.0
Nov 8 Fleming W, 3-1 - - - - - - - -
Nov 11 Durham L, 3-2 - - - - - - - -
Nov 17 at George Brown L, 3-2 1 1 3 1 9 .222 0 3.0
Nov 25 at Fleming L, 3-2 - 2 0 1 4 -.250 1 0.0
Nov 29 at Centennial L, 3-0 - 1 4 0 5 .800 0 5.0
Dec 2 Seneca W, 3-2 1 5 8 4 26 .154 0 8.0
Jan 13 George Brown L, 3-1 1 2 1 3 7 -.286 0 1.0
Jan 20 Algonquin L, 3-1 1 4 7 7 22 .000 0 8.0
Jan 21 La Cite W, 3-0 1 3 6 3 16 .188 0 6.0
Jan 27 at Georgian L, 3-0 1 2 2 3 6 -.167 0 2.0
Jan 28 at Canadore L, 3-1 - 4 5 1 17 .235 0 6.0
Jan 31 Centennial L, 3-1 1 4 6 0 20 .300 0 7.0
Feb 3 at Durham L, 3-2 1 5 4 3 28 .036 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 Georgian L, 3-0 1 2 0 0 0 0 0 0
Oct 22 Canadore L, 3-2 1 2 3 0 0 0 0 0
Oct 28 at Seneca L, 3-0 1 3 0 0 0 0 0 0
Nov 3 at Algonquin L, 3-0 1 2 4 0 0 0 0 1
Nov 4 at La Cite W, 3-0 - 1 0 0 0 0 0 0
Nov 8 Fleming W, 3-1 - - - - - - - -
Nov 11 Durham L, 3-2 - - - - - - - -
Nov 17 at George Brown L, 3-2 1 1 1 0 0 0 0 0
Nov 25 at Fleming L, 3-2 - 2 1 0 0 0 0 0
Nov 29 at Centennial L, 3-0 - 1 1 1 0 0 1 0
Dec 2 Seneca W, 3-2 1 5 6 0 0 0 0 1
Jan 13 George Brown L, 3-1 1 2 0 0 0 0 0 0
Jan 20 Algonquin L, 3-1 1 4 3 0 0 0 0 0
Jan 21 La Cite W, 3-0 1 3 1 0 0 0 0 0
Jan 27 at Georgian L, 3-0 1 2 3 0 0 0 0 0
Jan 28 at Canadore L, 3-1 - 4 4 0 0 0 0 0
Jan 31 Centennial L, 3-1 1 4 8 1 0 0 1 0
Feb 3 at Durham L, 3-2 1 5 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 Georgian L, 3-0 1 2 0 0 3 0 0
Oct 22 Canadore L, 3-2 1 2 0 0 1 0 0
Oct 28 at Seneca L, 3-0 1 3 0 0 1 0 0
Nov 3 at Algonquin L, 3-0 1 2 0 1 1 0 0
Nov 4 at La Cite W, 3-0 - 1 0 0 0 0 0
Nov 8 Fleming W, 3-1 - - - - - - -
Nov 11 Durham L, 3-2 - - - - - - -
Nov 17 at George Brown L, 3-2 1 1 0 0 1 0 0
Nov 25 at Fleming L, 3-2 - 2 0 0 0 0 0
Nov 29 at Centennial L, 3-0 - 1 0 0 0 0 0
Dec 2 Seneca W, 3-2 1 5 0 0 3 0 0
Jan 13 George Brown L, 3-1 1 2 0 0 1 0 0
Jan 20 Algonquin L, 3-1 1 4 0 1 1 0 0
Jan 21 La Cite W, 3-0 1 3 0 0 1 0 0
Jan 27 at Georgian L, 3-0 1 2 0 0 1 0 0
Jan 28 at Canadore L, 3-1 - 4 0 1 2 0 0
Jan 31 Centennial L, 3-1 1 4 0 0 2 0 0
Feb 3 at Durham L, 3-2 1 5 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 6 21 10 0.48 4 35 1.67 .171 1 0.05 16.0 0.8
2022-23 9 17 6 0.35 3 17 1.00 .176 3 0.18 10.0 0.6
2023-24 16 43 54 1.26 33 195 4.53 .108 2 0.05 59.0 1.4
Total 31 81 70 0.86 40 247 3.05 .121 6 0.07 85.0 1.0
  m s digs d/s bs ba tot b/s
2021-22 6 21 20 0.95 4 0 4 0.19
2022-23 9 17 3 0.18 1 0 1 0.06
2023-24 16 43 42 0.98 2 0 2 0.05
Total 31 81 65 0.80 7 0 7 0.09
  m s ta sa sa/s se r re
2021-22 6 21 0 2 0.10 9 0 0
2022-23 9 17 0 3 0.18 6 0 0
2023-24 16 43 0 3 0.07 19 0 0
Total 31 81 0 8 0.10 34 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 43 54 1.26 33 195 4.53 .108 2 0.05 59.0 1.4
Conference 16 43 54 1.26 33 195 4.53 .108 2 0.05 59.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 7 22 33 1.50 22 114 5.18 .096 0 0.00 35.0 1.6
Away 9 21 21 1.00 11 81 3.86 .123 2 0.10 24.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 3 9 14 1.56 8 43 4.78 .140 0 0.00 14.0 1.6
Losses 13 34 40 1.18 25 152 4.47 .099 2 0.06 45.0 1.3
                         
October 3 7 7 1.00 5 26 3.71 .077 0 0.00 7.0 1.0
November 5 7 8 1.14 4 27 3.86 .148 1 0.14 10.0 1.4
December 1 5 8 1.60 4 26 5.20 .154 0 0.00 8.0 1.6
January 6 19 27 1.42 17 88 4.63 .114 0 0.00 30.0 1.6
February 1 5 4 0.80 3 28 5.60 .036 1 0.20 4.0 0.8
  m s digs d/s bs ba tot b/s
Total 16 43 42 0.98 2 0 2 0.05
Conference 16 43 42 0.98 2 0 2 0.05
Exhibition - - - - - - - -
                 
Home 7 22 21 0.95 1 0 1 0.05
Away 9 21 21 1.00 1 0 1 0.05
Neutral - - - - - - - -
                 
Wins 3 9 7 0.78 0 0 0 0.00
Losses 13 34 35 1.03 2 0 2 0.06
                 
October 3 7 3 0.43 0 0 0 0.00
November 5 7 7 1.00 1 0 1 0.14
December 1 5 6 1.20 0 0 0 0.00
January 6 19 19 1.00 1 0 1 0.05
February 1 5 7 1.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 43 0 3 0.07 19 0 0
Conference 16 43 0 3 0.07 19 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 1 0.05 12 0 0
Away 9 21 0 2 0.10 7 0 0
Neutral - - - - - - - -
                 
Wins 3 9 0 0 0.00 4 0 0
Losses 13 34 0 3 0.09 15 0 0
                 
October 3 7 0 0 0.00 5 0 0
November 5 7 0 1 0.14 2 0 0
December 1 5 0 0 0.00 3 0 0
January 6 19 0 2 0.11 8 0 0
February 1 5 0 0 0.00 1 0 0