Volleyball Statistics Loyalist
-
Matches2
-
Kills per set10.00
-
Hitting %.309
-
Assists per set9.13
-
Blocks per set2.13
-
Service Aces per set0.63
-
Digs per set7.38
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 80 | 10.00 | 29 | 165 | .309 | 73 | 9.13 | 102.0 | 12.8 |
| Conference | 2 | 8 | 80 | 10.00 | 29 | 165 | .309 | 73 | 9.13 | 102.0 | 12.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 45 | 11.25 | 8 | 69 | .536 | 41 | 10.25 | 59.0 | 14.8 |
| Away | 1 | 4 | 35 | 8.75 | 21 | 96 | .146 | 32 | 8.00 | 43.0 | 10.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 45 | 11.25 | 8 | 69 | .536 | 41 | 10.25 | 59.0 | 14.8 |
| Losses | 1 | 4 | 35 | 8.75 | 21 | 96 | .146 | 32 | 8.00 | 43.0 | 10.8 |
| February | 2 | 8 | 80 | 10.00 | 29 | 165 | .309 | 73 | 9.13 | 102.0 | 12.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 59 | 7.38 | 17 | 0 | 17 | 2.13 |
| Conference | 2 | 8 | 59 | 7.38 | 17 | 0 | 17 | 2.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 32 | 8.00 | 10 | 0 | 10 | 2.50 |
| Away | 1 | 4 | 27 | 6.75 | 7 | 0 | 7 | 1.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 32 | 8.00 | 10 | 0 | 10 | 2.50 |
| Losses | 1 | 4 | 27 | 6.75 | 7 | 0 | 7 | 1.75 |
| February | 2 | 8 | 59 | 7.38 | 17 | 0 | 17 | 2.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 0 | 5 | 0.63 | 28 | 0 | 0 |
| Conference | 2 | 8 | 0 | 5 | 0.63 | 28 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 4 | 1.00 | 17 | 0 | 0 |
| Away | 1 | 4 | 0 | 1 | 0.25 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 0 | 4 | 1.00 | 17 | 0 | 0 |
| Losses | 1 | 4 | 0 | 1 | 0.25 | 11 | 0 | 0 |
| February | 2 | 8 | 0 | 5 | 0.63 | 28 | 0 | 0 |
