2017-18 Basketball Statistics Loyalist

  • Games
    17
  • Pts
    61.1
  • FG %
    31.4
  • 3PT %
    25.1
  • FT %
    68.0
  • Reb
    45.1
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2018 Centennial W, 75-58
1/20/2018 Algonquin W, 55-50
1/24/2018 at Durham L, 90-57
1/26/2018 at Centennial L, 56-52
2/9/2018 at Georgian W, 53-40
2/10/2018 at Georgian W, 87-53
2/17/2018 at George Brown L, 79-56
2/18/2018 Seneca L, 70-68
2/21/2018 St. Lawrence (K) W, 62-57
2/25/2018 at Niagara L, 62-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 George Brown L, 79-59 23-61 37.7 2-12 16.7 11-27 40.7 59.0
Nov 3 Georgian W, 57-40 26-70 37.1 3-18 16.7 2-13 15.4 57.0
Nov 10 Durham W, 76-59 26-65 40.0 6-14 42.9 18-27 66.7 76.0
Nov 14 at Centennial L, 54-52 20-69 29.0 5-21 23.8 9-15 60.0 52.0
Nov 19 at Seneca L, 63-40 12-66 18.2 4-17 23.5 18-12 150.0 40.0
Nov 22 at Algonquin W, 65-62 24-70 34.3 4-19 21.1 13-27 48.1 65.0
Nov 28 Algonquin L, 68-66 21-74 28.4 7-26 26.9 17-20 85.0 66.0
Dec 1 at St. Lawrence (K) L, 67-51 17-78 21.8 3-22 13.6 14-17 82.4 51.0
Jan 12 Centennial W, 75-58 30-77 39.0 6-16 37.5 9-13 69.2 75.0
Jan 20 Algonquin W, 55-50 18-71 25.4 7-30 23.3 12-16 75.0 55.0
Jan 24 at Durham L, 90-57 17-63 27.0 9-26 34.6 14-20 70.0 57.0
Jan 26 at Centennial L, 56-52 18-77 23.4 2-21 9.5 14-17 82.4 52.0
Feb 9 at Georgian W, 53-40 21-66 31.8 6-26 23.1 5-7 71.4 53.0
Feb 10 at Georgian W, 87-53 29-64 45.3 12-26 46.2 17-22 77.3 87.0
Feb 17 at George Brown L, 79-56 17-74 23.0 5-32 15.6 17-27 63.0 56.0
Feb 18 Seneca L, 70-68 24-63 38.1 6-23 26.1 14-19 73.7 68.0
Feb 21 St. Lawrence (K) W, 62-57 26-69 37.7 6-22 27.3 4-7 57.1 62.0
Feb 25 # at Niagara L, 62-51 17-56 30.4 8-23 34.8 9-18 50.0 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 George Brown L, 79-59 20 27 47 7.0
Nov 3 Georgian W, 57-40 20 35 55 16.0
Nov 10 Durham W, 76-59 10 40 50 -3.0
Nov 14 at Centennial L, 54-52 5 28 33 -39.0
Nov 19 at Seneca L, 63-40 16 28 44 -14.0
Nov 22 at Algonquin W, 65-62 16 32 48 -15.0
Nov 28 Algonquin L, 68-66 19 35 54 -1.0
Dec 1 at St. Lawrence (K) L, 67-51 10 32 42 -29.0
Jan 12 Centennial W, 75-58 14 28 42 -21.0
Jan 20 Algonquin W, 55-50 13 25 38 -16.0
Jan 24 at Durham L, 90-57 10 31 41 -9.0
Jan 26 at Centennial L, 56-52 12 35 47 -9.0
Feb 9 at Georgian W, 53-40 8 27 35 -6.0
Feb 10 at Georgian W, 87-53 5 31 36 -3.0
Feb 17 at George Brown L, 79-56 33 37 70 13.0
Feb 18 Seneca L, 70-68 14 20 34 -18.0
Feb 21 St. Lawrence (K) W, 62-57 16 34 50 -2.0
Feb 25 # at Niagara L, 62-51 12 32 44 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 George Brown L, 79-59 30 14 3 12
Nov 3 Georgian W, 57-40 18 18 3 16
Nov 10 Durham W, 76-59 23 14 4 15
Nov 14 at Centennial L, 54-52 20 7 3 14
Nov 19 at Seneca L, 63-40 20 11 1 3
Nov 22 at Algonquin W, 65-62 16 12 4 10
Nov 28 Algonquin L, 68-66 25 12 3 17
Dec 1 at St. Lawrence (K) L, 67-51 11 12 7 11
Jan 12 Centennial W, 75-58 16 18 1 15
Jan 20 Algonquin W, 55-50 19 24 2 13
Jan 24 at Durham L, 90-57 21 12 2 13
Jan 26 at Centennial L, 56-52 16 20 4 12
Feb 9 at Georgian W, 53-40 25 16 0 8
Feb 10 at Georgian W, 87-53 16 11 5 9
Feb 17 at George Brown L, 79-56 28 6 1 7
Feb 18 Seneca L, 70-68 7 4 1 11
Feb 21 St. Lawrence (K) W, 62-57 24 10 3 16
Feb 25 # at Niagara L, 62-51 23 6 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 George Brown L, 79-59 14 - -
Nov 3 Georgian W, 57-40 17 - -
Nov 10 Durham W, 76-59 23 - -
Nov 14 at Centennial L, 54-52 15 - -
Nov 19 at Seneca L, 63-40 15 - -
Nov 22 at Algonquin W, 65-62 15 - -
Nov 28 Algonquin L, 68-66 17 - -
Dec 1 at St. Lawrence (K) L, 67-51 13 - -
Jan 12 Centennial W, 75-58 19 - -
Jan 20 Algonquin W, 55-50 21 - -
Jan 24 at Durham L, 90-57 9 - -
Jan 26 at Centennial L, 56-52 18 - -
Feb 9 at Georgian W, 53-40 18 - -
Feb 10 at Georgian W, 87-53 23 - -
Feb 17 at George Brown L, 79-56 8 - -
Feb 18 Seneca L, 70-68 17 - -
Feb 21 St. Lawrence (K) W, 62-57 13 - -
Feb 25 # at Niagara L, 62-51 22 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 George Brown L, 79-59 32-65 49.2 8-19 42.1 79.0
Nov 3 Georgian W, 57-40 13-51 25.5 2-12 16.7 40.0
Nov 10 Durham W, 76-59 20-67 29.9 3-23 13.0 59.0
Nov 14 at Centennial L, 54-52 21-80 26.3 5-17 29.4 54.0
Nov 19 at Seneca L, 63-40 26-74 35.1 3-11 27.3 63.0
Nov 22 at Algonquin W, 65-62 25-82 30.5 3-23 13.0 62.0
Nov 28 Algonquin L, 68-66 22-71 31.0 3-17 17.6 68.0
Dec 1 at St. Lawrence (K) L, 67-51 26-70 37.1 10-26 38.5 67.0
Jan 12 Centennial W, 75-58 22-72 30.6 3-14 21.4 58.0
Jan 20 Algonquin W, 55-50 15-48 31.3 2-13 15.4 50.0
Jan 24 at Durham L, 90-57 34-72 47.2 13-25 52.0 90.0
Jan 26 at Centennial L, 56-52 20-71 28.2 5-16 31.3 56.0
Feb 9 at Georgian W, 53-40 12-50 24.0 2-18 11.1 40.0
Feb 10 at Georgian W, 87-53 15-56 26.8 3-18 16.7 53.0
Feb 17 at George Brown L, 79-56 30-87 34.5 2-15 13.3 79.0
Feb 18 Seneca L, 70-68 25-63 39.7 3-13 23.1 70.0
Feb 21 St. Lawrence (K) W, 62-57 23-75 30.7 5-27 18.5 57.0
Feb 25 # at Niagara L, 62-51 20-68 29.4 5-31 16.1 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 George Brown L, 79-59 13.0 27.0 40.0 7.0
Nov 3 Georgian W, 57-40 8.0 31.0 39.0 16.0
Nov 10 Durham W, 76-59 19.0 34.0 53.0 -3.0
Nov 14 at Centennial L, 54-52 31.0 41.0 72.0 -39.0
Nov 19 at Seneca L, 63-40 20.0 38.0 58.0 -14.0
Nov 22 at Algonquin W, 65-62 29.0 34.0 63.0 -15.0
Nov 28 Algonquin L, 68-66 20.0 35.0 55.0 -1.0
Dec 1 at St. Lawrence (K) L, 67-51 17.0 54.0 71.0 -29.0
Jan 12 Centennial W, 75-58 28.0 35.0 63.0 -21.0
Jan 20 Algonquin W, 55-50 13.0 41.0 54.0 -16.0
Jan 24 at Durham L, 90-57 12.0 38.0 50.0 -9.0
Jan 26 at Centennial L, 56-52 16.0 40.0 56.0 -9.0
Feb 9 at Georgian W, 53-40 8.0 33.0 41.0 -6.0
Feb 10 at Georgian W, 87-53 11.0 28.0 39.0 -3.0
Feb 17 at George Brown L, 79-56 28.0 29.0 57.0 13.0
Feb 18 Seneca L, 70-68 22.0 30.0 52.0 -18.0
Feb 21 St. Lawrence (K) W, 62-57 23.0 29.0 52.0 -2.0
Feb 25 # at Niagara L, 62-51 19.0 26.0 45.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 George Brown L, 79-59 25.0 16.0 2.0 13.0
Nov 3 Georgian W, 57-40 28.0 10.0 4.0 6.0
Nov 10 Durham W, 76-59 25.0 10.0 2.0 9.0
Nov 14 at Centennial L, 54-52 22.0 6.0 2.0 9.0
Nov 19 at Seneca L, 63-40 18.0 14.0 3.0 12.0
Nov 22 at Algonquin W, 65-62 20.0 8.0 4.0 10.0
Nov 28 Algonquin L, 68-66 22.0 19.0 4.0 9.0
Dec 1 at St. Lawrence (K) L, 67-51 26.0 5.0 3.0 18.0
Jan 12 Centennial W, 75-58 31.0 7.0 2.0 8.0
Jan 20 Algonquin W, 55-50 31.0 14.0 3.0 6.0
Jan 24 at Durham L, 90-57 14.0 14.0 5.0 28.0
Jan 26 at Centennial L, 56-52 27.0 5.0 2.0 13.0
Feb 9 at Georgian W, 53-40 29.0 7.0 3.0 6.0
Feb 10 at Georgian W, 87-53 24.0 9.0 1.0 5.0
Feb 17 at George Brown L, 79-56 15.0 18.0 3.0 15.0
Feb 18 Seneca L, 70-68 11.0 4.0 0.0 7.0
Feb 21 St. Lawrence (K) W, 62-57 20.0 18.0 4.0 7.0
Feb 25 # at Niagara L, 62-51 14.0 15.0 2.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 George Brown L, 79-59 27.0 - -
Nov 3 Georgian W, 57-40 13.0 - -
Nov 10 Durham W, 76-59 24.0 - -
Nov 14 at Centennial L, 54-52 14.0 - -
Nov 19 at Seneca L, 63-40 17.0 - -
Nov 22 at Algonquin W, 65-62 20.0 - -
Nov 28 Algonquin L, 68-66 16.0 - -
Dec 1 at St. Lawrence (K) L, 67-51 14.0 - -
Jan 12 Centennial W, 75-58 15.0 - -
Jan 20 Algonquin W, 55-50 19.0 - -
Jan 24 at Durham L, 90-57 20.0 - -
Jan 26 at Centennial L, 56-52 18.0 - -
Feb 9 at Georgian W, 53-40 12.0 - -
Feb 10 at Georgian W, 87-53 18.0 - -
Feb 17 at George Brown L, 79-56 10.0 - -
Feb 18 Seneca L, 70-68 18.0 - -
Feb 21 St. Lawrence (K) W, 62-57 16.0 - -
Feb 25 # at Niagara L, 62-51 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 369-1177 31.4 93-371 25.1 208-306 68.0 61.1
Conference 18 386-1233 31.3 101-394 25.6 217-324 67.0 60.6
Exhibition 1 17-56 30.4 8-23 34.8 9-18 50.0 51.0
 
Home 8 194-550 35.3 43-161 26.7 87-142 61.3 64.8
Away 9 175-627 27.9 50-210 23.8 121-164 73.8 57.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 200-552 36.2 50-171 29.2 80-132 60.6 66.3
Losses 9 169-625 27.0 43-200 21.5 128-174 73.6 56.6
 
October 1 23-61 37.7 2-12 16.7 11-27 40.7 59.0
November 6 129-414 31.2 29-115 25.2 77-114 67.5 60.7
December 1 17-78 21.8 3-22 13.6 14-17 82.4 51.0
January 4 83-288 28.8 24-93 25.8 49-66 74.2 59.8
February 5 117-336 34.8 35-129 27.1 57-82 69.5 65.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 14.2 30.9 45.1 -8.8
Conference 18 14.1 30.9 45.0 -8.3
Exhibition 1 12.0 32.0 44.0 -1.0
 
Home 8 15.8 30.5 46.3 -4.8
Away 9 12.8 31.2 44.0 -12.3
Neutral - - - - -
 
Wins 8 12.8 31.5 44.3 -6.3
Losses 9 15.4 30.3 45.8 -11.0
 
October 1 20.0 27.0 47.0 7.0
November 6 14.3 33.0 47.3 -9.3
December 1 10.0 32.0 42.0 -29.0
January 4 12.3 29.8 42.0 -13.8
February 5 15.2 29.8 45.0 -3.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 19.7 10.8 2.8 11.9
Conference 18 19.9 11.1 2.7 11.6
Exhibition 1 23.0 15.0 2.0 7.0
 
Home 8 20.3 12.3 2.6 14.4
Away 9 19.2 9.6 2.9 9.7
Neutral - - - - -
 
Wins 8 19.6 10.4 2.9 12.8
Losses 9 19.8 11.2 2.7 11.1
 
October 1 30.0 16.0 2.0 12.0
November 6 20.3 11.2 3.2 12.5
December 1 11.0 5.0 3.0 11.0
January 4 18.0 10.0 3.0 13.3
February 5 20.0 11.2 2.2 10.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 16.2 0.817 -0.038
Conference 18 16.5 0.815 -0.047
Exhibition 1 22.0 0.761 -0.223
 
Home 8 17.6 0.884 0.027
Away 9 14.9 0.761 -0.094
Neutral - - - -
 
Wins 8 18.6 0.873 0.138
Losses 9 14.0 0.767 -0.194
 
October 1 14.0 0.831 -0.195
November 6 17.0 0.809 0.005
December 1 13.0 0.646 -0.203
January 4 16.8 0.768 -0.087
February 5 15.8 0.906 0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 381-1154 33.0 75-307 24.4 61.6
Conference 18 401-1222 32.8 80-338 23.7 61.6
Exhibition 1 20-68 29.4 5-31 16.1 62.0
 
Home 8 172-512 33.6 29-138 21.0 59.9
Away 9 209-642 32.6 46-169 27.2 63.1
Neutral - 0-0 - 0-0 - -
 
Wins 8 145-501 28.9 23-148 15.5 52.4
Losses 9 236-653 36.1 52-159 32.7 69.8
 
October 1 32-65 49.2 8-19 42.1 79.0
November 6 127-425 29.9 19-103 18.4 58.0
December 1 26-70 37.1 10-26 38.5 67.0
January 4 91-263 34.6 23-68 33.8 63.5
February 5 105-331 31.7 15-91 16.5 59.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 18.7 35.1 53.8 -8.8
Conference 18 18.7 34.6 53.3 -8.3
Exhibition 1 19.0 26.0 45.0 -1.0
 
Home 8 18.3 32.8 51.0 -4.8
Away 9 19.1 37.2 56.3 -12.3
Neutral - - - - -
 
Wins 8 17.4 33.1 50.5 -6.3
Losses 9 19.9 36.9 56.8 -11.0
 
October 1 13.0 27.0 40.0 7.0
November 6 21.2 35.5 56.7 -9.3
December 1 17.0 54.0 71.0 -29.0
January 4 17.3 38.5 55.8 -13.8
February 5 18.4 29.8 48.2 -3.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 22.8 13.0 2.8 10.6
Conference 18 22.3 12.6 2.7 10.4
Exhibition 1 14.0 6.0 2.0 7.0
 
Home 8 24.1 14.3 2.5 8.1
Away 9 21.7 11.9 3.0 12.9
Neutral - - - - -
 
Wins 8 26.0 15.4 2.8 7.1
Losses 9 20.0 10.9 2.8 13.8
 
October 1 25.0 14.0 3.0 13.0
November 6 22.5 12.3 3.0 9.2
December 1 26.0 12.0 7.0 18.0
January 4 25.8 18.5 2.3 13.8
February 5 19.8 9.4 2.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 17.1 0.855 -0.038
Conference 18 17.2 0.862 -0.047
Exhibition 1 18.0 0.984 -0.223
 
Home 8 18.5 0.857 0.027
Away 9 15.9 0.854 -0.094
Neutral - - - -
 
Wins 8 17.1 0.735 0.138
Losses 9 17.1 0.960 -0.194
 
October 1 27.0 1.026 -0.195
November 6 17.3 0.804 0.005
December 1 14.0 0.848 -0.203
January 4 18.0 0.855 -0.087
February 5 14.8 0.885 0.021
Attendance Statistics
Date Opponent Score Attend
Oct 28 George Brown L, 79-59 -
Nov 3 Georgian W, 57-40 -
Nov 10 Durham W, 76-59 -
Nov 14 at Centennial L, 54-52 -
Nov 19 at Seneca L, 63-40 0
Nov 22 at Algonquin W, 65-62 -
Nov 28 Algonquin L, 68-66 -
Dec 1 at St. Lawrence (K) L, 67-51 -
Jan 12 Centennial W, 75-58 -
Jan 20 Algonquin W, 55-50 -
Jan 24 at Durham L, 90-57 -
Jan 26 at Centennial L, 56-52 -
Feb 9 at Georgian W, 53-40 -
Feb 10 at Georgian W, 87-53 -
Feb 17 at George Brown L, 79-56 -
Feb 18 Seneca L, 70-68 -
Feb 21 St. Lawrence (K) W, 62-57 -
Feb 25 at Niagara L, 62-51 0