2019-20 Women's Basketball Statistics - Loyalist
Games
8
Pts per game
57.8
FG %
31.0
3PT %
20.4
FT %
63.9
Reb per game
39.1
Ast per game
10.1
Schedule Summary | |
---|---|
Overall (Pct.) | 3-5 (.375) |
Conference (Pct.) | 3-5 (.375) |
Streak | Lost 5 |
Home | 2-2 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 1 | at Seneca | W, 65-58 |
Nov 5 | Durham | L, 69-49 |
Nov 8 | at St. Lawrence | L, 74-52 |
Nov 16 | Algonquin | L, 68-35 |
Nov 23 | at George Brown | L, 65-43 |
Nov 30 | at U of T Mississauga | L, 82-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 8 | ||
Points | 462 | 462 | ||
Points per game | 57.8 | 57.8 | ||
FG made per game | 19.3 | 19.3 | ||
FG attempts per game | 62.1 | 62.1 | ||
FG Pct | 31.0 | 31.0 | ||
3PT made per game | 4.9 | 4.9 | ||
3PT attempts per game | 23.9 | 23.9 | ||
3PT Pct | 20.4 | 20.4 | ||
FT made per game | 14.4 | 14.4 | ||
FT attempt per game | 22.5 | 22.5 | ||
FT Pct | 63.9 | 63.9 | ||
Off rebounds per game | 9.8 | 9.8 | ||
Def rebounds per game | 29.4 | 29.4 | ||
Total rebounds per game | 39.1 | 39.1 | ||
Rebound margin per game | -10.3 | -10.3 | ||
Assists per game | 10.1 | 10.1 | ||
Turnovers per game | 22.3 | 22.3 | ||
Steals per game | 9.9 | 9.9 | ||
Blocks per game | 2.9 | 2.9 | ||
Personal fouls per game | 17.8 | 17.8 | ||
Points per game allowed | 67.1 | 67.1 | ||
Opponents' Field goal percentage | 31.8 | 31.8 | ||
Opponents' 3PT percentage | 23.0 | 23.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 27.5 | 1.3-4.7 | 28.6 | 0.0-0.8 | 0.0 | 1.2-2.0 | 58.3 | 3.8 | ||
6 | Jewels Figueroa | 3 | 1 | 11.7 | 1.7-5.0 | 33.3 | 0.7-2.7 | 25.0 | 0.0-0.7 | 0.0 | 4.0 | ||
7 | Sheanne Andres | 8 | 1 | 9.9 | 0.8-2.6 | 28.6 | 0.0-0.6 | 0.0 | 0.5-0.9 | 57.1 | 2.0 | ||
8 | Kate Raso | G | 7 | 7 | 30.7 | 4.1-11.6 | 35.8 | 0.9-4.7 | 18.2 | 3.4-5.0 | 68.6 | 12.6 | |
9 | Piper Kehoe | 7 | 5 | 25.3 | 2.3-8.1 | 28.1 | 1.0-2.7 | 36.8 | 1.6-2.7 | 57.9 | 7.1 | ||
10 | Andrea Salazar | 8 | 3 | 14.6 | 1.1-3.9 | 29.0 | 0.8-2.6 | 28.6 | 0.9-1.5 | 58.3 | 3.9 | ||
12 | Frances Ginete | G/F | 6 | - | 7.0 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 0.7 | |
13 | Lee Siega | 8 | 5 | 27.9 | 2.1-10.4 | 20.5 | 0.4-5.4 | 7.0 | 0.9-1.4 | 63.6 | 5.5 | ||
14 | Brittany Mason | G/F | 8 | 8 | 31.9 | 4.9-11.5 | 42.4 | 0.9-2.6 | 33.3 | 6.1-7.6 | 80.3 | 16.8 | |
22 | Josee Fillion | G/F | 7 | 3 | 23.6 | 1.1-6.4 | 17.8 | 1.0-5.0 | 20.0 | 0.1-0.3 | 50.0 | 3.4 | |
24 | Hannah Schipper | 8 | 4 | 16.0 | 2.0-4.8 | 42.1 | 0.1-0.1 | 100.0 | 0.4-1.4 | 27.3 | 4.5 | ||
Totals | 8 | 8 | 200.1 | 19.2-62.1 | 31.0 | 4.9-23.9 | 20.4 | 14.4-22.5 | 63.9 | 57.8 | |||
Opponent | 8 | 8 | 200.1 | 24.1-75.9 | 31.8 | 4.6-20.1 | 23.0 | 14.2-23.1 | 61.6 | 67.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 27.5 | 2.5 | 4.5 | 7.0 | 1.7 | - | 1.3 | 1.8 | 0.7 | 1.3 | 0.0 | ||
6 | Jewels Figueroa | 3 | 1 | 11.7 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | ||
7 | Sheanne Andres | 8 | 1 | 9.9 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 | ||
8 | Kate Raso | G | 7 | 7 | 30.7 | 1.6 | 4.0 | 5.6 | 2.6 | 0.1 | 1.4 | 3.1 | 0.5 | 1.1 | 0.4 | |
9 | Piper Kehoe | 7 | 5 | 25.3 | 0.9 | 2.9 | 3.7 | 1.9 | - | 0.9 | 2.0 | 0.4 | 0.6 | 0.4 | ||
10 | Andrea Salazar | 8 | 3 | 14.6 | 0.5 | 1.0 | 1.5 | 1.6 | - | 1.1 | 0.8 | 1.5 | 1.4 | 0.0 | ||
12 | Frances Ginete | G/F | 6 | - | 7.0 | 0.7 | 0.8 | 1.5 | 1.7 | 0.2 | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 | |
13 | Lee Siega | 8 | 5 | 27.9 | 0.4 | 2.6 | 3.0 | 2.3 | 0.1 | 2.9 | 5.3 | 0.5 | 2.8 | 0.1 | ||
14 | Brittany Mason | G/F | 8 | 8 | 31.9 | 1.5 | 7.3 | 8.8 | 2.9 | - | 1.8 | 4.6 | 0.4 | 1.4 | 1.3 | |
22 | Josee Fillion | G/F | 7 | 3 | 23.6 | 0.7 | 3.3 | 4.0 | 2.4 | - | 0.7 | 1.9 | 0.4 | 0.6 | 0.1 | |
24 | Hannah Schipper | 8 | 4 | 16.0 | 1.4 | 3.5 | 4.9 | 1.8 | - | 0.4 | 1.1 | 0.3 | 0.6 | 0.6 | ||
Totals | 8 | 8 | 200.1 | 9.8 | 29.4 | 39.1 | 17.8 | 0.4 | 10.1 | 22.3 | 0.5 | 9.9 | 2.9 | |||
Opponent | 8 | 8 | 200.1 | 19.5 | 29.9 | 49.4 | 19.4 | 0.5 | 13.0 | 17.6 | 0.7 | 11.8 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 165 | 8-28 | 28.6 | 0-5 | 0.0 | 7-12 | 58.3 | 23 | ||
6 | Jewels Figueroa | 3 | 1 | 35 | 5-15 | 33.3 | 2-8 | 25.0 | 0-2 | 0.0 | 12 | ||
7 | Sheanne Andres | 8 | 1 | 79 | 6-21 | 28.6 | 0-5 | 0.0 | 4-7 | 57.1 | 16 | ||
8 | Kate Raso | G | 7 | 7 | 215 | 29-81 | 35.8 | 6-33 | 18.2 | 24-35 | 68.6 | 88 | |
9 | Piper Kehoe | 7 | 5 | 177 | 16-57 | 28.1 | 7-19 | 36.8 | 11-19 | 57.9 | 50 | ||
10 | Andrea Salazar | 8 | 3 | 117 | 9-31 | 29.0 | 6-21 | 28.6 | 7-12 | 58.3 | 31 | ||
12 | Frances Ginete | G/F | 6 | - | 42 | 1-6 | 16.7 | 0-0 | - | 2-8 | 25.0 | 4 | |
13 | Lee Siega | 8 | 5 | 223 | 17-83 | 20.5 | 3-43 | 7.0 | 7-11 | 63.6 | 44 | ||
14 | Brittany Mason | G/F | 8 | 8 | 255 | 39-92 | 42.4 | 7-21 | 33.3 | 49-61 | 80.3 | 134 | |
22 | Josee Fillion | G/F | 7 | 3 | 165 | 8-45 | 17.8 | 7-35 | 20.0 | 1-2 | 50.0 | 24 | |
24 | Hannah Schipper | 8 | 4 | 128 | 16-38 | 42.1 | 1-1 | 100.0 | 3-11 | 27.3 | 36 | ||
Totals | 8 | 8 | 1601 | 154-497 | 31.0 | 39-191 | 20.4 | 115-180 | 63.9 | 462 | |||
Opponent | 8 | 8 | 1601 | 193-607 | 31.8 | 37-161 | 23.0 | 114-185 | 61.6 | 537 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 165 | 15 | 27 | 42 | 10 | - | 8 | 11 | 0.7 | 8 | 0 | ||
6 | Jewels Figueroa | 3 | 1 | 35 | 1 | 3 | 4 | 2 | - | 0 | 2 | 0.0 | 2 | 0 | ||
7 | Sheanne Andres | 8 | 1 | 79 | 3 | 7 | 10 | 4 | - | 2 | 8 | 0.3 | 3 | 0 | ||
8 | Kate Raso | G | 7 | 7 | 215 | 11 | 28 | 39 | 18 | 1 | 10 | 22 | 0.5 | 8 | 3 | |
9 | Piper Kehoe | 7 | 5 | 177 | 6 | 20 | 26 | 13 | - | 6 | 14 | 0.4 | 4 | 3 | ||
10 | Andrea Salazar | 8 | 3 | 117 | 4 | 8 | 12 | 13 | - | 9 | 6 | 1.5 | 11 | 0 | ||
12 | Frances Ginete | G/F | 6 | - | 42 | 4 | 5 | 9 | 10 | 1 | 1 | 4 | 0.3 | 1 | 0 | |
13 | Lee Siega | 8 | 5 | 223 | 3 | 21 | 24 | 18 | 1 | 23 | 42 | 0.5 | 22 | 1 | ||
14 | Brittany Mason | G/F | 8 | 8 | 255 | 12 | 58 | 70 | 23 | - | 14 | 37 | 0.4 | 11 | 10 | |
22 | Josee Fillion | G/F | 7 | 3 | 165 | 5 | 23 | 28 | 17 | - | 5 | 13 | 0.4 | 4 | 1 | |
24 | Hannah Schipper | 8 | 4 | 128 | 11 | 28 | 39 | 14 | - | 3 | 9 | 0.3 | 5 | 5 | ||
Totals | 8 | 8 | 1601 | 78 | 235 | 313 | 142 | 3 | 81 | 178 | 0.5 | 79 | 23 | |||
Opponent | 8 | 8 | 1601 | 156 | 239 | 395 | 155 | 4 | 104 | 141 | 0.7 | 94 | 14 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 27.5 | 1.9-6.8 | 28.6 | 0.0-1.2 | 0.0 | 1.7-2.9 | 58.3 | 5.6 | ||
6 | Jewels Figueroa | 3 | 1 | 11.7 | 5.7-17.1 | 33.3 | 2.3-9.1 | 25.0 | 0.0-2.3 | 0.0 | 13.7 | ||
7 | Sheanne Andres | 8 | 1 | 9.9 | 3.0-10.6 | 28.6 | 0.0-2.5 | 0.0 | 2.0-3.5 | 57.1 | 8.1 | ||
8 | Kate Raso | G | 7 | 7 | 30.7 | 5.4-15.1 | 35.8 | 1.1-6.1 | 18.2 | 4.5-6.5 | 68.6 | 16.4 | |
9 | Piper Kehoe | 7 | 5 | 25.3 | 3.6-12.9 | 28.1 | 1.6-4.3 | 36.8 | 2.5-4.3 | 57.9 | 11.3 | ||
10 | Andrea Salazar | 8 | 3 | 14.6 | 3.1-10.6 | 29.0 | 2.1-7.2 | 28.6 | 2.4-4.1 | 58.3 | 10.6 | ||
12 | Frances Ginete | G/F | 6 | - | 7.0 | 1.0-5.7 | 16.7 | 0.0-0.0 | - | 1.9-7.6 | 25.0 | 3.8 | |
13 | Lee Siega | 8 | 5 | 27.9 | 3.0-14.9 | 20.5 | 0.5-7.7 | 7.0 | 1.3-2.0 | 63.6 | 7.9 | ||
14 | Brittany Mason | G/F | 8 | 8 | 31.9 | 6.1-14.4 | 42.4 | 1.1-3.3 | 33.3 | 7.7-9.6 | 80.3 | 21.0 | |
22 | Josee Fillion | G/F | 7 | 3 | 23.6 | 1.9-10.9 | 17.8 | 1.7-8.5 | 20.0 | 0.2-0.5 | 50.0 | 5.8 | |
24 | Hannah Schipper | 8 | 4 | 16.0 | 5.0-11.9 | 42.1 | 0.3-0.3 | 100.0 | 0.9-3.4 | 27.3 | 11.3 | ||
Totals | 8 | 8 | 200.1 | 19.2-62.1 | 31.0 | 4.9-23.9 | 20.4 | 14.4-22.5 | 63.9 | 57.7 | |||
Opponent | 8 | 8 | 200.1 | 24.1-75.8 | 31.8 | 4.6-20.1 | 23.0 | 14.2-23.1 | 61.6 | 67.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 27.5 | 3.6 | 6.5 | 10.2 | 2.4 | 0.0 | 1.9 | 2.7 | 0.7 | 1.9 | 0.0 | ||
6 | Jewels Figueroa | 3 | 1 | 11.7 | 1.1 | 3.4 | 4.6 | 2.3 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||
7 | Sheanne Andres | 8 | 1 | 9.9 | 1.5 | 3.5 | 5.1 | 2.0 | 0.0 | 1.0 | 4.1 | 0.3 | 1.5 | 0.0 | ||
8 | Kate Raso | G | 7 | 7 | 30.7 | 2.0 | 5.2 | 7.3 | 3.3 | 0.2 | 1.9 | 4.1 | 0.5 | 1.5 | 0.6 | |
9 | Piper Kehoe | 7 | 5 | 25.3 | 1.4 | 4.5 | 5.9 | 2.9 | 0.0 | 1.4 | 3.2 | 0.4 | 0.9 | 0.7 | ||
10 | Andrea Salazar | 8 | 3 | 14.6 | 1.4 | 2.7 | 4.1 | 4.4 | 0.0 | 3.1 | 2.1 | 1.5 | 3.8 | 0.0 | ||
12 | Frances Ginete | G/F | 6 | - | 7.0 | 3.8 | 4.8 | 8.6 | 9.5 | 1.0 | 1.0 | 3.8 | 0.3 | 1.0 | 0.0 | |
13 | Lee Siega | 8 | 5 | 27.9 | 0.5 | 3.8 | 4.3 | 3.2 | 0.2 | 4.1 | 7.5 | 0.5 | 3.9 | 0.2 | ||
14 | Brittany Mason | G/F | 8 | 8 | 31.9 | 1.9 | 9.1 | 11.0 | 3.6 | 0.0 | 2.2 | 5.8 | 0.4 | 1.7 | 1.6 | |
22 | Josee Fillion | G/F | 7 | 3 | 23.6 | 1.2 | 5.6 | 6.8 | 4.1 | 0.0 | 1.2 | 3.2 | 0.4 | 1.0 | 0.2 | |
24 | Hannah Schipper | 8 | 4 | 16.0 | 3.4 | 8.8 | 12.2 | 4.4 | 0.0 | 0.9 | 2.8 | 0.3 | 1.6 | 1.6 | ||
Totals | 8 | 8 | 200.1 | 9.7 | 29.4 | 39.1 | 17.7 | 0.4 | 10.1 | 22.2 | 0.5 | 9.9 | 2.9 | |||
Opponent | 8 | 8 | 200.1 | 19.5 | 29.9 | 49.3 | 19.4 | 0.5 | 13.0 | 17.6 | 0.7 | 11.7 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 27.5 | 1.3-4.7 | 28.6 | 0.0-0.8 | 0.0 | 1.2-2.0 | 58.3 | 3.8 | ||
6 | Jewels Figueroa | 3 | 1 | 11.7 | 1.7-5.0 | 33.3 | 0.7-2.7 | 25.0 | 0.0-0.7 | 0.0 | 4.0 | ||
7 | Sheanne Andres | 8 | 1 | 9.9 | 0.8-2.6 | 28.6 | 0.0-0.6 | 0.0 | 0.5-0.9 | 57.1 | 2.0 | ||
8 | Kate Raso | G | 7 | 7 | 30.7 | 4.1-11.6 | 35.8 | 0.9-4.7 | 18.2 | 3.4-5.0 | 68.6 | 12.6 | |
9 | Piper Kehoe | 7 | 5 | 25.3 | 2.3-8.1 | 28.1 | 1.0-2.7 | 36.8 | 1.6-2.7 | 57.9 | 7.1 | ||
10 | Andrea Salazar | 8 | 3 | 14.6 | 1.1-3.9 | 29.0 | 0.8-2.6 | 28.6 | 0.9-1.5 | 58.3 | 3.9 | ||
12 | Frances Ginete | G/F | 6 | - | 7.0 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 0.7 | |
13 | Lee Siega | 8 | 5 | 27.9 | 2.1-10.4 | 20.5 | 0.4-5.4 | 7.0 | 0.9-1.4 | 63.6 | 5.5 | ||
14 | Brittany Mason | G/F | 8 | 8 | 31.9 | 4.9-11.5 | 42.4 | 0.9-2.6 | 33.3 | 6.1-7.6 | 80.3 | 16.8 | |
22 | Josee Fillion | G/F | 7 | 3 | 23.6 | 1.1-6.4 | 17.8 | 1.0-5.0 | 20.0 | 0.1-0.3 | 50.0 | 3.4 | |
24 | Hannah Schipper | 8 | 4 | 16.0 | 2.0-4.8 | 42.1 | 0.1-0.1 | 100.0 | 0.4-1.4 | 27.3 | 4.5 | ||
Totals | 8 | 8 | 200.1 | 19.2-62.1 | 31.0 | 4.9-23.9 | 20.4 | 14.4-22.5 | 63.9 | 57.8 | |||
Opponent | 8 | 8 | 200.1 | 24.1-75.9 | 31.8 | 4.6-20.1 | 23.0 | 14.2-23.1 | 61.6 | 67.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 27.5 | 2.5 | 4.5 | 7.0 | 1.7 | - | 1.3 | 1.8 | 0.7 | 1.3 | 0.0 | ||
6 | Jewels Figueroa | 3 | 1 | 11.7 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | ||
7 | Sheanne Andres | 8 | 1 | 9.9 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 | ||
8 | Kate Raso | G | 7 | 7 | 30.7 | 1.6 | 4.0 | 5.6 | 2.6 | 0.1 | 1.4 | 3.1 | 0.5 | 1.1 | 0.4 | |
9 | Piper Kehoe | 7 | 5 | 25.3 | 0.9 | 2.9 | 3.7 | 1.9 | - | 0.9 | 2.0 | 0.4 | 0.6 | 0.4 | ||
10 | Andrea Salazar | 8 | 3 | 14.6 | 0.5 | 1.0 | 1.5 | 1.6 | - | 1.1 | 0.8 | 1.5 | 1.4 | 0.0 | ||
12 | Frances Ginete | G/F | 6 | - | 7.0 | 0.7 | 0.8 | 1.5 | 1.7 | 0.2 | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 | |
13 | Lee Siega | 8 | 5 | 27.9 | 0.4 | 2.6 | 3.0 | 2.3 | 0.1 | 2.9 | 5.3 | 0.5 | 2.8 | 0.1 | ||
14 | Brittany Mason | G/F | 8 | 8 | 31.9 | 1.5 | 7.3 | 8.8 | 2.9 | - | 1.8 | 4.6 | 0.4 | 1.4 | 1.3 | |
22 | Josee Fillion | G/F | 7 | 3 | 23.6 | 0.7 | 3.3 | 4.0 | 2.4 | - | 0.7 | 1.9 | 0.4 | 0.6 | 0.1 | |
24 | Hannah Schipper | 8 | 4 | 16.0 | 1.4 | 3.5 | 4.9 | 1.8 | - | 0.4 | 1.1 | 0.3 | 0.6 | 0.6 | ||
Totals | 8 | 8 | 200.1 | 9.8 | 29.4 | 39.1 | 17.8 | 0.4 | 10.1 | 22.3 | 0.5 | 9.9 | 2.9 | |||
Opponent | 8 | 8 | 200.1 | 19.5 | 29.9 | 49.4 | 19.4 | 0.5 | 13.0 | 17.6 | 0.7 | 11.8 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 165 | 8-28 | 28.6 | 0-5 | 0.0 | 7-12 | 58.3 | 23 | ||
6 | Jewels Figueroa | 3 | 1 | 35 | 5-15 | 33.3 | 2-8 | 25.0 | 0-2 | 0.0 | 12 | ||
7 | Sheanne Andres | 8 | 1 | 79 | 6-21 | 28.6 | 0-5 | 0.0 | 4-7 | 57.1 | 16 | ||
8 | Kate Raso | G | 7 | 7 | 215 | 29-81 | 35.8 | 6-33 | 18.2 | 24-35 | 68.6 | 88 | |
9 | Piper Kehoe | 7 | 5 | 177 | 16-57 | 28.1 | 7-19 | 36.8 | 11-19 | 57.9 | 50 | ||
10 | Andrea Salazar | 8 | 3 | 117 | 9-31 | 29.0 | 6-21 | 28.6 | 7-12 | 58.3 | 31 | ||
12 | Frances Ginete | G/F | 6 | - | 42 | 1-6 | 16.7 | 0-0 | - | 2-8 | 25.0 | 4 | |
13 | Lee Siega | 8 | 5 | 223 | 17-83 | 20.5 | 3-43 | 7.0 | 7-11 | 63.6 | 44 | ||
14 | Brittany Mason | G/F | 8 | 8 | 255 | 39-92 | 42.4 | 7-21 | 33.3 | 49-61 | 80.3 | 134 | |
22 | Josee Fillion | G/F | 7 | 3 | 165 | 8-45 | 17.8 | 7-35 | 20.0 | 1-2 | 50.0 | 24 | |
24 | Hannah Schipper | 8 | 4 | 128 | 16-38 | 42.1 | 1-1 | 100.0 | 3-11 | 27.3 | 36 | ||
Totals | 8 | 8 | 1601 | 154-497 | 31.0 | 39-191 | 20.4 | 115-180 | 63.9 | 462 | |||
Opponent | 8 | 8 | 1601 | 193-607 | 31.8 | 37-161 | 23.0 | 114-185 | 61.6 | 537 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 165 | 15 | 27 | 42 | 10 | - | 8 | 11 | 0.7 | 8 | 0 | ||
6 | Jewels Figueroa | 3 | 1 | 35 | 1 | 3 | 4 | 2 | - | 0 | 2 | 0.0 | 2 | 0 | ||
7 | Sheanne Andres | 8 | 1 | 79 | 3 | 7 | 10 | 4 | - | 2 | 8 | 0.3 | 3 | 0 | ||
8 | Kate Raso | G | 7 | 7 | 215 | 11 | 28 | 39 | 18 | 1 | 10 | 22 | 0.5 | 8 | 3 | |
9 | Piper Kehoe | 7 | 5 | 177 | 6 | 20 | 26 | 13 | - | 6 | 14 | 0.4 | 4 | 3 | ||
10 | Andrea Salazar | 8 | 3 | 117 | 4 | 8 | 12 | 13 | - | 9 | 6 | 1.5 | 11 | 0 | ||
12 | Frances Ginete | G/F | 6 | - | 42 | 4 | 5 | 9 | 10 | 1 | 1 | 4 | 0.3 | 1 | 0 | |
13 | Lee Siega | 8 | 5 | 223 | 3 | 21 | 24 | 18 | 1 | 23 | 42 | 0.5 | 22 | 1 | ||
14 | Brittany Mason | G/F | 8 | 8 | 255 | 12 | 58 | 70 | 23 | - | 14 | 37 | 0.4 | 11 | 10 | |
22 | Josee Fillion | G/F | 7 | 3 | 165 | 5 | 23 | 28 | 17 | - | 5 | 13 | 0.4 | 4 | 1 | |
24 | Hannah Schipper | 8 | 4 | 128 | 11 | 28 | 39 | 14 | - | 3 | 9 | 0.3 | 5 | 5 | ||
Totals | 8 | 8 | 1601 | 78 | 235 | 313 | 142 | 3 | 81 | 178 | 0.5 | 79 | 23 | |||
Opponent | 8 | 8 | 1601 | 156 | 239 | 395 | 155 | 4 | 104 | 141 | 0.7 | 94 | 14 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 27.5 | 1.9-6.8 | 28.6 | 0.0-1.2 | 0.0 | 1.7-2.9 | 58.3 | 5.6 | ||
6 | Jewels Figueroa | 3 | 1 | 11.7 | 5.7-17.1 | 33.3 | 2.3-9.1 | 25.0 | 0.0-2.3 | 0.0 | 13.7 | ||
7 | Sheanne Andres | 8 | 1 | 9.9 | 3.0-10.6 | 28.6 | 0.0-2.5 | 0.0 | 2.0-3.5 | 57.1 | 8.1 | ||
8 | Kate Raso | G | 7 | 7 | 30.7 | 5.4-15.1 | 35.8 | 1.1-6.1 | 18.2 | 4.5-6.5 | 68.6 | 16.4 | |
9 | Piper Kehoe | 7 | 5 | 25.3 | 3.6-12.9 | 28.1 | 1.6-4.3 | 36.8 | 2.5-4.3 | 57.9 | 11.3 | ||
10 | Andrea Salazar | 8 | 3 | 14.6 | 3.1-10.6 | 29.0 | 2.1-7.2 | 28.6 | 2.4-4.1 | 58.3 | 10.6 | ||
12 | Frances Ginete | G/F | 6 | - | 7.0 | 1.0-5.7 | 16.7 | 0.0-0.0 | - | 1.9-7.6 | 25.0 | 3.8 | |
13 | Lee Siega | 8 | 5 | 27.9 | 3.0-14.9 | 20.5 | 0.5-7.7 | 7.0 | 1.3-2.0 | 63.6 | 7.9 | ||
14 | Brittany Mason | G/F | 8 | 8 | 31.9 | 6.1-14.4 | 42.4 | 1.1-3.3 | 33.3 | 7.7-9.6 | 80.3 | 21.0 | |
22 | Josee Fillion | G/F | 7 | 3 | 23.6 | 1.9-10.9 | 17.8 | 1.7-8.5 | 20.0 | 0.2-0.5 | 50.0 | 5.8 | |
24 | Hannah Schipper | 8 | 4 | 16.0 | 5.0-11.9 | 42.1 | 0.3-0.3 | 100.0 | 0.9-3.4 | 27.3 | 11.3 | ||
Totals | 8 | 8 | 200.1 | 19.2-62.1 | 31.0 | 4.9-23.9 | 20.4 | 14.4-22.5 | 63.9 | 57.7 | |||
Opponent | 8 | 8 | 200.1 | 24.1-75.8 | 31.8 | 4.6-20.1 | 23.0 | 14.2-23.1 | 61.6 | 67.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ayana Tomlinson | 6 | 3 | 27.5 | 3.6 | 6.5 | 10.2 | 2.4 | 0.0 | 1.9 | 2.7 | 0.7 | 1.9 | 0.0 | ||
6 | Jewels Figueroa | 3 | 1 | 11.7 | 1.1 | 3.4 | 4.6 | 2.3 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||
7 | Sheanne Andres | 8 | 1 | 9.9 | 1.5 | 3.5 | 5.1 | 2.0 | 0.0 | 1.0 | 4.1 | 0.3 | 1.5 | 0.0 | ||
8 | Kate Raso | G | 7 | 7 | 30.7 | 2.0 | 5.2 | 7.3 | 3.3 | 0.2 | 1.9 | 4.1 | 0.5 | 1.5 | 0.6 | |
9 | Piper Kehoe | 7 | 5 | 25.3 | 1.4 | 4.5 | 5.9 | 2.9 | 0.0 | 1.4 | 3.2 | 0.4 | 0.9 | 0.7 | ||
10 | Andrea Salazar | 8 | 3 | 14.6 | 1.4 | 2.7 | 4.1 | 4.4 | 0.0 | 3.1 | 2.1 | 1.5 | 3.8 | 0.0 | ||
12 | Frances Ginete | G/F | 6 | - | 7.0 | 3.8 | 4.8 | 8.6 | 9.5 | 1.0 | 1.0 | 3.8 | 0.3 | 1.0 | 0.0 | |
13 | Lee Siega | 8 | 5 | 27.9 | 0.5 | 3.8 | 4.3 | 3.2 | 0.2 | 4.1 | 7.5 | 0.5 | 3.9 | 0.2 | ||
14 | Brittany Mason | G/F | 8 | 8 | 31.9 | 1.9 | 9.1 | 11.0 | 3.6 | 0.0 | 2.2 | 5.8 | 0.4 | 1.7 | 1.6 | |
22 | Josee Fillion | G/F | 7 | 3 | 23.6 | 1.2 | 5.6 | 6.8 | 4.1 | 0.0 | 1.2 | 3.2 | 0.4 | 1.0 | 0.2 | |
24 | Hannah Schipper | 8 | 4 | 16.0 | 3.4 | 8.8 | 12.2 | 4.4 | 0.0 | 0.9 | 2.8 | 0.3 | 1.6 | 1.6 | ||
Totals | 8 | 8 | 200.1 | 9.7 | 29.4 | 39.1 | 17.7 | 0.4 | 10.1 | 22.2 | 0.5 | 9.9 | 2.9 | |||
Opponent | 8 | 8 | 200.1 | 19.5 | 29.9 | 49.3 | 19.4 | 0.5 | 13.0 | 17.6 | 0.7 | 11.7 | 1.7 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | Ch.-Lennoxville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
