Gwen Forrester

10 Gwen Forrester
Gwen Forrester
  • Hometown:
    Scarborough, ON
  • Position:
    G
  • Year:
    3
  • High School:
    Birchmount Park Collegiate
  • gp
    14
  • pts/g
    6.1
  • fg %
    26.4
  • 3pt %
    25.0
  • ft %
    50.0
  • reb/g
    6.2
  • a/g
    2.4
Player statistics
  Overall Conference
Games 14 14
Games started 13 13
Minutes 417 417
Minutes per game 29.8 29.8
FG 28-106 28-106
FG Pct 26.4 26.4
3PT 20-80 20-80
3PT Pct 25.0 25.0
FT 9-18 9-18
FT Pct 50.0 50.0
Off rebounds 33 33
Def rebounds 54 54
Total rebounds 87 87
Rebounds per game 6.2 6.2
Personal fouls 29 29
Disqualifications - -
Assists 33 33
Turnovers 35 35
Assist to turnover ratio 0.9 0.9
Steals 26 26
Blocks 2 2
Points 85 85
Points per game 6.1 6.1
Points per 40 min 8.2 8.2
Recent results
Recent Games
Date Opponent Result
Jan 10 Seneca W, 69-56
Jan 20 Centennial W, 86-50
Jan 24 at George Brown W, 71-47
Feb 4 at St. Lawrence W, 75-48
Feb 7 Durham W, 87-46
Feb 13 at Algonquin W, 63-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. Sheridan W, 67-62 - - - - - - - - -
Oct 21 at Centennial W, 69-62 - 36 3-12 25.0 1-8 12.5 0-0 - 7
Oct 31 at Georgian W, 100-58 1 26 1-4 25.0 1-4 25.0 0-0 - 3
Nov 8 Algonquin W, 71-51 1 28 0-5 0.0 0-4 0.0 2-2 100.0 2
Nov 15 at Seneca W, 62-54 1 25 4-10 40.0 3-6 50.0 0-0 - 11
Nov 18 St. Lawrence W, 82-46 1 25 1-9 11.1 1-6 16.7 1-4 25.0 4
Nov 25 at Durham W, 74-39 1 29 0-5 0.0 0-4 0.0 0-0 - 0
Nov 29 George Brown W, 97-74 1 32 3-8 37.5 2-7 28.6 0-0 - 8
Jan 3 Redeemer W, 59-58 1 30 0-8 0.0 0-6 0.0 2-2 100.0 2
Jan 9 Georgian W, 83-75 1 36 2-13 15.4 2-9 22.2 2-2 100.0 8
Jan 10 Seneca W, 69-56 1 32 1-6 16.7 0-4 0.0 0-0 - 2
Jan 20 Centennial W, 86-50 1 24 2-4 50.0 2-4 50.0 0-2 0.0 6
Jan 24 at George Brown W, 71-47 1 31 4-8 50.0 4-6 66.7 0-2 0.0 12
Feb 4 at St. Lawrence W, 75-48 1 28 1-7 14.3 1-7 14.3 2-2 100.0 5
Feb 7 Durham W, 87-46 1 27 4-9 44.4 2-7 28.6 1-2 50.0 11
Feb 13 at Algonquin W, 63-58 1 38 2-6 33.3 1-4 25.0 1-2 50.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 8 vs. Sheridan W, 67-62 - - - - - - - - -
Oct 21 at Centennial W, 69-62 - 36 2 4 6 1 9 3 0
Oct 31 at Georgian W, 100-58 1 26 1 6 7 2 0 0 0
Nov 8 Algonquin W, 71-51 1 28 1 5 6 1 1 1 0
Nov 15 at Seneca W, 62-54 1 25 2 1 3 1 1 2 0
Nov 18 St. Lawrence W, 82-46 1 25 3 1 4 2 1 5 0
Nov 25 at Durham W, 74-39 1 29 1 0 1 6 0 4 0
Nov 29 George Brown W, 97-74 1 32 3 5 8 1 5 1 0
Jan 3 Redeemer W, 59-58 1 30 0 4 4 3 2 6 0
Jan 9 Georgian W, 83-75 1 36 5 2 7 3 1 2 0
Jan 10 Seneca W, 69-56 1 32 0 7 7 3 3 1 1
Jan 20 Centennial W, 86-50 1 24 1 5 6 5 3 1 0
Jan 24 at George Brown W, 71-47 1 31 8 6 14 1 5 1 0
Feb 4 at St. Lawrence W, 75-48 1 28 1 3 4 2 2 3 1
Feb 7 Durham W, 87-46 1 27 1 2 3 2 1 2 0
Feb 13 at Algonquin W, 63-58 1 38 4 7 11 3 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 8 vs. Sheridan W, 67-62 - - - -
Oct 21 at Centennial W, 69-62 - 2 - 0.1
Oct 31 at Georgian W, 100-58 1 2 - -
Nov 8 Algonquin W, 71-51 1 2 - 1.0
Nov 15 at Seneca W, 62-54 1 2 - 1.0
Nov 18 St. Lawrence W, 82-46 1 1 - 2.0
Nov 25 at Durham W, 74-39 1 1 - -
Nov 29 George Brown W, 97-74 1 1 - 0.2
Jan 3 Redeemer W, 59-58 1 2 - 1.5
Jan 9 Georgian W, 83-75 1 3 - 3.0
Jan 10 Seneca W, 69-56 1 4 - 1.0
Jan 20 Centennial W, 86-50 1 3 - 1.7
Jan 24 at George Brown W, 71-47 1 2 - 0.2
Feb 4 at St. Lawrence W, 75-48 1 1 - 1.0
Feb 7 Durham W, 87-46 1 1 - 2.0
Feb 13 at Algonquin W, 63-58 1 4 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 14 18.0 0.9-4.1 0.5-3.1 0.7-1.6 2.9
2024-25 14 27.0 2.3-7.4 1.6-5.1 0.6-1.4 6.8
2025-26 14 29.8 2.0-7.6 1.4-5.7 0.6-1.3 6.1
Total 42 24.9 1.7-6.4 1.2-4.6 0.6-1.5 5.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 14 7 252 12-58 20.7 7-44 15.9 10-23 43.5 41
2024-25 14 14 378 32-104 30.8 23-71 32.4 8-20 40.0 95
2025-26 14 13 417 28-106 26.4 20-80 25.0 9-18 50.0 85
Total 42 34 1047 72-268 26.9 50-195 25.6 27-61 44.3 221
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 14 252 18.0 0.0-0.0 0.0-0.0 15.9 0.0-0.0 0.0
2024-25 14 378 27.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
2025-26 14 417 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 42 1047 24.9 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 14 1.0 1.2 2.2 0.4 1.4 1.1 0.0
2024-25 14 0.8 2.2 3.0 1.7 2.1 1.9 0.1
2025-26 14 2.4 3.9 6.2 2.4 2.5 1.9 0.1
Total 42 1.4 2.4 3.8 1.5 2.0 1.6 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 14 7 14 17 31 5 20 15 0
2024-25 14 14 11 31 42 24 29 27 2
2025-26 14 13 33 54 87 33 35 26 2
Total 42 34 58 102 160 62 84 68 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 42 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 14 29.8 2.0-7.6 1.4-5.7 0.6-1.3 6.1
Conference 14 29.8 2.0-7.6 1.4-5.7 0.6-1.3 6.1
Exhibition 1 30.0 0.0-8.0 0.0-6.0 2.0-2.0 2.0
Location
Home 7 29.1 1.9-7.7 1.3-5.9 0.9-1.7 5.9
Away 7 30.4 2.1-7.4 1.6-5.6 0.4-0.9 6.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 14 29.8 2.0-7.6 1.4-5.7 0.6-1.3 6.1
Losses - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Month
October 2 31.0 2.0-8.0 1.0-6.0 0.0-0.0 5.0
November 5 27.8 1.6-7.4 1.2-5.4 0.6-1.2 5.0
January 4 30.8 2.2-7.8 2.0-5.8 0.5-1.5 7.0
February 3 31.0 2.3-7.3 1.3-6.0 1.3-2.0 7.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 14 13 417 28-106 26.4 20-80 25.0 9-18 50.0 85
Conference 14 13 417 28-106 26.4 20-80 25.0 9-18 50.0 85
Exhibition 1 1 30 0-8 0.0 0-6 0.0 2-2 100.0 2
Location
Home 7 7 204 13-54 24.1 9-41 22.0 6-12 50.0 41
Away 7 6 213 15-52 28.8 11-39 28.2 3-6 50.0 44
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 14 13 417 28-106 26.4 20-80 25.0 9-18 50.0 85
Losses - - - 0-0 - 0-0 - 0-0 - 0
Month
October 2 1 62 4-16 25.0 2-12 16.7 0-0 - 10
November 5 5 139 8-37 21.6 6-27 22.2 3-6 50.0 25
January 4 4 123 9-31 29.0 8-23 34.8 2-6 33.3 28
February 3 3 93 7-22 31.8 4-18 22.2 4-6 66.7 22
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 14 417 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 14 417 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 7 204 29.1 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Away 7 213 30.4 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 14 417 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Month
October 2 62 31.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 5 139 27.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 4 123 30.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
February 3 93 31.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 14 2.4 3.9 6.2 2.4 2.5 1.9 0.1
Conference 14 2.4 3.9 6.2 2.4 2.5 1.9 0.1
Exhibition 1 0.0 4.0 4.0 3.0 2.0 6.0 0.0
Location
Home 7 2.0 3.9 5.9 2.4 2.1 1.9 0.1
Away 7 2.7 3.9 6.6 2.3 2.9 1.9 0.1
Neutral - - - - - - - -
Result
Wins 14 2.4 3.9 6.2 2.4 2.5 1.9 0.1
Losses - - - - - - - -
Month
October 2 1.5 5.0 6.5 1.5 4.5 1.5 0.0
November 5 2.0 2.4 4.4 2.2 1.6 2.6 0.0
January 4 3.5 5.0 8.5 3.0 3.0 1.3 0.3
February 3 2.0 4.0 6.0 2.3 2.0 1.7 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 14 13 33 54 87 33 35 26 2
Conference 14 13 33 54 87 33 35 26 2
Exhibition 1 1 0 4 4 3 2 6 0
Location
Home 7 7 14 27 41 17 15 13 1
Away 7 6 19 27 46 16 20 13 1
Neutral - - - - - - - - -
Result
Wins 14 13 33 54 87 33 35 26 2
Losses - - - - - - - - -
Month
October 2 1 3 10 13 3 9 3 0
November 5 5 10 12 22 11 8 13 0
January 4 4 14 20 34 12 12 5 1
February 3 3 6 12 18 7 6 5 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses - - - - - - - -
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Lancers Look Ahead to Bronze After Hard-Fought Semi-Final