Christine Madogo
- M
- Loyalist
m
18
k/s
2.02
h %
.314
a/s
0.14
b/s
0.81
sa/s
0.36
d/s
0.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 21 |
| Sets | 64 | 74 |
| Kills | 129 | 148 |
| Kills per set | 2.02 | 2.00 |
| Errors | 30 | 38 |
| Total Attacks | 315 | 364 |
| Total Attacks per set | 4.92 | 4.92 |
| Hitting Percentage | .314 | .302 |
| Assists | 9 | 12 |
| Assists per set | 0.14 | 0.16 |
| Service Total Attempts | 55 | 58 |
| Service Aces | 23 | 25 |
| Service Errors | 24 | 25 |
| Service Aces per set | 0.36 | 0.34 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 58 | 75 |
| Digs per set | 0.91 | 1.01 |
| Block Solo | 52 | 56 |
| Block Assist | 0 | 0 |
| Block Total | 52 | 56 |
| Blocks per set | 0.81 | 0.76 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 3 | 3 |
| Points | 204.0 | 229.0 |
| Points per set | 3.2 | 3.1 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 0 | 7.0 |
| Oct 27 | Seneca | W, 3-1 | - | 4 | 9 | 3 | 31 | .194 | 1 | 17.0 |
| Nov 4 | Canadore | W, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 0 | 14.0 |
| Nov 7 | at Durham | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 1 | 12.0 |
| Nov 10 | at Centennial | W, 3-2 | - | 5 | 7 | 1 | 16 | .375 | 0 | 11.0 |
| Nov 15 | at George Brown | W, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 0 | 9.0 |
| Nov 24 | at Algonquin | L, 3-2 | - | 5 | 10 | 1 | 29 | .310 | 0 | 13.0 |
| Nov 25 | at La Cite | W, 3-0 | - | 3 | 9 | 2 | 27 | .259 | 1 | 14.0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 8 | 0 | 12 | .667 | 3 | 13.0 |
| Jan 13 | George Brown | W, 3-0 | - | 3 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Jan 17 | at Seneca | W, 3-0 | 3 | 3 | 7 | 3 | 16 | .250 | 0 | 8.0 |
| Jan 24 | Fleming | W, 3-0 | - | 3 | 9 | 0 | 15 | .600 | 0 | 12.0 |
| Jan 26 | at Canadore | W, 3-1 | - | 4 | 8 | 4 | 26 | .154 | 1 | 10.0 |
| Jan 27 | at Georgian | W, 3-1 | - | 4 | 5 | 1 | 24 | .167 | 1 | 8.0 |
| Feb 2 | Algonquin | W, 3-1 | - | 4 | 8 | 3 | 17 | .294 | 0 | 12.0 |
| Feb 3 | La Cite | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 7.0 |
| Feb 10 | Durham | W, 3-1 | - | 4 | 12 | 0 | 18 | .667 | 1 | 18.0 |
| Feb 14 | Centennial | L, 3-1 | - | 4 | 6 | 3 | 15 | .200 | 0 | 10.0 |
| Feb 17 # | Cambrian | W, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 3 | 9.0 |
| Feb 22 # | at Sheridan | L, 3-1 | - | 4 | 7 | 5 | 20 | .100 | 0 | 8.0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | Seneca | W, 3-1 | - | 4 | 1 | 6 | 0 | 0 | 6 | 0 |
| Nov 4 | Canadore | W, 3-0 | - | 3 | 0 | 8 | 0 | 0 | 8 | 0 |
| Nov 7 | at Durham | W, 3-0 | - | 3 | 1 | 6 | 0 | 0 | 6 | 0 |
| Nov 10 | at Centennial | W, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | at George Brown | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 24 | at Algonquin | L, 3-2 | - | 5 | 6 | 2 | 0 | 0 | 2 | 3 |
| Nov 25 | at La Cite | W, 3-0 | - | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | George Brown | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | at Seneca | W, 3-0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 26 | at Canadore | W, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | at Georgian | W, 3-1 | - | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Feb 2 | Algonquin | W, 3-1 | - | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Feb 3 | La Cite | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Durham | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Feb 14 | Centennial | L, 3-1 | - | 4 | 8 | 4 | 0 | 0 | 4 | 0 |
| Feb 17 # | Cambrian | W, 3-0 | - | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 22 # | at Sheridan | L, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | 3 | 4 | 3 | 1 | 0 | 0 |
| Oct 27 | Seneca | W, 3-1 | - | 4 | 3 | 2 | 1 | 0 | 0 |
| Nov 4 | Canadore | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Nov 7 | at Durham | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Centennial | W, 3-2 | - | 5 | 3 | 2 | 1 | 0 | 0 |
| Nov 15 | at George Brown | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 1 | 0 |
| Nov 24 | at Algonquin | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at La Cite | W, 3-0 | - | 3 | 3 | 2 | 1 | 0 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 6 | 4 | 2 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | at Seneca | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 26 | at Canadore | W, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 0 |
| Jan 27 | at Georgian | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 0 |
| Feb 2 | Algonquin | W, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 0 |
| Feb 3 | La Cite | W, 3-0 | - | 3 | 4 | 1 | 3 | 0 | 0 |
| Feb 10 | Durham | W, 3-1 | - | 4 | 4 | 3 | 1 | 0 | 0 |
| Feb 14 | Centennial | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 # | Cambrian | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 # | at Sheridan | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 64 | 129 | 2.02 | 30 | 315 | 4.92 | .314 | 9 | 0.14 | 204.0 | 3.2 |
| Total | 18 | 64 | 129 | 2.02 | 30 | 315 | 4.92 | .314 | 9 | 0.14 | 204.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 64 | 58 | 0.91 | 52 | 0 | 52 | 0.81 |
| Total | 18 | 64 | 58 | 0.91 | 52 | 0 | 52 | 0.81 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 64 | 55 | 23 | 0.36 | 24 | 1 | 0 |
| Total | 18 | 64 | 55 | 23 | 0.36 | 24 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 129 | 2.02 | 30 | 315 | 4.92 | .314 | 9 | 0.14 | 204.0 | 3.2 |
| Conference | 21 | 74 | 148 | 2.00 | 38 | 364 | 4.92 | .302 | 12 | 0.16 | 229.0 | 3.1 |
| Exhibition | 3 | 10 | 19 | 1.90 | 8 | 49 | 4.90 | .224 | 3 | 0.30 | 25.0 | 2.5 |
| Home | 9 | 31 | 64 | 2.06 | 16 | 145 | 4.68 | .331 | 2 | 0.06 | 106.0 | 3.4 |
| Away | 9 | 33 | 65 | 1.97 | 14 | 170 | 5.15 | .300 | 7 | 0.21 | 98.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 55 | 113 | 2.05 | 26 | 271 | 4.93 | .321 | 9 | 0.16 | 181.0 | 3.3 |
| Losses | 2 | 9 | 16 | 1.78 | 4 | 44 | 4.89 | .273 | 0 | 0.00 | 23.0 | 2.6 |
| October | 2 | 7 | 11 | 1.57 | 6 | 41 | 5.86 | .122 | 1 | 0.14 | 24.0 | 3.4 |
| November | 6 | 22 | 43 | 1.95 | 8 | 106 | 4.82 | .330 | 2 | 0.09 | 73.0 | 3.3 |
| December | 1 | 3 | 8 | 2.67 | 0 | 12 | 4.00 | .667 | 3 | 1.00 | 13.0 | 4.3 |
| January | 5 | 17 | 36 | 2.12 | 10 | 98 | 5.76 | .265 | 2 | 0.12 | 47.0 | 2.8 |
| February | 4 | 15 | 31 | 2.07 | 6 | 58 | 3.87 | .431 | 1 | 0.07 | 47.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 58 | 0.91 | 52 | 0 | 52 | 0.81 |
| Conference | 21 | 74 | 75 | 1.01 | 56 | 0 | 56 | 0.76 |
| Exhibition | 3 | 10 | 17 | 1.70 | 4 | 0 | 4 | 0.40 |
| Home | 9 | 31 | 29 | 0.94 | 31 | 0 | 31 | 1.00 |
| Away | 9 | 33 | 29 | 0.88 | 21 | 0 | 21 | 0.64 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 55 | 44 | 0.80 | 46 | 0 | 46 | 0.84 |
| Losses | 2 | 9 | 14 | 1.56 | 6 | 0 | 6 | 0.67 |
| October | 2 | 7 | 5 | 0.71 | 8 | 0 | 8 | 1.14 |
| November | 6 | 22 | 16 | 0.73 | 23 | 0 | 23 | 1.05 |
| December | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| January | 5 | 17 | 15 | 0.88 | 9 | 0 | 9 | 0.53 |
| February | 4 | 15 | 20 | 1.33 | 11 | 0 | 11 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 55 | 23 | 0.36 | 24 | 1 | 0 |
| Conference | 21 | 74 | 58 | 25 | 0.34 | 25 | 1 | 0 |
| Exhibition | 3 | 10 | 3 | 2 | 0.20 | 1 | 0 | 0 |
| Home | 9 | 31 | 24 | 11 | 0.35 | 13 | 0 | 0 |
| Away | 9 | 33 | 31 | 12 | 0.36 | 11 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 55 | 53 | 22 | 0.40 | 23 | 1 | 0 |
| Losses | 2 | 9 | 2 | 1 | 0.11 | 1 | 0 | 0 |
| October | 2 | 7 | 7 | 5 | 0.71 | 2 | 0 | 0 |
| November | 6 | 22 | 22 | 7 | 0.32 | 7 | 1 | 0 |
| December | 1 | 3 | 6 | 4 | 1.33 | 2 | 0 | 0 |
| January | 5 | 17 | 9 | 2 | 0.12 | 7 | 0 | 0 |
| February | 4 | 15 | 11 | 5 | 0.33 | 6 | 0 | 0 |
