Sara Piana
1

Sara Piana

m
18
k/s
4.78
h %
.406
a/s
0.09
b/s
0.42
sa/s
0.45
d/s
1.86
Player Stats
  Overall Conference
Matches 18 21
Sets 64 74
Kills 306 347
Kills per set 4.78 4.69
Errors 72 88
Total Attacks 577 684
Total Attacks per set 9.02 9.24
Hitting Percentage .406 .379
Assists 6 7
Assists per set 0.09 0.09
Service Total Attempts 52 56
Service Aces 29 32
Service Errors 18 19
Service Aces per set 0.45 0.43
Receptions 0 0
Reception Errors 0 0
Digs 119 141
Digs per set 1.86 1.91
Block Solo 27 29
Block Assist 0 0
Block Total 27 29
Blocks per set 0.42 0.39
Block Errors 0 0
Ball Handling Errors 4 4
Points 362.0 408.0
Points per set 5.7 5.5
Matches started 4 4
Recent Results
Date Opponent Result
Feb 3 La Cite W, 3-0
Feb 10 Durham W, 3-1
Feb 14 Centennial L, 3-1
Feb 17 Cambrian W, 3-0
Feb 22 at Sheridan L, 3-1
Feb 23 Fanshawe L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 Georgian W, 3-0 - 3 19 1 29 .621 0 24.0
Oct 27 Seneca W, 3-1 - 4 22 5 58 .293 0 25.0
Nov 4 Canadore W, 3-0 - 3 16 4 27 .444 0 21.0
Nov 7 at Durham W, 3-0 - 3 7 4 15 .200 0 9.0
Nov 10 at Centennial W, 3-2 - 5 17 4 37 .351 0 20.0
Nov 15 at George Brown W, 3-0 1 3 16 3 20 .650 0 17.0
Nov 24 at Algonquin L, 3-2 - 5 20 9 33 .333 0 23.0
Nov 25 at La Cite W, 3-0 - 3 18 2 23 .696 0 21.0
Dec 1 at Fleming W, 3-0 - 3 14 3 28 .393 0 17.0
Jan 13 George Brown W, 3-0 - 3 13 2 19 .579 1 17.0
Jan 17 at Seneca W, 3-0 3 3 13 5 33 .242 0 15.0
Jan 24 Fleming W, 3-0 - 3 14 2 20 .600 0 17.0
Jan 26 at Canadore W, 3-1 - 4 25 11 54 .259 1 29.0
Jan 27 at Georgian W, 3-1 - 4 21 8 54 .241 0 26.0
Feb 2 Algonquin W, 3-1 - 4 22 2 33 .606 2 24.0
Feb 3 La Cite W, 3-0 - 3 18 2 26 .615 1 21.0
Feb 10 Durham W, 3-1 - 4 16 3 33 .394 1 20.0
Feb 14 Centennial L, 3-1 - 4 15 2 35 .371 0 16.0
Feb 17 # Cambrian W, 3-0 - 3 16 3 32 .406 1 17.0
Feb 22 # at Sheridan L, 3-1 - 4 13 5 36 .222 0 15.0
Feb 23 # Fanshawe L, 3-0 - 3 12 8 39 .103 0 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 Georgian W, 3-0 - 3 6 3 0 0 3 0
Oct 27 Seneca W, 3-1 - 4 2 1 0 0 1 0
Nov 4 Canadore W, 3-0 - 3 10 0 0 0 0 0
Nov 7 at Durham W, 3-0 - 3 6 2 0 0 2 1
Nov 10 at Centennial W, 3-2 - 5 6 1 0 0 1 0
Nov 15 at George Brown W, 3-0 1 3 6 0 0 0 0 0
Nov 24 at Algonquin L, 3-2 - 5 18 2 0 0 2 2
Nov 25 at La Cite W, 3-0 - 3 4 1 0 0 1 0
Dec 1 at Fleming W, 3-0 - 3 6 1 0 0 1 0
Jan 13 George Brown W, 3-0 - 3 9 0 0 0 0 0
Jan 17 at Seneca W, 3-0 3 3 6 2 0 0 2 0
Jan 24 Fleming W, 3-0 - 3 6 1 0 0 1 0
Jan 26 at Canadore W, 3-1 - 4 5 2 0 0 2 0
Jan 27 at Georgian W, 3-1 - 4 5 4 0 0 4 0
Feb 2 Algonquin W, 3-1 - 4 10 1 0 0 1 0
Feb 3 La Cite W, 3-0 - 3 2 2 0 0 2 1
Feb 10 Durham W, 3-1 - 4 6 3 0 0 3 0
Feb 14 Centennial L, 3-1 - 4 6 1 0 0 1 0
Feb 17 # Cambrian W, 3-0 - 3 11 0 0 0 0 0
Feb 22 # at Sheridan L, 3-1 - 4 6 1 0 0 1 0
Feb 23 # Fanshawe L, 3-0 - 3 5 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 Georgian W, 3-0 - 3 3 2 1 0 0
Oct 27 Seneca W, 3-1 - 4 4 2 2 0 0
Nov 4 Canadore W, 3-0 - 3 6 5 1 0 0
Nov 7 at Durham W, 3-0 - 3 0 0 0 0 0
Nov 10 at Centennial W, 3-2 - 5 5 2 3 0 0
Nov 15 at George Brown W, 3-0 1 3 8 1 2 0 0
Nov 24 at Algonquin L, 3-2 - 5 1 1 0 0 0
Nov 25 at La Cite W, 3-0 - 3 3 2 1 0 0
Dec 1 at Fleming W, 3-0 - 3 2 2 0 0 0
Jan 13 George Brown W, 3-0 - 3 6 4 2 0 0
Jan 17 at Seneca W, 3-0 3 3 1 0 1 0 0
Jan 24 Fleming W, 3-0 - 3 3 2 1 0 0
Jan 26 at Canadore W, 3-1 - 4 3 2 1 0 0
Jan 27 at Georgian W, 3-1 - 4 1 1 0 0 0
Feb 2 Algonquin W, 3-1 - 4 1 1 0 0 0
Feb 3 La Cite W, 3-0 - 3 2 1 1 0 0
Feb 10 Durham W, 3-1 - 4 1 1 0 0 0
Feb 14 Centennial L, 3-1 - 4 2 0 2 0 0
Feb 17 # Cambrian W, 3-0 - 3 1 1 0 0 0
Feb 22 # at Sheridan L, 3-1 - 4 2 1 1 0 0
Feb 23 # Fanshawe L, 3-0 - 3 1 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 18 64 306 4.78 72 577 9.02 .406 6 0.09 362.0 5.7
Total 18 64 306 4.78 72 577 9.02 .406 6 0.09 362.0 5.7
  m s digs d/s bs ba tot b/s
2017-18 18 64 119 1.86 27 0 27 0.42
Total 18 64 119 1.86 27 0 27 0.42
  m s ta sa sa/s se r re
2017-18 18 64 52 29 0.45 18 0 0
Total 18 64 52 29 0.45 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 306 4.78 72 577 9.02 .406 6 0.09 362.0 5.7
Conference 21 74 347 4.69 88 684 9.24 .379 7 0.09 408.0 5.5
Exhibition 3 10 41 4.10 16 107 10.70 .234 1 0.10 46.0 4.6
                         
Home 9 31 155 5.00 23 280 9.03 .471 5 0.16 185.0 6.0
Away 9 33 151 4.58 49 297 9.00 .343 1 0.03 177.0 5.4
Neutral - - - - - - - - - - - -
                         
Wins 16 55 271 4.93 61 509 9.25 .413 6 0.11 323.0 5.9
Losses 2 9 35 3.89 11 68 7.56 .353 0 0.00 39.0 4.3
                         
October 2 7 41 5.86 6 87 12.43 .402 0 0.00 49.0 7.0
November 6 22 94 4.27 26 155 7.05 .439 0 0.00 111.0 5.0
December 1 3 14 4.67 3 28 9.33 .393 0 0.00 17.0 5.7
January 5 17 86 5.06 28 180 10.59 .322 2 0.12 104.0 6.1
February 4 15 71 4.73 9 127 8.47 .488 4 0.27 81.0 5.4
  m s digs d/s bs ba tot b/s
Total 18 64 119 1.86 27 0 27 0.42
Conference 21 74 141 1.91 29 0 29 0.39
Exhibition 3 10 22 2.20 2 0 2 0.20
                 
Home 9 31 57 1.84 12 0 12 0.39
Away 9 33 62 1.88 15 0 15 0.45
Neutral - - - - - - - -
                 
Wins 16 55 95 1.73 24 0 24 0.44
Losses 2 9 24 2.67 3 0 3 0.33
                 
October 2 7 8 1.14 4 0 4 0.57
November 6 22 50 2.27 6 0 6 0.27
December 1 3 6 2.00 1 0 1 0.33
January 5 17 31 1.82 9 0 9 0.53
February 4 15 24 1.60 7 0 7 0.47
  m s ta sa sa/s se r re
Total 18 64 52 29 0.45 18 0 0
Conference 21 74 56 32 0.43 19 0 0
Exhibition 3 10 4 3 0.30 1 0 0
                 
Home 9 31 28 18 0.58 10 0 0
Away 9 33 24 11 0.33 8 0 0
Neutral - - - - - - - -
                 
Wins 16 55 49 28 0.51 16 0 0
Losses 2 9 3 1 0.11 2 0 0
                 
October 2 7 7 4 0.57 3 0 0
November 6 22 23 11 0.50 7 0 0
December 1 3 2 2 0.67 0 0 0
January 5 17 14 9 0.53 5 0 0
February 4 15 6 3 0.20 3 0 0