Emilie Leneveu
9

Emilie Leneveu

m
17
k/s
1.85
h %
.398
a/s
0.03
b/s
0.61
sa/s
0.25
d/s
0.21
Player Stats
  Overall Conference
Matches 17 20
Sets 61 71
Kills 113 124
Kills per set 1.85 1.75
Errors 12 16
Total Attacks 254 283
Total Attacks per set 4.16 3.99
Hitting Percentage .398 .382
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 45 53
Service Aces 15 20
Service Errors 22 25
Service Aces per set 0.25 0.28
Receptions 2 2
Reception Errors 0 0
Digs 13 17
Digs per set 0.21 0.24
Block Solo 37 41
Block Assist 0 0
Block Total 37 41
Blocks per set 0.61 0.58
Block Errors 1 1
Ball Handling Errors 1 1
Points 165.0 185.0
Points per set 2.7 2.6
Matches started 4 4
Recent Results
Date Opponent Result
Feb 3 La Cite W, 3-0
Feb 10 Durham W, 3-1
Feb 14 Centennial L, 3-1
Feb 17 Cambrian W, 3-0
Feb 22 at Sheridan L, 3-1
Feb 23 Fanshawe L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 Georgian W, 3-0 - 3 5 1 8 .500 0 9.0
Oct 27 Seneca W, 3-1 - 4 6 0 20 .300 0 10.0
Nov 4 Canadore W, 3-0 - 3 4 0 16 .250 0 6.0
Nov 7 at Durham W, 3-0 - 3 4 2 14 .143 0 10.0
Nov 10 at Centennial W, 3-2 - 5 12 2 30 .333 0 14.0
Nov 15 at George Brown W, 3-0 1 3 8 1 10 .700 0 11.0
Nov 24 at Algonquin L, 3-2 - 5 8 0 19 .421 0 10.0
Nov 25 at La Cite W, 3-0 - 3 4 1 19 .158 0 4.0
Dec 1 at Fleming W, 3-0 - - - - - - - -
Jan 13 George Brown W, 3-0 - 3 5 0 18 .278 1 6.0
Jan 17 at Seneca W, 3-0 3 3 2 0 8 .250 0 4.0
Jan 24 Fleming W, 3-0 - 3 5 1 10 .400 0 9.0
Jan 26 at Canadore W, 3-1 - 4 6 2 10 .400 0 8.0
Jan 27 at Georgian W, 3-1 - 4 11 0 22 .500 0 14.0
Feb 2 Algonquin W, 3-1 - 4 11 0 14 .786 0 14.0
Feb 3 La Cite W, 3-0 - 3 7 0 8 .875 0 10.0
Feb 10 Durham W, 3-1 - 4 4 1 11 .273 1 8.0
Feb 14 Centennial L, 3-1 - 4 11 1 17 .588 0 18.0
Feb 17 # Cambrian W, 3-0 - 3 4 0 6 .667 0 6.0
Feb 22 # at Sheridan L, 3-1 - 4 2 1 10 .100 0 9.0
Feb 23 # Fanshawe L, 3-0 - 3 5 3 13 .154 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 Georgian W, 3-0 - 3 0 3 0 0 3 0
Oct 27 Seneca W, 3-1 - 4 0 1 0 0 1 0
Nov 4 Canadore W, 3-0 - 3 0 2 0 0 2 0
Nov 7 at Durham W, 3-0 - 3 0 5 0 0 5 0
Nov 10 at Centennial W, 3-2 - 5 0 1 0 0 1 0
Nov 15 at George Brown W, 3-0 1 3 0 0 0 0 0 0
Nov 24 at Algonquin L, 3-2 - 5 3 1 0 0 1 1
Nov 25 at La Cite W, 3-0 - 3 0 0 0 0 0 0
Dec 1 at Fleming W, 3-0 - - - - - - - -
Jan 13 George Brown W, 3-0 - 3 0 0 0 0 0 0
Jan 17 at Seneca W, 3-0 3 3 1 2 0 1 2 0
Jan 24 Fleming W, 3-0 - 3 1 4 0 0 4 0
Jan 26 at Canadore W, 3-1 - 4 3 0 0 0 0 0
Jan 27 at Georgian W, 3-1 - 4 0 3 0 0 3 0
Feb 2 Algonquin W, 3-1 - 4 0 3 0 0 3 0
Feb 3 La Cite W, 3-0 - 3 0 3 0 0 3 0
Feb 10 Durham W, 3-1 - 4 4 2 0 0 2 0
Feb 14 Centennial L, 3-1 - 4 1 7 0 0 7 0
Feb 17 # Cambrian W, 3-0 - 3 0 2 0 0 2 0
Feb 22 # at Sheridan L, 3-1 - 4 2 2 0 0 2 0
Feb 23 # Fanshawe L, 3-0 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 Georgian W, 3-0 - 3 2 1 1 0 0
Oct 27 Seneca W, 3-1 - 4 6 3 3 0 0
Nov 4 Canadore W, 3-0 - 3 1 0 1 0 0
Nov 7 at Durham W, 3-0 - 3 3 1 2 0 0
Nov 10 at Centennial W, 3-2 - 5 2 1 1 0 0
Nov 15 at George Brown W, 3-0 1 3 13 3 2 2 0
Nov 24 at Algonquin L, 3-2 - 5 2 1 1 0 0
Nov 25 at La Cite W, 3-0 - 3 2 0 2 0 0
Dec 1 at Fleming W, 3-0 - - - - - - -
Jan 13 George Brown W, 3-0 - 3 2 1 1 0 0
Jan 17 at Seneca W, 3-0 3 3 0 0 0 0 0
Jan 24 Fleming W, 3-0 - 3 1 0 1 0 0
Jan 26 at Canadore W, 3-1 - 4 3 2 1 0 0
Jan 27 at Georgian W, 3-1 - 4 0 0 0 0 0
Feb 2 Algonquin W, 3-1 - 4 2 0 2 0 0
Feb 3 La Cite W, 3-0 - 3 1 0 1 0 0
Feb 10 Durham W, 3-1 - 4 4 2 2 0 0
Feb 14 Centennial L, 3-1 - 4 1 0 1 0 0
Feb 17 # Cambrian W, 3-0 - 3 0 0 0 0 0
Feb 22 # at Sheridan L, 3-1 - 4 7 5 2 0 0
Feb 23 # Fanshawe L, 3-0 - 3 1 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 17 61 113 1.85 12 254 4.16 .398 2 0.03 165.0 2.7
Total 17 61 113 1.85 12 254 4.16 .398 2 0.03 165.0 2.7
  m s digs d/s bs ba tot b/s
2017-18 17 61 13 0.21 37 0 37 0.61
Total 17 61 13 0.21 37 0 37 0.61
  m s ta sa sa/s se r re
2017-18 17 61 45 15 0.25 22 2 0
Total 17 61 45 15 0.25 22 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 61 113 1.85 12 254 4.16 .398 2 0.03 165.0 2.7
Conference 20 71 124 1.75 16 283 3.99 .382 2 0.03 185.0 2.6
Exhibition 3 10 11 1.10 4 29 2.90 .241 0 0.00 20.0 2.0
                         
Home 9 31 58 1.87 4 122 3.94 .443 2 0.06 90.0 2.9
Away 8 30 55 1.83 8 132 4.40 .356 0 0.00 75.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 15 52 94 1.81 11 218 4.19 .381 2 0.04 137.0 2.6
Losses 2 9 19 2.11 1 36 4.00 .500 0 0.00 28.0 3.1
                         
October 2 7 11 1.57 1 28 4.00 .357 0 0.00 19.0 2.7
November 6 22 40 1.82 6 108 4.91 .315 0 0.00 55.0 2.5
January 5 17 29 1.71 3 68 4.00 .382 1 0.06 41.0 2.4
February 4 15 33 2.20 2 50 3.33 .620 1 0.07 50.0 3.3
  m s digs d/s bs ba tot b/s
Total 17 61 13 0.21 37 0 37 0.61
Conference 20 71 17 0.24 41 0 41 0.58
Exhibition 3 10 4 0.40 4 0 4 0.40
                 
Home 9 31 6 0.19 25 0 25 0.81
Away 8 30 7 0.23 12 0 12 0.40
Neutral - - - - - - - -
                 
Wins 15 52 9 0.17 29 0 29 0.56
Losses 2 9 4 0.44 8 0 8 0.89
                 
October 2 7 0 0.00 4 0 4 0.57
November 6 22 3 0.14 9 0 9 0.41
January 5 17 5 0.29 9 0 9 0.53
February 4 15 5 0.33 15 0 15 1.00
  m s ta sa sa/s se r re
Total 17 61 45 15 0.25 22 2 0
Conference 20 71 53 20 0.28 25 2 0
Exhibition 3 10 8 5 0.50 3 0 0
                 
Home 9 31 20 7 0.23 13 0 0
Away 8 30 25 8 0.27 9 2 0
Neutral - - - - - - - -
                 
Wins 15 52 42 14 0.27 20 2 0
Losses 2 9 3 1 0.11 2 0 0
                 
October 2 7 8 4 0.57 4 0 0
November 6 22 23 6 0.27 9 2 0
January 5 17 6 3 0.18 3 0 0
February 4 15 8 2 0.13 6 0 0