Jodie Mitchell
- Lib
- Loyalist
m
10
k/s
0.09
h %
.050
a/s
0.37
b/s
0.00
sa/s
0.03
d/s
3.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 13 |
| Sets | 35 | 45 |
| Kills | 3 | 3 |
| Kills per set | 0.09 | 0.07 |
| Errors | 2 | 2 |
| Total Attacks | 20 | 23 |
| Total Attacks per set | 0.57 | 0.51 |
| Hitting Percentage | .050 | .043 |
| Assists | 13 | 14 |
| Assists per set | 0.37 | 0.31 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.03 | 0.02 |
| Receptions | 25 | 25 |
| Reception Errors | 2 | 2 |
| Digs | 120 | 154 |
| Digs per set | 3.43 | 3.42 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 4.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 27 | Seneca | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 4 | Canadore | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Durham | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Centennial | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | at George Brown | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Nov 24 | at Algonquin | L, 3-2 | - | 5 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Nov 25 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Jan 13 | George Brown | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 2 | 3.0 |
| Jan 17 | at Seneca | W, 3-0 | 3 | 3 | 1 | 0 | 4 | .250 | 2 | 1.0 |
| Jan 24 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Canadore | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Georgian | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Centennial | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 # | at Sheridan | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Seneca | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Canadore | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Durham | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | at Centennial | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at George Brown | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Algonquin | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Seneca | W, 3-0 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Canadore | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Georgian | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Centennial | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Cambrian | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Sheridan | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Seneca | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Canadore | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Durham | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Centennial | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 2 |
| Nov 24 | at Algonquin | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 17 | at Seneca | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Canadore | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at Georgian | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Algonquin | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Durham | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | Centennial | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 # | Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Sheridan | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 35 | 3 | 0.09 | 2 | 20 | 0.57 | .050 | 13 | 0.37 | 4.0 | 0.1 |
| Total | 10 | 35 | 3 | 0.09 | 2 | 20 | 0.57 | .050 | 13 | 0.37 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 35 | 120 | 3.43 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 35 | 120 | 3.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 35 | 3 | 1 | 0.03 | 2 | 25 | 2 |
| Total | 10 | 35 | 3 | 1 | 0.03 | 2 | 25 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 3 | 0.09 | 2 | 20 | 0.57 | .050 | 13 | 0.37 | 4.0 | 0.1 |
| Conference | 13 | 45 | 3 | 0.07 | 2 | 23 | 0.51 | .043 | 14 | 0.31 | 4.0 | 0.1 |
| Exhibition | 3 | 10 | 0 | 0.00 | 0 | 3 | 0.30 | .000 | 1 | 0.10 | 0.0 | 0.0 |
| Home | 4 | 13 | 2 | 0.15 | 0 | 7 | 0.54 | .286 | 6 | 0.46 | 3.0 | 0.2 |
| Away | 6 | 22 | 1 | 0.05 | 2 | 13 | 0.59 | -.077 | 7 | 0.32 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 3 | 0.10 | 0 | 14 | 0.47 | .214 | 13 | 0.43 | 4.0 | 0.1 |
| Losses | 1 | 5 | 0 | 0.00 | 2 | 6 | 1.20 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.57 | 0.0 | 0.0 |
| November | 5 | 19 | 0 | 0.00 | 2 | 8 | 0.42 | -.250 | 3 | 0.16 | 0.0 | 0.0 |
| December | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 2 | 0.67 | 0.0 | 0.0 |
| January | 2 | 6 | 3 | 0.50 | 0 | 11 | 1.83 | .273 | 4 | 0.67 | 4.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 120 | 3.43 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 45 | 154 | 3.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | 3 | 10 | 34 | 3.40 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 13 | 48 | 3.69 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 22 | 72 | 3.27 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 102 | 3.40 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 5 | 18 | 3.60 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 27 | 3.86 | 0 | 0 | 0 | 0.00 |
| November | 5 | 19 | 61 | 3.21 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| January | 2 | 6 | 18 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 3 | 1 | 0.03 | 2 | 25 | 2 |
| Conference | 13 | 45 | 3 | 1 | 0.02 | 2 | 25 | 2 |
| Exhibition | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 13 | 3 | 1 | 0.08 | 2 | 0 | 0 |
| Away | 6 | 22 | 0 | 0 | 0.00 | 0 | 25 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 3 | 1 | 0.03 | 2 | 25 | 2 |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 19 | 0 | 0 | 0.00 | 0 | 25 | 2 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 2 | 6 | 3 | 1 | 0.17 | 2 | 0 | 0 |
