Tristan Estabrooks
- OH
- Loyalist
m
9
k/s
0.67
h %
.000
a/s
0.00
b/s
0.20
sa/s
0.27
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 15 | 15 |
| Kills | 10 | 10 |
| Kills per set | 0.67 | 0.67 |
| Errors | 10 | 10 |
| Total Attacks | 46 | 46 |
| Total Attacks per set | 3.07 | 3.07 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 4 | 4 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.27 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 15 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 17.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Canadore | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Nov 7 | at Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Centennial | W, 3-2 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Nov 15 | at George Brown | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 24 | at Algonquin | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at La Cite | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Dec 1 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | George Brown | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Jan 17 | at Seneca | W, 3-0 | 3 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Jan 24 | Fleming | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Jan 26 | at Canadore | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Georgian | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | La Cite | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Feb 10 | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Centennial | L, 3-1 | - | 4 | 2 | 3 | 12 | -.083 | 0 | 6.0 |
| Feb 17 # | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Canadore | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Centennial | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Algonquin | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at La Cite | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | George Brown | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Seneca | W, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Canadore | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Georgian | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | La Cite | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Centennial | L, 3-1 | - | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 17 # | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Seneca | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Canadore | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Durham | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Centennial | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at George Brown | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 24 | at Algonquin | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Seneca | W, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 26 | at Canadore | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at Georgian | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Algonquin | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | La Cite | W, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 10 | Durham | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | Centennial | L, 3-1 | - | 4 | 4 | 2 | 2 | 0 | 0 |
| Feb 17 # | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - |
| Feb 23 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 15 | 10 | 0.67 | 10 | 46 | 3.07 | .000 | 0 | 0.00 | 17.0 | 1.1 |
| Total | 9 | 15 | 10 | 0.67 | 10 | 46 | 3.07 | .000 | 0 | 0.00 | 17.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 15 | 15 | 1.00 | 3 | 0 | 3 | 0.20 |
| Total | 9 | 15 | 15 | 1.00 | 3 | 0 | 3 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 15 | 13 | 4 | 0.27 | 7 | 0 | 0 |
| Total | 9 | 15 | 13 | 4 | 0.27 | 7 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 10 | 0.67 | 10 | 46 | 3.07 | .000 | 0 | 0.00 | 17.0 | 1.1 |
| Conference | 9 | 15 | 10 | 0.67 | 10 | 46 | 3.07 | .000 | 0 | 0.00 | 17.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 5 | 0.63 | 7 | 25 | 3.13 | -.080 | 0 | 0.00 | 11.0 | 1.4 |
| Away | 4 | 7 | 5 | 0.71 | 3 | 21 | 3.00 | .095 | 0 | 0.00 | 6.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 11 | 8 | 0.73 | 7 | 34 | 3.09 | .029 | 0 | 0.00 | 11.0 | 1.0 |
| Losses | 1 | 4 | 2 | 0.50 | 3 | 12 | 3.00 | -.083 | 0 | 0.00 | 6.0 | 1.5 |
| November | 4 | 5 | 3 | 0.60 | 5 | 19 | 3.80 | -.105 | 0 | 0.00 | 5.0 | 1.0 |
| January | 3 | 5 | 3 | 0.60 | 1 | 11 | 2.20 | .182 | 0 | 0.00 | 4.0 | 0.8 |
| February | 2 | 5 | 4 | 0.80 | 4 | 16 | 3.20 | .000 | 0 | 0.00 | 8.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 15 | 1.00 | 3 | 0 | 3 | 0.20 |
| Conference | 9 | 15 | 15 | 1.00 | 3 | 0 | 3 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 11 | 1.38 | 2 | 0 | 2 | 0.25 |
| Away | 4 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 11 | 9 | 0.82 | 1 | 0 | 1 | 0.09 |
| Losses | 1 | 4 | 6 | 1.50 | 2 | 0 | 2 | 0.50 |
| November | 4 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| January | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 5 | 8 | 1.60 | 2 | 0 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 13 | 4 | 0.27 | 7 | 0 | 0 |
| Conference | 9 | 15 | 13 | 4 | 0.27 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 9 | 4 | 0.50 | 5 | 0 | 0 |
| Away | 4 | 7 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 11 | 9 | 2 | 0.18 | 5 | 0 | 0 |
| Losses | 1 | 4 | 4 | 2 | 0.50 | 2 | 0 | 0 |
| November | 4 | 5 | 4 | 1 | 0.20 | 1 | 0 | 0 |
| January | 3 | 5 | 3 | 1 | 0.20 | 2 | 0 | 0 |
| February | 2 | 5 | 6 | 2 | 0.40 | 4 | 0 | 0 |
