Jillian Hoftyzer
- MB
- Loyalist
m
18
k/s
2.31
h %
.264
a/s
0.18
b/s
0.95
sa/s
0.66
d/s
2.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 65 | 65 |
| Kills | 150 | 150 |
| Kills per set | 2.31 | 2.31 |
| Errors | 44 | 44 |
| Total Attacks | 402 | 402 |
| Total Attacks per set | 6.18 | 6.18 |
| Hitting Percentage | .264 | .264 |
| Assists | 12 | 12 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 43 | 43 |
| Service Errors | 31 | 31 |
| Service Aces per set | 0.66 | 0.66 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 136 | 136 |
| Digs per set | 2.09 | 2.09 |
| Block Solo | 62 | 62 |
| Block Assist | 0 | 0 |
| Block Total | 62 | 62 |
| Blocks per set | 0.95 | 0.95 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 255.0 | 255.0 |
| Points per set | 3.9 | 3.9 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | 1 | 5 | 10 | 5 | 28 | .179 | 0 | 21.0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 1 | 15.0 |
| Oct 27 | at Canadore | L, 3-0 | 1 | 3 | 6 | 2 | 28 | .143 | 0 | 10.0 |
| Nov 1 | at Durham | L, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 11.0 |
| Nov 7 | Fleming | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 17.0 |
| Nov 10 | Algonquin | L, 3-1 | 1 | 4 | 8 | 1 | 19 | .368 | 1 | 10.0 |
| Nov 17 | at Seneca | W, 3-0 | 1 | 3 | 11 | 3 | 28 | .286 | 0 | 15.0 |
| Nov 24 | at George Brown | W, 3-0 | 1 | 3 | 10 | 2 | 34 | .235 | 0 | 16.0 |
| Dec 1 | Centennial | L, 3-2 | 1 | 5 | 9 | 6 | 21 | .143 | 0 | 17.0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 3 | 11.0 |
| Jan 19 | at Algonquin | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 1 | 7.0 |
| Jan 24 | vs. Centennial | L, 3-2 | 1 | 5 | 12 | 5 | 30 | .233 | 1 | 15.0 |
| Jan 26 | Seneca | L, 3-2 | 1 | 5 | 9 | 2 | 26 | .269 | 0 | 17.0 |
| Feb 2 | George Brown | L, 2-0 | 1 | 3 | 12 | 0 | 28 | .429 | 0 | 16.0 |
| Feb 3 | Canadore | L, 3-1 | 1 | 4 | 8 | 4 | 27 | .148 | 0 | 17.0 |
| Feb 9 | Georgian | W, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 1 | 24.0 |
| Feb 11 | at Fleming | W, 3-0 | 1 | 3 | 8 | 1 | 23 | .304 | 4 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | 1 | 5 | 4 | 5 | 0 | 0 | 5 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 |
| Oct 27 | at Canadore | L, 3-0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Nov 1 | at Durham | L, 3-0 | - | 3 | 5 | 6 | 0 | 0 | 6 | 0 |
| Nov 7 | Fleming | W, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 10 | Algonquin | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 17 | at Seneca | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 2 |
| Nov 24 | at George Brown | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Dec 1 | Centennial | L, 3-2 | 1 | 5 | 8 | 4 | 0 | 0 | 4 | 0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | 1 | 3 | 11 | 3 | 0 | 0 | 3 | 0 |
| Jan 19 | at Algonquin | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | vs. Centennial | L, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Seneca | L, 3-2 | 1 | 5 | 5 | 5 | 0 | 0 | 5 | 0 |
| Feb 2 | George Brown | L, 2-0 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Feb 3 | Canadore | L, 3-1 | 1 | 4 | 9 | 4 | 0 | 0 | 4 | 0 |
| Feb 9 | Georgian | W, 3-1 | 1 | 4 | 9 | 9 | 0 | 0 | 9 | 0 |
| Feb 11 | at Fleming | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | 1 | 5 | 0 | 6 | 5 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | Fleming | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Nov 10 | Algonquin | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | at Seneca | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 24 | at George Brown | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Dec 1 | Centennial | L, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 19 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 24 | vs. Centennial | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Jan 26 | Seneca | L, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 |
| Feb 2 | George Brown | L, 2-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 3 | Canadore | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Feb 9 | Georgian | W, 3-1 | 1 | 4 | 0 | 6 | 1 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 65 | 150 | 2.31 | 44 | 402 | 6.18 | .264 | 12 | 0.18 | 255.0 | 3.9 |
| Total | 18 | 65 | 150 | 2.31 | 44 | 402 | 6.18 | .264 | 12 | 0.18 | 255.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 65 | 136 | 2.09 | 62 | 0 | 62 | 0.95 |
| Total | 18 | 65 | 136 | 2.09 | 62 | 0 | 62 | 0.95 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 65 | 0 | 43 | 0.66 | 31 | 0 | 0 |
| Total | 18 | 65 | 0 | 43 | 0.66 | 31 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 150 | 2.31 | 44 | 402 | 6.18 | .264 | 12 | 0.18 | 255.0 | 3.9 |
| Conference | 18 | 65 | 150 | 2.31 | 44 | 402 | 6.18 | .264 | 12 | 0.18 | 255.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 80 | 2.22 | 21 | 194 | 5.39 | .304 | 5 | 0.14 | 150.0 | 4.2 |
| Away | 8 | 24 | 58 | 2.42 | 18 | 178 | 7.42 | .225 | 6 | 0.25 | 90.0 | 3.8 |
| Neutral | 1 | 5 | 12 | 2.40 | 5 | 30 | 6.00 | .233 | 1 | 0.20 | 15.0 | 3.0 |
| Wins | 6 | 21 | 56 | 2.67 | 13 | 144 | 6.86 | .299 | 5 | 0.24 | 103.0 | 4.9 |
| Losses | 12 | 44 | 94 | 2.14 | 31 | 258 | 5.86 | .244 | 7 | 0.16 | 152.0 | 3.5 |
| October | 3 | 11 | 26 | 2.36 | 11 | 78 | 7.09 | .192 | 1 | 0.09 | 46.0 | 4.2 |
| November | 5 | 16 | 42 | 2.63 | 9 | 107 | 6.69 | .308 | 1 | 0.06 | 69.0 | 4.3 |
| December | 1 | 5 | 9 | 1.80 | 6 | 21 | 4.20 | .143 | 0 | 0.00 | 17.0 | 3.4 |
| January | 5 | 19 | 36 | 1.89 | 11 | 98 | 5.16 | .255 | 5 | 0.26 | 56.0 | 2.9 |
| February | 4 | 14 | 37 | 2.64 | 7 | 98 | 7.00 | .306 | 5 | 0.36 | 67.0 | 4.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 136 | 2.09 | 62 | 0 | 62 | 0.95 |
| Conference | 18 | 65 | 136 | 2.09 | 62 | 0 | 62 | 0.95 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 64 | 1.78 | 38 | 0 | 38 | 1.06 |
| Away | 8 | 24 | 48 | 2.00 | 24 | 0 | 24 | 1.00 |
| Neutral | 1 | 5 | 24 | 4.80 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 21 | 34 | 1.62 | 25 | 0 | 25 | 1.19 |
| Losses | 12 | 44 | 102 | 2.32 | 37 | 0 | 37 | 0.84 |
| October | 3 | 11 | 10 | 0.91 | 13 | 0 | 13 | 1.18 |
| November | 5 | 16 | 24 | 1.50 | 17 | 0 | 17 | 1.06 |
| December | 1 | 5 | 8 | 1.60 | 4 | 0 | 4 | 0.80 |
| January | 5 | 19 | 57 | 3.00 | 11 | 0 | 11 | 0.58 |
| February | 4 | 14 | 37 | 2.64 | 17 | 0 | 17 | 1.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 0 | 43 | 0.66 | 31 | 0 | 0 |
| Conference | 18 | 65 | 0 | 43 | 0.66 | 31 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 0 | 32 | 0.89 | 17 | 0 | 0 |
| Away | 8 | 24 | 0 | 8 | 0.33 | 11 | 0 | 0 |
| Neutral | 1 | 5 | 0 | 3 | 0.60 | 3 | 0 | 0 |
| Wins | 6 | 21 | 0 | 22 | 1.05 | 12 | 0 | 0 |
| Losses | 12 | 44 | 0 | 21 | 0.48 | 19 | 0 | 0 |
| October | 3 | 11 | 0 | 7 | 0.64 | 5 | 0 | 0 |
| November | 5 | 16 | 0 | 10 | 0.63 | 9 | 0 | 0 |
| December | 1 | 5 | 0 | 4 | 0.80 | 3 | 0 | 0 |
| January | 5 | 19 | 0 | 9 | 0.47 | 10 | 0 | 0 |
| February | 4 | 14 | 0 | 13 | 0.93 | 4 | 0 | 0 |
