Lorraine Spellman
- S
- Loyalist
m
17
k/s
0.66
h %
.223
a/s
5.80
b/s
0.03
sa/s
0.56
d/s
2.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 59 | 59 |
| Kills | 39 | 39 |
| Kills per set | 0.66 | 0.66 |
| Errors | 12 | 12 |
| Total Attacks | 121 | 121 |
| Total Attacks per set | 2.05 | 2.05 |
| Hitting Percentage | .223 | .223 |
| Assists | 342 | 342 |
| Assists per set | 5.80 | 5.80 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 33 |
| Service Errors | 36 | 36 |
| Service Aces per set | 0.56 | 0.56 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 134 | 134 |
| Digs per set | 2.27 | 2.27 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 14 | 14 |
| Points | 74.0 | 74.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 30 | 4.0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 17 | 1.0 |
| Oct 27 | at Canadore | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 14 | 3.0 |
| Nov 1 | at Durham | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 11 | 3.0 |
| Nov 7 | Fleming | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 29 | 3.0 |
| Nov 10 | Algonquin | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 21 | 4.0 |
| Nov 17 | at Seneca | W, 3-0 | 1 | 3 | 1 | 0 | 11 | .091 | 22 | 4.0 |
| Nov 24 | at George Brown | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 21 | 4.0 |
| Dec 1 | Centennial | L, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 26 | 9.0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 24 | 5.0 |
| Jan 19 | at Algonquin | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 13 | 3.0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 1 | 3 | 4 | -.500 | 16 | 3.0 |
| Jan 24 | vs. Centennial | L, 3-2 | 1 | 5 | 5 | 2 | 21 | .143 | 16 | 8.0 |
| Jan 26 | Seneca | L, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 29 | 7.0 |
| Feb 2 | George Brown | L, 2-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Canadore | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | Georgian | W, 3-1 | 1 | 4 | 5 | 3 | 11 | .182 | 30 | 5.0 |
| Feb 11 | at Fleming | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 23 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Durham | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 2 |
| Nov 7 | Fleming | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Algonquin | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | at Seneca | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 5 |
| Nov 24 | at George Brown | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | Centennial | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Jan 19 | at Algonquin | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jan 24 | vs. Centennial | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Seneca | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | George Brown | L, 2-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Canadore | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Georgian | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | at Durham | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Nov 7 | Fleming | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 10 | Algonquin | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 17 | at Seneca | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 24 | at George Brown | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Dec 1 | Centennial | L, 3-2 | 1 | 5 | 0 | 6 | 2 | 0 | 0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Jan 19 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Jan 24 | vs. Centennial | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Jan 26 | Seneca | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Feb 2 | George Brown | L, 2-0 | - | - | - | - | - | - | - |
| Feb 3 | Canadore | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Georgian | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 39 | 0.66 | 12 | 121 | 2.05 | .223 | 342 | 5.80 | 74.0 | 1.3 |
| Conference | 17 | 59 | 39 | 0.66 | 12 | 121 | 2.05 | .223 | 342 | 5.80 | 74.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 21 | 0.70 | 6 | 48 | 1.60 | .313 | 189 | 6.30 | 37.0 | 1.2 |
| Away | 8 | 24 | 13 | 0.54 | 4 | 52 | 2.17 | .173 | 137 | 5.71 | 29.0 | 1.2 |
| Neutral | 1 | 5 | 5 | 1.00 | 2 | 21 | 4.20 | .143 | 16 | 3.20 | 8.0 | 1.6 |
| Wins | 6 | 21 | 13 | 0.62 | 5 | 42 | 2.00 | .190 | 155 | 7.38 | 28.0 | 1.3 |
| Losses | 11 | 38 | 26 | 0.68 | 7 | 79 | 2.08 | .241 | 187 | 4.92 | 46.0 | 1.2 |
| October | 3 | 11 | 2 | 0.18 | 0 | 16 | 1.45 | .125 | 61 | 5.55 | 8.0 | 0.7 |
| November | 5 | 16 | 8 | 0.50 | 2 | 30 | 1.88 | .200 | 104 | 6.50 | 18.0 | 1.1 |
| December | 1 | 5 | 3 | 0.60 | 0 | 6 | 1.20 | .500 | 26 | 5.20 | 9.0 | 1.8 |
| January | 5 | 19 | 17 | 0.89 | 6 | 50 | 2.63 | .220 | 98 | 5.16 | 26.0 | 1.4 |
| February | 3 | 8 | 9 | 1.13 | 4 | 19 | 2.38 | .263 | 53 | 6.63 | 13.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 134 | 2.27 | 2 | 0 | 2 | 0.03 |
| Conference | 17 | 59 | 134 | 2.27 | 2 | 0 | 2 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 54 | 1.80 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 64 | 2.67 | 2 | 0 | 2 | 0.08 |
| Neutral | 1 | 5 | 16 | 3.20 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 21 | 41 | 1.95 | 1 | 0 | 1 | 0.05 |
| Losses | 11 | 38 | 93 | 2.45 | 1 | 0 | 1 | 0.03 |
| October | 3 | 11 | 25 | 2.27 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 32 | 2.00 | 2 | 0 | 2 | 0.13 |
| December | 1 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| January | 5 | 19 | 51 | 2.68 | 0 | 0 | 0 | 0.00 |
| February | 3 | 8 | 17 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 0 | 33 | 0.56 | 36 | 0 | 0 |
| Conference | 17 | 59 | 0 | 33 | 0.56 | 36 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 16 | 0.53 | 17 | 0 | 0 |
| Away | 8 | 24 | 0 | 14 | 0.58 | 18 | 0 | 0 |
| Neutral | 1 | 5 | 0 | 3 | 0.60 | 1 | 0 | 0 |
| Wins | 6 | 21 | 0 | 14 | 0.67 | 15 | 0 | 0 |
| Losses | 11 | 38 | 0 | 19 | 0.50 | 21 | 0 | 0 |
| October | 3 | 11 | 0 | 6 | 0.55 | 6 | 0 | 0 |
| November | 5 | 16 | 0 | 8 | 0.50 | 15 | 0 | 0 |
| December | 1 | 5 | 0 | 6 | 1.20 | 2 | 0 | 0 |
| January | 5 | 19 | 0 | 9 | 0.47 | 9 | 0 | 0 |
| February | 3 | 8 | 0 | 4 | 0.50 | 4 | 0 | 0 |
