Aingele Campbell-Stewart
4

Aingele Campbell-Stewart

m
18
k/s
1.77
h %
.152
a/s
0.15
b/s
0.13
sa/s
0.45
d/s
1.55
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 110 110
Kills per set 1.77 1.77
Errors 59 59
Total Attacks 336 336
Total Attacks per set 5.42 5.42
Hitting Percentage .152 .152
Assists 9 9
Assists per set 0.15 0.15
Service Total Attempts 0 0
Service Aces 28 28
Service Errors 34 34
Service Aces per set 0.45 0.45
Receptions 0 0
Reception Errors 0 0
Digs 96 96
Digs per set 1.55 1.55
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.13 0.13
Block Errors 0 0
Ball Handling Errors 1 1
Points 146.0 146.0
Points per set 2.4 2.4
Matches started 16 16
Recent Results
Date Opponent Result
Jan 26 at Canadore L, 3-0
Feb 1 Seneca W, 3-1
Feb 5 Durham L, 3-0
Feb 8 at Centennial W, 3-2
Feb 9 La Cite L, 3-1
Feb 15 Algonquin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 19 Centennial W, 3-1 1 4 8 5 24 .125 2 12.0
Oct 24 at Durham L, 3-0 1 3 2 1 11 .091 0 2.0
Nov 3 George Brown L, 3-1 - 1 0 2 6 -.333 0 0.0
Nov 6 at Fleming W, 3-2 1 5 7 3 23 .174 0 12.0
Nov 9 at Seneca L, 3-1 1 3 5 4 20 .050 0 6.0
Nov 16 at Algonquin L, 3-0 1 3 4 11 15 -.467 0 5.0
Nov 17 at La Cite L, 3-2 1 5 7 5 24 .083 1 13.0
Nov 23 Georgian L, 3-0 1 3 7 2 14 .357 0 7.0
Nov 30 Canadore L, 3-0 1 3 5 0 17 .294 0 9.0
Jan 15 Fleming W, 3-1 1 4 8 4 21 .190 1 10.0
Jan 18 at George Brown L, 3-0 1 3 6 2 12 .333 0 7.0
Jan 25 at Georgian L, 3-0 1 3 6 1 13 .385 1 6.0
Jan 26 at Canadore L, 3-0 - 3 4 5 19 -.053 1 4.0
Feb 1 Seneca W, 3-1 1 4 12 4 35 .229 1 17.0
Feb 5 Durham L, 3-0 1 3 3 2 17 .059 0 4.0
Feb 8 at Centennial W, 3-2 1 5 12 3 27 .333 1 14.0
Feb 9 La Cite L, 3-1 1 4 8 3 22 .227 1 11.0
Feb 15 Algonquin L, 3-0 1 3 6 2 16 .250 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 Centennial W, 3-1 1 4 6 0 0 0 0 0
Oct 24 at Durham L, 3-0 1 3 3 0 0 0 0 1
Nov 3 George Brown L, 3-1 - 1 0 0 0 0 0 0
Nov 6 at Fleming W, 3-2 1 5 2 1 0 0 1 0
Nov 9 at Seneca L, 3-1 1 3 1 0 0 0 0 0
Nov 16 at Algonquin L, 3-0 1 3 7 0 0 0 0 0
Nov 17 at La Cite L, 3-2 1 5 10 1 0 0 1 0
Nov 23 Georgian L, 3-0 1 3 4 0 0 0 0 0
Nov 30 Canadore L, 3-0 1 3 3 0 0 0 0 0
Jan 15 Fleming W, 3-1 1 4 3 0 0 0 0 0
Jan 18 at George Brown L, 3-0 1 3 4 0 0 0 0 0
Jan 25 at Georgian L, 3-0 1 3 2 0 0 0 0 0
Jan 26 at Canadore L, 3-0 - 3 5 0 0 0 0 0
Feb 1 Seneca W, 3-1 1 4 11 1 0 0 1 0
Feb 5 Durham L, 3-0 1 3 9 1 0 0 1 0
Feb 8 at Centennial W, 3-2 1 5 7 0 0 0 0 0
Feb 9 La Cite L, 3-1 1 4 12 3 0 0 3 0
Feb 15 Algonquin L, 3-0 1 3 7 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 19 Centennial W, 3-1 1 4 0 4 3 0 0
Oct 24 at Durham L, 3-0 1 3 0 0 2 0 0
Nov 3 George Brown L, 3-1 - 1 0 0 0 0 0
Nov 6 at Fleming W, 3-2 1 5 0 4 7 0 0
Nov 9 at Seneca L, 3-1 1 3 0 1 2 0 0
Nov 16 at Algonquin L, 3-0 1 3 0 1 1 0 0
Nov 17 at La Cite L, 3-2 1 5 0 5 4 0 0
Nov 23 Georgian L, 3-0 1 3 0 0 3 0 0
Nov 30 Canadore L, 3-0 1 3 0 4 1 0 0
Jan 15 Fleming W, 3-1 1 4 0 2 5 0 0
Jan 18 at George Brown L, 3-0 1 3 0 1 0 0 0
Jan 25 at Georgian L, 3-0 1 3 0 0 0 0 0
Jan 26 at Canadore L, 3-0 - 3 0 0 3 0 0
Feb 1 Seneca W, 3-1 1 4 0 4 2 0 0
Feb 5 Durham L, 3-0 1 3 0 0 0 0 0
Feb 8 at Centennial W, 3-2 1 5 0 2 0 0 0
Feb 9 La Cite L, 3-1 1 4 0 0 0 0 0
Feb 15 Algonquin L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 18 62 110 1.77 59 336 5.42 .152 9 0.15 146.0 2.4
Total 18 62 110 1.77 59 336 5.42 .152 9 0.15 146.0 2.4
  m s digs d/s bs ba tot b/s
2019-20 18 62 96 1.55 8 0 8 0.13
Total 18 62 96 1.55 8 0 8 0.13
  m s ta sa sa/s se r re
2019-20 18 62 0 28 0.45 34 0 0
Total 18 62 0 28 0.45 34 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 110 1.77 59 336 5.42 .152 9 0.15 146.0 2.4
Conference 18 62 110 1.77 59 336 5.42 .152 9 0.15 146.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 29 57 1.97 24 172 5.93 .192 5 0.17 77.0 2.7
Away 9 33 53 1.61 35 164 4.97 .110 4 0.12 69.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 5 22 47 2.14 19 130 5.91 .215 5 0.23 65.0 3.0
Losses 13 40 63 1.57 40 206 5.15 .112 4 0.10 81.0 2.0
                         
October 2 7 10 1.43 6 35 5.00 .114 2 0.29 14.0 2.0
November 7 23 35 1.52 27 119 5.17 .067 1 0.04 52.0 2.3
January 4 13 24 1.85 12 65 5.00 .185 3 0.23 27.0 2.1
February 5 19 41 2.16 14 117 6.16 .231 3 0.16 53.0 2.8
  m s digs d/s bs ba tot b/s
Total 18 62 96 1.55 8 0 8 0.13
Conference 18 62 96 1.55 8 0 8 0.13
Exhibition - - - - - - - -
                 
Home 9 29 55 1.90 6 0 6 0.21
Away 9 33 41 1.24 2 0 2 0.06
Neutral - - - - - - - -
                 
Wins 5 22 29 1.32 2 0 2 0.09
Losses 13 40 67 1.68 6 0 6 0.15
                 
October 2 7 9 1.29 0 0 0 0.00
November 7 23 27 1.17 2 0 2 0.09
January 4 13 14 1.08 0 0 0 0.00
February 5 19 46 2.42 6 0 6 0.32
  m s ta sa sa/s se r re
Total 18 62 0 28 0.45 34 0 0
Conference 18 62 0 28 0.45 34 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 14 0.48 15 0 0
Away 9 33 0 14 0.42 19 0 0
Neutral - - - - - - - -
                 
Wins 5 22 0 16 0.73 17 0 0
Losses 13 40 0 12 0.30 17 0 0
                 
October 2 7 0 4 0.57 5 0 0
November 7 23 0 15 0.65 18 0 0
January 4 13 0 3 0.23 8 0 0
February 5 19 0 6 0.32 3 0 0