Bobby Buck
- G
- Loyalist
gp
14
pts/g
5.7
fg %
31.1
3pt %
28.9
ft %
61.1
reb/g
2.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 7 | 7 |
| Minutes | 243 | 243 |
| Minutes per game | 17.4 | 17.4 |
| FG | 28-90 | 28-90 |
| FG Pct | 31.1 | 31.1 |
| 3PT | 13-45 | 13-45 |
| 3PT Pct | 28.9 | 28.9 |
| FT | 11-18 | 11-18 |
| FT Pct | 61.1 | 61.1 |
| Off rebounds | 11 | 11 |
| Def rebounds | 17 | 17 |
| Total rebounds | 28 | 28 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 18 | 18 |
| Disqualifications | - | - |
| Assists | 18 | 18 |
| Turnovers | 15 | 15 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 11 | 11 |
| Blocks | 3 | 3 |
| Points | 80 | 80 |
| Points per game | 5.7 | 5.7 |
| Points per 40 min | 13.2 | 13.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Centennial | L, 99-96 |
| Feb 7 | U of T Mississauga | W, 84-76 |
| Feb 8 | George Brown | W, 99-93 |
| Feb 14 | St. Lawrence | W, 93-91 |
| Feb 22 | at Algonquin | W, 93-65 |
| Feb 23 | at La Cite | L, 86-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | John Abbott | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Canadore | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Durham | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Canadore | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Sheridan | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Fleming | W, 89-69 | 1 | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Oct 25 | Georgian | W, 106-71 | 1 | 26 | 3-10 | 30.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Oct 26 | Centennial | W, 103-85 | 1 | 28 | 5-10 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Nov 1 | at Seneca | L, 78-64 | 1 | 31 | 3-11 | 27.3 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Nov 5 | Durham | W, 91-87 | 1 | 38 | 4-14 | 28.6 | 0-4 | 0.0 | 0-0 | - | 8 |
| Nov 8 | at St. Lawrence | W, 69-64 | - | 30 | 3-6 | 50.0 | 2-4 | 50.0 | 4-7 | 57.1 | 12 |
| Nov 15 | La Cite | W, 94-75 | 1 | 31 | 6-14 | 42.9 | 2-9 | 22.2 | 1-1 | 100.0 | 15 |
| Nov 16 | Algonquin | W, 106-82 | 1 | 30 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 23 | at George Brown | L, 84-61 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at U of T Mississauga | W, 88-70 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 14 | at Durham | W, 89-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Georgian | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Seneca | W, 101-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Fleming | L, 94-87 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Centennial | L, 99-96 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 7 | U of T Mississauga | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Brown | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Lawrence | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Algonquin | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at La Cite | L, 86-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | John Abbott | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Canadore | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Durham | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Canadore | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Sheridan | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Fleming | W, 89-69 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Oct 25 | Georgian | W, 106-71 | 1 | 26 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Oct 26 | Centennial | W, 103-85 | 1 | 28 | 0 | 2 | 2 | 2 | 1 | 0 | 2 |
| Nov 1 | at Seneca | L, 78-64 | 1 | 31 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 5 | Durham | W, 91-87 | 1 | 38 | 3 | 2 | 5 | 1 | 4 | 1 | 0 |
| Nov 8 | at St. Lawrence | W, 69-64 | - | 30 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 15 | La Cite | W, 94-75 | 1 | 31 | 1 | 5 | 6 | 5 | 1 | 4 | 1 |
| Nov 16 | Algonquin | W, 106-82 | 1 | 30 | 0 | 1 | 1 | 3 | 1 | 3 | 0 |
| Nov 23 | at George Brown | L, 84-61 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | at U of T Mississauga | W, 88-70 | - | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 14 | at Durham | W, 89-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Georgian | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Seneca | W, 101-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Fleming | L, 94-87 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at Centennial | L, 99-96 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | U of T Mississauga | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Brown | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Lawrence | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Algonquin | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at La Cite | L, 86-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | John Abbott | - | - | - | - | |
| Sep 28 # | Canadore | - | - | - | - | |
| Sep 29 # | Durham | - | - | - | - | |
| Sep 29 # | Canadore | - | - | - | - | |
| Oct 12 # | Sheridan | - | - | - | - | |
| Oct 18 | at Fleming | W, 89-69 | 1 | 0 | - | 1.0 |
| Oct 25 | Georgian | W, 106-71 | 1 | 2 | - | 1.5 |
| Oct 26 | Centennial | W, 103-85 | 1 | 3 | - | 2.0 |
| Nov 1 | at Seneca | L, 78-64 | 1 | 1 | - | 2.0 |
| Nov 5 | Durham | W, 91-87 | 1 | 3 | - | 0.3 |
| Nov 8 | at St. Lawrence | W, 69-64 | - | 2 | - | 1.0 |
| Nov 15 | La Cite | W, 94-75 | 1 | 4 | - | 5.0 |
| Nov 16 | Algonquin | W, 106-82 | 1 | 1 | - | 3.0 |
| Nov 23 | at George Brown | L, 84-61 | - | 0 | - | 0.0 |
| Nov 30 | at U of T Mississauga | W, 88-70 | - | 0 | - | 0.0 |
| Jan 14 | at Durham | W, 89-78 | - | 0 | - | - |
| Jan 17 | at Georgian | W, 72-63 | - | - | - | - |
| Jan 24 | Seneca | W, 101-88 | - | 0 | - | - |
| Jan 25 | Fleming | L, 94-87 | - | 1 | - | - |
| Jan 31 | at Centennial | L, 99-96 | - | 1 | - | 0.0 |
| Feb 7 | U of T Mississauga | W, 84-76 | - | - | - | - |
| Feb 8 | George Brown | W, 99-93 | - | - | - | - |
| Feb 14 | St. Lawrence | W, 93-91 | - | - | - | - |
| Feb 22 | at Algonquin | W, 93-65 | - | - | - | - |
| Feb 23 | at La Cite | L, 86-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 263 | 15.5 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| 2019-20 | 14 | 243 | 17.4 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| 2021-22 | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2022-23 | 15 | 254 | 16.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 52 | 824 | 15.8 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 17.4 | 2.0-6.4 | 0.9-3.2 | 0.8-1.3 | 5.7 |
| Conference | 14 | 17.4 | 2.0-6.4 | 0.9-3.2 | 0.8-1.3 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 22.6 | 2.7-8.1 | 1.1-4.0 | 0.4-0.7 | 7.0 |
| Away | 7 | 12.1 | 1.3-4.7 | 0.7-2.4 | 1.1-1.9 | 4.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 19.7 | 2.5-7.6 | 1.2-3.9 | 0.7-1.2 | 6.9 |
| Losses | 4 | 11.5 | 0.8-3.5 | 0.2-1.5 | 1.0-1.5 | 2.8 |
| October | 3 | 18.3 | 3.3-9.7 | 2.0-4.7 | 0.7-1.3 | 9.3 |
| November | 7 | 25.6 | 2.6-8.4 | 1.0-4.3 | 1.1-1.7 | 7.3 |
| January | 4 | 2.3 | 0.0-0.5 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 243 | 28-90 | 31.1 | 13-45 | 28.9 | 11-18 | 61.1 | 80 |
| Conference | 14 | 7 | 243 | 28-90 | 31.1 | 13-45 | 28.9 | 11-18 | 61.1 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 5 | 158 | 19-57 | 33.3 | 8-28 | 28.6 | 3-5 | 60.0 | 49 |
| Away | 7 | 2 | 85 | 9-33 | 27.3 | 5-17 | 29.4 | 8-13 | 61.5 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 6 | 197 | 25-76 | 32.9 | 12-39 | 30.8 | 7-12 | 58.3 | 69 |
| Losses | 4 | 1 | 46 | 3-14 | 21.4 | 1-6 | 16.7 | 4-6 | 66.7 | 11 |
| October | 3 | 3 | 55 | 10-29 | 34.5 | 6-14 | 42.9 | 2-4 | 50.0 | 28 |
| November | 7 | 4 | 179 | 18-59 | 30.5 | 7-30 | 23.3 | 8-12 | 66.7 | 51 |
| January | 4 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 243 | 17.4 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Conference | 14 | 243 | 17.4 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 158 | 22.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 197 | 19.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| October | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 7 | 179 | 25.6 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| January | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.8 | 1.2 | 2.0 | 1.3 | 1.1 | 0.8 | 0.2 |
| Conference | 14 | 0.8 | 1.2 | 2.0 | 1.3 | 1.1 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.9 | 1.6 | 2.4 | 2.0 | 1.3 | 1.3 | 0.4 |
| Away | 7 | 0.7 | 0.9 | 1.6 | 0.6 | 0.9 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.9 | 1.5 | 2.4 | 1.6 | 1.2 | 1.1 | 0.3 |
| Losses | 4 | 0.5 | 0.5 | 1.0 | 0.5 | 0.8 | 0.0 | 0.0 |
| October | 3 | 1.0 | 1.3 | 2.3 | 2.0 | 1.3 | 0.3 | 0.7 |
| November | 7 | 1.0 | 1.9 | 2.9 | 1.7 | 1.4 | 1.4 | 0.1 |
| January | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 11 | 17 | 28 | 18 | 15 | 11 | 3 |
| Conference | 14 | 7 | 11 | 17 | 28 | 18 | 15 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 6 | 11 | 17 | 14 | 9 | 9 | 3 |
| Away | 7 | 2 | 5 | 6 | 11 | 4 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 6 | 9 | 15 | 24 | 16 | 12 | 11 | 3 |
| Losses | 4 | 1 | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| October | 3 | 3 | 3 | 4 | 7 | 6 | 4 | 1 | 2 |
| November | 7 | 4 | 7 | 13 | 20 | 12 | 10 | 10 | 1 |
| January | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
