Steve Jones
gp
7
pts/g
3.6
fg %
70.6
3pt %
-
ft %
20.0
reb/g
2.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Minutes | 49 | 49 |
| Minutes per game | 7.0 | 7.0 |
| FG | 12-17 | 12-17 |
| FG Pct | 70.6 | 70.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-5 | 1-5 |
| FT Pct | 20.0 | 20.0 |
| Off rebounds | 8 | 8 |
| Def rebounds | 10 | 10 |
| Total rebounds | 18 | 18 |
| Rebounds per game | 2.6 | 2.6 |
| Personal fouls | 12 | 12 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 3 | 3 |
| Blocks | 2 | 2 |
| Points | 25 | 25 |
| Points per game | 3.6 | 3.6 |
| Points per 40 min | 20.4 | 20.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at St. Lawrence | W, 84-60 |
| Feb 2 | at Fleming | W, 76-70 |
| Feb 4 | at George Brown | L, 90-51 |
| Feb 10 | Georgian | L, 107-98 |
| Feb 11 | Seneca | W, 72-52 |
| Feb 17 | at Centennial | L, 69-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Niagara | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Cegep de Sherbrooke | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Algonquin | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at La Cite | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | St. Lawrence | W, 90-66 | - | 10 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 11 | at Durham | L, 102-93 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | George Brown | L, 102-78 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 19 | Centennial | W, 92-88 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at Seneca | L, 72-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Georgian | W, 91-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Fleming | W, 105-72 | - | 15 | 7-11 | 63.6 | 0-0 | - | 0-2 | 0.0 | 14 |
| Jan 13 | Durham | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Algonquin | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | La Cite | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Lawrence | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fleming | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at George Brown | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Georgian | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Seneca | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Centennial | L, 69-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Niagara | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Cegep de Sherbrooke | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Algonquin | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at La Cite | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | St. Lawrence | W, 90-66 | - | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 11 | at Durham | L, 102-93 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | George Brown | L, 102-78 | - | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | Centennial | W, 92-88 | - | 8 | 2 | 2 | 4 | 2 | 4 | 0 | 2 |
| Nov 25 | at Seneca | L, 72-56 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | at Georgian | W, 91-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Fleming | W, 105-72 | - | 15 | 4 | 3 | 7 | 1 | 2 | 2 | 0 |
| Jan 13 | Durham | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Algonquin | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | La Cite | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Lawrence | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fleming | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at George Brown | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Georgian | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Seneca | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Centennial | L, 69-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | Niagara | W, 80-64 | - | - | - | - |
| Oct 1 # | Cegep de Sherbrooke | L, 96-89 | - | - | - | - |
| Oct 29 | at Algonquin | W, 75-71 | - | - | - | - |
| Oct 30 | at La Cite | W, 94-71 | - | - | - | - |
| Nov 8 | St. Lawrence | W, 90-66 | - | 2 | - | - |
| Nov 11 | at Durham | L, 102-93 | - | 1 | - | - |
| Nov 18 | George Brown | L, 102-78 | - | 3 | - | - |
| Nov 19 | Centennial | W, 92-88 | - | 2 | - | 0.5 |
| Nov 25 | at Seneca | L, 72-56 | - | 2 | - | 0.0 |
| Nov 26 | at Georgian | W, 91-81 | - | 1 | - | - |
| Dec 2 | Fleming | W, 105-72 | - | 1 | - | 0.5 |
| Jan 13 | Durham | L, 95-84 | - | - | - | - |
| Jan 20 | Algonquin | L, 62-61 | - | - | - | - |
| Jan 21 | La Cite | W, 83-77 | - | - | - | - |
| Jan 27 | at St. Lawrence | W, 84-60 | - | - | - | - |
| Feb 2 | at Fleming | W, 76-70 | - | - | - | - |
| Feb 4 | at George Brown | L, 90-51 | - | - | - | - |
| Feb 10 | Georgian | L, 107-98 | - | - | - | - |
| Feb 11 | Seneca | W, 72-52 | - | - | - | - |
| Feb 17 | at Centennial | L, 69-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 7.0 | 1.7-2.4 | 0.0-0.0 | 0.1-0.7 | 3.6 |
| Conference | 7 | 7.0 | 1.7-2.4 | 0.0-0.0 | 0.1-0.7 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 10.3 | 3.0-4.2 | 0.0-0.0 | 0.2-1.2 | 6.3 |
| Away | 3 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 9.0 | 2.8-3.8 | 0.0-0.0 | 0.2-1.0 | 5.8 |
| Losses | 3 | 4.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| November | 6 | 5.7 | 0.8-1.0 | 0.0-0.0 | 0.2-0.5 | 1.8 |
| December | 1 | 15.0 | 7.0-11.0 | 0.0-0.0 | 0.0-2.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 49 | 12-17 | 70.6 | 0-0 | - | 1-5 | 20.0 | 25 |
| Conference | 7 | - | 49 | 12-17 | 70.6 | 0-0 | - | 1-5 | 20.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 41 | 12-17 | 70.6 | 0-0 | - | 1-5 | 20.0 | 25 |
| Away | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 36 | 11-15 | 73.3 | 0-0 | - | 1-4 | 25.0 | 23 |
| Losses | 3 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| November | 6 | - | 34 | 5-6 | 83.3 | 0-0 | - | 1-3 | 33.3 | 11 |
| December | 1 | - | 15 | 7-11 | 63.6 | 0-0 | - | 0-2 | 0.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.1 | 1.4 | 2.6 | 0.6 | 1.0 | 0.4 | 0.3 |
| Conference | 7 | 1.1 | 1.4 | 2.6 | 0.6 | 1.0 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.0 | 2.3 | 4.3 | 1.0 | 1.5 | 0.8 | 0.5 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.8 | 2.3 | 4.0 | 1.0 | 1.5 | 0.5 | 0.5 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| November | 6 | 0.7 | 1.2 | 1.8 | 0.5 | 0.8 | 0.2 | 0.3 |
| December | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 8 | 10 | 18 | 4 | 7 | 3 | 2 |
| Conference | 7 | - | 8 | 10 | 18 | 4 | 7 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 8 | 9 | 17 | 4 | 6 | 3 | 2 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 7 | 9 | 16 | 4 | 6 | 2 | 2 |
| Losses | 3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| November | 6 | - | 4 | 7 | 11 | 3 | 5 | 1 | 2 |
| December | 1 | - | 4 | 3 | 7 | 1 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
