Josh Roberts
10

Josh Roberts

m
18
k/s
2.36
h %
.231
a/s
0.33
b/s
0.15
sa/s
0.48
d/s
1.51
Player Stats
  Overall Conference
Matches 18 18
Sets 67 67
Kills 158 158
Kills per set 2.36 2.36
Errors 35 35
Total Attacks 532 532
Total Attacks per set 7.94 7.94
Hitting Percentage .231 .231
Assists 22 22
Assists per set 0.33 0.33
Service Total Attempts 75 75
Service Aces 32 32
Service Errors 47 47
Service Aces per set 0.48 0.48
Receptions 0 0
Reception Errors 0 0
Digs 101 101
Digs per set 1.51 1.51
Block Solo 10 10
Block Assist 0 0
Block Total 10 10
Blocks per set 0.15 0.15
Block Errors 0 0
Ball Handling Errors 3 3
Points 200.0 200.0
Points per set 3.0 3.0
Matches started 4 4
Recent Results
Date Opponent Result
Jan 26 at Canadore L, 3-0
Jan 27 at Georgian L, 3-0
Feb 2 Algonquin W, 3-2
Feb 3 La Cite W, 3-1
Feb 10 Durham L, 3-2
Feb 14 Centennial L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 Georgian L, 3-0 - 3 9 3 29 .207 1 12.0
Oct 27 Seneca W, 3-2 - 5 19 1 61 .295 0 24.0
Nov 4 Canadore L, 3-1 - 4 9 3 35 .171 0 11.0
Nov 7 at Durham L, 3-0 - 3 4 0 19 .211 0 4.0
Nov 10 at Centennial L, 3-2 - 5 15 4 38 .289 0 17.0
Nov 15 at George Brown L, 3-0 1 3 9 1 28 .286 2 12.0
Nov 24 at Algonquin L, 3-0 - 3 6 3 27 .111 0 7.0
Nov 25 at La Cite L, 3-0 - 3 10 7 65 .046 0 10.0
Dec 1 at Fleming L, 3-0 - 3 7 1 16 .375 1 11.0
Jan 13 George Brown L, 3-1 - 4 11 0 30 .367 0 11.0
Jan 17 at Seneca L, 3-0 3 3 9 1 10 .800 0 10.0
Jan 24 Fleming L, 3-2 - 5 10 1 45 .200 0 12.0
Jan 26 at Canadore L, 3-0 - 3 10 3 23 .304 0 12.0
Jan 27 at Georgian L, 3-0 - 3 5 3 22 .091 1 8.0
Feb 2 Algonquin W, 3-2 - 5 5 1 18 .222 1 8.0
Feb 3 La Cite W, 3-1 - 4 10 0 30 .333 0 15.0
Feb 10 Durham L, 3-2 - 5 9 3 34 .176 0 14.0
Feb 14 Centennial L, 3-0 - 3 1 0 2 .500 16 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 Georgian L, 3-0 - 3 3 0 0 0 0 0
Oct 27 Seneca W, 3-2 - 5 5 3 0 0 3 0
Nov 4 Canadore L, 3-1 - 4 6 1 0 0 1 0
Nov 7 at Durham L, 3-0 - 3 3 0 0 0 0 2
Nov 10 at Centennial L, 3-2 - 5 6 1 0 0 1 0
Nov 15 at George Brown L, 3-0 1 3 2 0 0 0 0 0
Nov 24 at Algonquin L, 3-0 - 3 2 0 0 0 0 0
Nov 25 at La Cite L, 3-0 - 3 3 0 0 0 0 0
Dec 1 at Fleming L, 3-0 - 3 6 1 0 0 1 0
Jan 13 George Brown L, 3-1 - 4 7 0 0 0 0 0
Jan 17 at Seneca L, 3-0 3 3 17 0 0 0 0 0
Jan 24 Fleming L, 3-2 - 5 10 1 0 0 1 0
Jan 26 at Canadore L, 3-0 - 3 4 1 0 0 1 0
Jan 27 at Georgian L, 3-0 - 3 2 0 0 0 0 0
Feb 2 Algonquin W, 3-2 - 5 9 0 0 0 0 1
Feb 3 La Cite W, 3-1 - 4 6 2 0 0 2 0
Feb 10 Durham L, 3-2 - 5 7 0 0 0 0 0
Feb 14 Centennial L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 Georgian L, 3-0 - 3 6 3 3 0 0
Oct 27 Seneca W, 3-2 - 5 5 2 3 0 0
Nov 4 Canadore L, 3-1 - 4 5 1 4 0 0
Nov 7 at Durham L, 3-0 - 3 4 0 4 0 0
Nov 10 at Centennial L, 3-2 - 5 3 1 2 0 0
Nov 15 at George Brown L, 3-0 1 3 0 3 1 0 0
Nov 24 at Algonquin L, 3-0 - 3 3 1 2 0 0
Nov 25 at La Cite L, 3-0 - 3 3 0 3 0 0
Dec 1 at Fleming L, 3-0 - 3 6 3 3 0 0
Jan 13 George Brown L, 3-1 - 4 3 0 3 0 0
Jan 17 at Seneca L, 3-0 3 3 4 1 3 0 0
Jan 24 Fleming L, 3-2 - 5 2 1 1 0 0
Jan 26 at Canadore L, 3-0 - 3 4 1 3 0 0
Jan 27 at Georgian L, 3-0 - 3 6 3 3 0 0
Feb 2 Algonquin W, 3-2 - 5 4 3 1 0 0
Feb 3 La Cite W, 3-1 - 4 5 3 2 0 0
Feb 10 Durham L, 3-2 - 5 9 5 4 0 0
Feb 14 Centennial L, 3-0 - 3 3 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 18 67 158 2.36 35 532 7.94 .231 22 0.33 200.0 3.0
2018-19 16 63 159 2.52 39 498 7.90 .241 12 0.19 194.0 3.1
2019-20 15 60 205 3.42 27 428 7.13 .416 6 0.10 234.0 3.9
Total 49 190 522 2.75 101 1458 7.67 .289 40 0.21 628.0 3.3
  m s digs d/s bs ba tot b/s
2017-18 18 67 101 1.51 10 0 10 0.15
2018-19 16 63 103 1.63 10 0 10 0.16
2019-20 15 60 89 1.48 12 0 12 0.20
Total 49 190 293 1.54 32 0 32 0.17
  m s ta sa sa/s se r re
2017-18 18 67 75 32 0.48 47 0 0
2018-19 16 63 0 25 0.40 31 0 0
2019-20 15 60 0 17 0.28 31 0 0
Total 49 190 75 74 0.39 109 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 158 2.36 35 532 7.94 .231 22 0.33 200.0 3.0
Conference 18 67 158 2.36 35 532 7.94 .231 22 0.33 200.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 38 83 2.18 12 284 7.47 .250 18 0.47 109.0 2.9
Away 9 29 75 2.59 23 248 8.55 .210 4 0.14 91.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 3 14 34 2.43 2 109 7.79 .294 1 0.07 47.0 3.4
Losses 15 53 124 2.34 33 423 7.98 .215 21 0.40 153.0 2.9
                         
October 2 8 28 3.50 4 90 11.25 .267 1 0.13 36.0 4.5
November 6 21 53 2.52 18 212 10.10 .165 2 0.10 61.0 2.9
December 1 3 7 2.33 1 16 5.33 .375 1 0.33 11.0 3.7
January 5 18 45 2.50 8 130 7.22 .285 1 0.06 53.0 2.9
February 4 17 25 1.47 4 84 4.94 .250 17 1.00 39.0 2.3
  m s digs d/s bs ba tot b/s
Total 18 67 101 1.51 10 0 10 0.15
Conference 18 67 101 1.51 10 0 10 0.15
Exhibition - - - - - - - -
                 
Home 9 38 56 1.47 7 0 7 0.18
Away 9 29 45 1.55 3 0 3 0.10
Neutral - - - - - - - -
                 
Wins 3 14 20 1.43 5 0 5 0.36
Losses 15 53 81 1.53 5 0 5 0.09
                 
October 2 8 8 1.00 3 0 3 0.38
November 6 21 22 1.05 2 0 2 0.10
December 1 3 6 2.00 1 0 1 0.33
January 5 18 40 2.22 2 0 2 0.11
February 4 17 25 1.47 2 0 2 0.12
  m s ta sa sa/s se r re
Total 18 67 75 32 0.48 47 0 0
Conference 18 67 75 32 0.48 47 0 0
Exhibition - - - - - - - -
                 
Home 9 38 42 19 0.50 23 0 0
Away 9 29 33 13 0.45 24 0 0
Neutral - - - - - - - -
                 
Wins 3 14 14 8 0.57 6 0 0
Losses 15 53 61 24 0.45 41 0 0
                 
October 2 8 11 5 0.63 6 0 0
November 6 21 18 6 0.29 16 0 0
December 1 3 6 3 1.00 3 0 0
January 5 18 19 6 0.33 13 0 0
February 4 17 21 12 0.71 9 0 0