Josh Roberts
m
15
k/s
3.42
h %
.416
a/s
0.10
b/s
0.20
sa/s
0.28
d/s
1.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 60 | 60 |
| Kills | 205 | 205 |
| Kills per set | 3.42 | 3.42 |
| Errors | 27 | 27 |
| Total Attacks | 428 | 428 |
| Total Attacks per set | 7.13 | 7.13 |
| Hitting Percentage | .416 | .416 |
| Assists | 6 | 6 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 17 |
| Service Errors | 31 | 31 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 89 | 89 |
| Digs per set | 1.48 | 1.48 |
| Block Solo | 12 | 12 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 12 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 234.0 | 234.0 |
| Points per set | 3.9 | 3.9 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | George Brown | L, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 0 | 11.0 |
| Nov 6 | at Fleming | L, 3-1 | 1 | 4 | 12 | 5 | 35 | .200 | 1 | 13.0 |
| Nov 9 | at Seneca | W, 3-1 | 1 | 4 | 12 | 1 | 24 | .458 | 0 | 16.0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 4 | 7 | 3 | 30 | .133 | 0 | 7.0 |
| Nov 17 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-2 | 1 | 5 | 16 | 0 | 40 | .400 | 0 | 22.0 |
| Nov 30 | Canadore | L, 3-2 | 1 | 5 | 19 | 0 | 36 | .528 | 0 | 20.0 |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 12 | 0 | 24 | .500 | 0 | 16.0 |
| Jan 18 | at George Brown | W, 3-1 | 1 | 4 | 11 | 3 | 30 | .267 | 1 | 14.0 |
| Jan 25 | at Georgian | L, 3-0 | 1 | 1 | 12 | 6 | 25 | .240 | 3 | 14.0 |
| Jan 26 | at Canadore | L, 3-2 | - | 5 | 23 | 2 | 44 | .477 | 0 | 23.0 |
| Feb 1 | Seneca | W, 3-0 | 1 | 3 | 14 | 0 | 19 | .737 | 0 | 15.0 |
| Feb 5 | Durham | L, 3-2 | 1 | 5 | 17 | 2 | 38 | .395 | 1 | 19.0 |
| Feb 8 | at Centennial | W, 3-1 | 1 | 4 | 12 | 4 | 25 | .320 | 0 | 14.0 |
| Feb 9 | La Cite | W, 3-1 | - | 4 | 14 | 0 | 16 | .875 | 0 | 15.0 |
| Feb 15 | Algonquin | W, 3-2 | 1 | 5 | 14 | 0 | 22 | .636 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | George Brown | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fleming | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 1 |
| Nov 9 | at Seneca | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-2 | 1 | 5 | 14 | 3 | 0 | 0 | 3 | 0 |
| Nov 30 | Canadore | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | at George Brown | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 1 |
| Jan 25 | at Georgian | L, 3-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jan 26 | at Canadore | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Seneca | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Durham | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Centennial | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | La Cite | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Algonquin | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Durham | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | George Brown | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | at Fleming | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Seneca | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | at La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Nov 30 | Canadore | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Jan 18 | at George Brown | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Jan 25 | at Georgian | L, 3-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jan 26 | at Canadore | L, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 0 |
| Feb 1 | Seneca | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 5 | Durham | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Feb 8 | at Centennial | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 9 | La Cite | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 15 | Algonquin | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 205 | 3.42 | 27 | 428 | 7.13 | .416 | 6 | 0.10 | 234.0 | 3.9 |
| Conference | 15 | 60 | 205 | 3.42 | 27 | 428 | 7.13 | .416 | 6 | 0.10 | 234.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 116 | 3.41 | 3 | 215 | 6.32 | .526 | 1 | 0.03 | 133.0 | 3.9 |
| Away | 7 | 26 | 89 | 3.42 | 24 | 213 | 8.19 | .305 | 5 | 0.19 | 101.0 | 3.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 89 | 3.18 | 8 | 160 | 5.71 | .506 | 1 | 0.04 | 105.0 | 3.8 |
| Losses | 8 | 32 | 116 | 3.63 | 19 | 268 | 8.38 | .362 | 5 | 0.16 | 129.0 | 4.0 |
| November | 6 | 25 | 76 | 3.04 | 10 | 185 | 7.40 | .357 | 1 | 0.04 | 89.0 | 3.6 |
| January | 4 | 14 | 58 | 4.14 | 11 | 123 | 8.79 | .382 | 4 | 0.29 | 67.0 | 4.8 |
| February | 5 | 21 | 71 | 3.38 | 6 | 120 | 5.71 | .542 | 1 | 0.05 | 78.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 89 | 1.48 | 12 | 0 | 12 | 0.20 |
| Conference | 15 | 60 | 89 | 1.48 | 12 | 0 | 12 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 54 | 1.59 | 6 | 0 | 6 | 0.18 |
| Away | 7 | 26 | 35 | 1.35 | 6 | 0 | 6 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 30 | 1.07 | 5 | 0 | 5 | 0.18 |
| Losses | 8 | 32 | 59 | 1.84 | 7 | 0 | 7 | 0.22 |
| November | 6 | 25 | 42 | 1.68 | 5 | 0 | 5 | 0.20 |
| January | 4 | 14 | 20 | 1.43 | 6 | 0 | 6 | 0.43 |
| February | 5 | 21 | 27 | 1.29 | 1 | 0 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 0 | 17 | 0.28 | 31 | 0 | 0 |
| Conference | 15 | 60 | 0 | 17 | 0.28 | 31 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 0 | 11 | 0.32 | 14 | 0 | 0 |
| Away | 7 | 26 | 0 | 6 | 0.23 | 17 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 0 | 11 | 0.39 | 17 | 0 | 0 |
| Losses | 8 | 32 | 0 | 6 | 0.19 | 14 | 0 | 0 |
| November | 6 | 25 | 0 | 8 | 0.32 | 10 | 0 | 0 |
| January | 4 | 14 | 0 | 3 | 0.21 | 14 | 0 | 0 |
| February | 5 | 21 | 0 | 6 | 0.29 | 7 | 0 | 0 |
