Official Volleyball Box Score
Loyalist at George Brown
11/24/2018 at 3:00 PM
@ St. James
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 17 | 9 | 47 | .170 |
| 3 | 8 | 7 | 35 | .029 |
| 4 | 7 | 3 | 35 | .114 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 27 | -.074 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 9 | 4 | 24 | .208 |
| 4 | 9 | 7 | 24 | .083 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Driedger * | 4 | 0 | 1 | 3 | -.333 | 37 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5.0 |
| 3 | Nathan Whitelock * | 4 | 2 | 3 | 17 | -.059 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 4 | Matt Bridgeland * | 4 | 3 | 1 | 9 | .222 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Josh Roberts * | 4 | 12 | 4 | 61 | .131 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Caleb Seguin * | 4 | 13 | 5 | 47 | .170 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Trevor Fortier * | 4 | 15 | 12 | 61 | .049 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 19.0 |
| 15 | Stephen Humphrey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 198 | .096 | 43 | 7 | 15 | 0 | 27 | 11 | 0 | 0 | 1 | 63.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tashi Sheling * | 4 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Vivek Mathimakki * | 4 | 12 | 8 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 20.0 |
| 5 | Kendrick Gamsawen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mekhi Charles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nick Baker-Bell * | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 11 | Avery Titus * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Perry Kumi | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Arvin Singh * | 3 | 9 | 6 | 37 | .081 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Mathew Palkowski * | 4 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 24 | 97 | .144 | 31 | 3 | 4 | 0 | 30 | 14 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:33 |
* = Starter
