Official Volleyball Box Score
Loyalist at La Cite
1/20/2019 at 3:00 PM
@ La Cité
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 2 | 4 | 17 | -.118 |
| 3 | 9 | 5 | 30 | .133 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 18 | .333 |
| 2 | 10 | 7 | 13 | .231 |
| 3 | 13 | 11 | 24 | .083 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Driedger | 3 | 0 | 2 | 0 | .000 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 3 | Nathan Whitelock | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Matt Bridgeland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Cox | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sreeraj Malieckal | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josh Roberts | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Trevor Fortier | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Stephen Humphrey | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Travis McInnis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 67 | .075 | 17 | 3 | 10 | 0 | 16 | 3 | 0 | 0 | 2 | 24.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tyler Fortier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Bordeleau | 3 | 4 | 5 | 6 | -.167 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 9.0 |
| 6 | Nicolas Pirnat | 3 | 9 | 7 | 11 | .182 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Michel Leblanc | 3 | 10 | 4 | 19 | .316 | 1 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 12.0 |
| 8 | Sebastien Gareau | 3 | 1 | 3 | 2 | -1.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexandre Huard | 3 | 9 | 5 | 10 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Mikael Gareau | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Xavier Demers | 3 | 5 | 2 | 6 | .500 | 24 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 26 | 54 | .222 | 36 | 9 | 16 | 0 | 33 | 7 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
